Comprehensive Course Structure
The Mechanical Engineering program at Maharishi Mahesh Yogi Vedic Vishwavidyalaya Katni is meticulously structured over eight semesters to ensure a comprehensive understanding of both foundational and advanced concepts. Each semester includes core subjects, departmental electives, science electives, and laboratory sessions designed to foster analytical thinking, practical application, and innovation.
Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | MATH101 | Mathematics I | 4-0-0-4 | - |
1 | PHYS101 | Physics I | 3-0-0-3 | - |
1 | CHEM101 | Chemistry I | 3-0-0-3 | - |
1 | ENG101 | English for Engineers | 2-0-0-2 | - |
1 | CPRO101 | Computer Programming | 2-0-2-4 | - |
1 | MATH102 | Mathematics II | 4-0-0-4 | MATH101 |
1 | PHYS102 | Physics II | 3-0-0-3 | PHYS101 |
1 | CHEM102 | Chemistry II | 3-0-0-3 | CHEM101 |
1 | ES101 | Engineering Graphics & Design | 2-0-2-4 | - |
1 | ME101 | Introduction to Mechanical Engineering | 2-0-0-2 | - |
2 | MATH201 | Mathematics III | 4-0-0-4 | MATH102 |
2 | PHYS201 | Physics III | 3-0-0-3 | PHYS102 |
2 | CHEM201 | Chemistry III | 3-0-0-3 | CHEM102 |
2 | ENG201 | Technical Communication | 2-0-0-2 | - |
2 | CPRO201 | Data Structures & Algorithms | 2-0-2-4 | CPRO101 |
2 | MATH202 | Mathematics IV | 4-0-0-4 | MATH201 |
2 | PHYS202 | Physics IV | 3-0-0-3 | PHYS201 |
2 | CHEM202 | Chemistry IV | 3-0-0-3 | CHEM201 |
2 | ME201 | Strength of Materials | 3-0-0-3 | - |
2 | ME202 | Thermodynamics | 3-0-0-3 | - |
2 | ME203 | Fluid Mechanics | 3-0-0-3 | - |
2 | ME204 | Mechanics of Machines | 3-0-0-3 | - |
2 | ME205 | Machine Design I | 3-0-0-3 | - |
2 | ME206 | Manufacturing Processes | 3-0-0-3 | - |
2 | ME207 | Computer Aided Design & Drafting | 2-0-2-4 | - |
2 | ME208 | Engineering Materials | 3-0-0-3 | - |
2 | ME209 | Lab Session - Strength of Materials | 0-0-4-2 | - |
2 | ME210 | Lab Session - Thermodynamics | 0-0-4-2 | - |
2 | ME211 | Lab Session - Fluid Mechanics | 0-0-4-2 | - |
2 | ME212 | Lab Session - Mechanics of Machines | 0-0-4-2 | - |
3 | MATH301 | Mathematics V | 4-0-0-4 | MATH202 |
3 | PHYS301 | Physics V | 3-0-0-3 | PHYS202 |
3 | CHEM301 | Chemistry V | 3-0-0-3 | CHEM202 |
3 | ME301 | Heat Transfer | 3-0-0-3 | - |
3 | ME302 | Dynamics of Machines | 3-0-0-3 | - |
3 | ME303 | Mechanical Vibrations | 3-0-0-3 | - |
3 | ME304 | Production Engineering | 3-0-0-3 | - |
3 | ME305 | Industrial Engineering | 3-0-0-3 | - |
3 | ME306 | Design of Machine Elements | 3-0-0-3 | - |
3 | ME307 | Control Systems | 3-0-0-3 | - |
3 | ME308 | Advanced Manufacturing Processes | 3-0-0-3 | - |
3 | ME309 | Lab Session - Heat Transfer | 0-0-4-2 | - |
3 | ME310 | Lab Session - Dynamics of Machines | 0-0-4-2 | - |
3 | ME311 | Lab Session - Mechanical Vibrations | 0-0-4-2 | - |
3 | ME312 | Lab Session - Production Engineering | 0-0-4-2 | - |
4 | MATH401 | Mathematics VI | 4-0-0-4 | MATH301 |
4 | PHYS401 | Physics VI | 3-0-0-3 | PHYS301 |
4 | CHEM401 | Chemistry VI | 3-0-0-3 | CHEM301 |
4 | ME401 | Compressible Flow | 3-0-0-3 | - |
4 | ME402 | Finite Element Analysis | 3-0-0-3 | - |
4 | ME403 | Advanced Control Systems | 3-0-0-3 | - |
4 | ME404 | Numerical Methods in Engineering | 3-0-0-3 | - |
4 | ME405 | Energy Conversion Systems | 3-0-0-3 | - |
4 | ME406 | Sustainable Engineering | 3-0-0-3 | - |
4 | ME407 | Advanced Materials | 3-0-0-3 | - |
4 | ME408 | Robotics and Automation | 3-0-0-3 | - |
4 | ME409 | Lab Session - Compressible Flow | 0-0-4-2 | - |
4 | ME410 | Lab Session - Finite Element Analysis | 0-0-4-2 | - |
4 | ME411 | Lab Session - Advanced Control Systems | 0-0-4-2 | - |
4 | ME412 | Lab Session - Numerical Methods in Engineering | 0-0-4-2 | - |
5 | ME501 | Renewable Energy Systems | 3-0-0-3 | - |
5 | ME502 | Smart Manufacturing Technologies | 3-0-0-3 | - |
5 | ME503 | Biomechanical Engineering | 3-0-0-3 | - |
5 | ME504 | Aerospace Engineering Fundamentals | 3-0-0-3 | - |
5 | ME505 | Advanced Thermal Systems | 3-0-0-3 | - |
5 | ME506 | Energy Storage Technologies | 3-0-0-3 | - |
5 | ME507 | Advanced Computational Methods | 3-0-0-3 | - |
5 | ME508 | Industrial Robotics | 3-0-0-3 | - |
5 | ME509 | Lab Session - Renewable Energy Systems | 0-0-4-2 | - |
5 | ME510 | Lab Session - Smart Manufacturing Technologies | 0-0-4-2 | - |
5 | ME511 | Lab Session - Biomechanical Engineering | 0-0-4-2 | - |
5 | ME512 | Lab Session - Aerospace Engineering Fundamentals | 0-0-4-2 | - |
6 | ME601 | Advanced Machine Design | 3-0-0-3 | - |
6 | ME602 | Computational Fluid Dynamics | 3-0-0-3 | - |
6 | ME603 | Advanced Materials Science | 3-0-0-3 | - |
6 | ME604 | Energy Systems Optimization | 3-0-0-3 | - |
6 | ME605 | Robotics and Control Theory | 3-0-0-3 | - |
6 | ME606 | Human Factors in Engineering | 3-0-0-3 | - |
6 | ME607 | Advanced Manufacturing Techniques | 3-0-0-3 | - |
6 | ME608 | Engineering Economics and Management | 3-0-0-3 | - |
6 | ME609 | Lab Session - Advanced Machine Design | 0-0-4-2 | - |
6 | ME610 | Lab Session - Computational Fluid Dynamics | 0-0-4-2 | - |
6 | ME611 | Lab Session - Advanced Materials Science | 0-0-4-2 | - |
6 | ME612 | Lab Session - Energy Systems Optimization | 0-0-4-2 | - |
7 | ME701 | Capstone Project I | 3-0-0-3 | - |
7 | ME702 | Research Methodology | 3-0-0-3 | - |
7 | ME703 | Advanced Topics in Mechanical Engineering | 3-0-0-3 | - |
7 | ME704 | Project Management | 3-0-0-3 | - |
7 | ME705 | Entrepreneurship in Engineering | 3-0-0-3 | - |
7 | ME706 | Industry Collaboration Project | 3-0-0-3 | - |
7 | ME707 | Professional Ethics and Social Responsibility | 2-0-0-2 | - |
7 | ME708 | Final Year Thesis | 6-0-0-6 | - |
7 | ME709 | Lab Session - Capstone Project I | 0-0-4-2 | - |
7 | ME710 | Lab Session - Final Year Thesis | 0-0-4-2 | - |
8 | ME801 | Capstone Project II | 3-0-0-3 | - |
8 | ME802 | Internship | 6-0-0-6 | - |
8 | ME803 | Project Evaluation and Presentation | 3-0-0-3 | - |
8 | ME804 | Final Assessment | 2-0-0-2 | - |
8 | ME805 | Graduation Ceremony Preparation | 1-0-0-1 | - |
Advanced Departmental Electives
Departmental electives are carefully curated to provide depth in specific areas of mechanical engineering. Here are detailed descriptions of ten advanced courses:
- Renewable Energy Systems: This course explores solar, wind, hydroelectric, and geothermal energy systems. Students study the design and optimization of renewable energy technologies, including photovoltaic cells, wind turbines, and energy storage solutions.
- Robotics and Automation: Focused on robotics design, control systems, and automation technologies, this course covers sensor integration, robotic arms, and AI-driven control algorithms used in modern manufacturing.
- Advanced Materials Science: Students investigate the structure-property relationships of advanced materials such as composites, ceramics, and smart materials. The course includes both theoretical analysis and experimental techniques.
- Computational Fluid Dynamics: This course teaches students how to model fluid flow using numerical methods and software tools like ANSYS Fluent and OpenFOAM. Applications include aerodynamics, heat transfer, and environmental fluid mechanics.
- Advanced Thermal Systems: Designed for students interested in energy systems, this course covers thermodynamic cycles, heat exchanger design, and thermal management strategies in various industries.
- Smart Manufacturing Technologies: The focus is on Industry 4.0 technologies including IoT integration, digital twins, and automated production lines. Students learn to apply these technologies in real-world manufacturing scenarios.
- Biomechanical Engineering: This interdisciplinary course combines mechanical engineering principles with biological systems. Topics include human movement analysis, medical device design, and tissue engineering applications.
- Aerospace Engineering Fundamentals: Students study the basics of aircraft and spacecraft design, propulsion systems, aerodynamics, and orbital mechanics, preparing them for careers in aerospace industries.
- Energy Storage Technologies: The course explores battery technologies, supercapacitors, and other energy storage systems. It includes both theoretical understanding and practical applications in grid-scale and portable power systems.
- Advanced Machine Design: This advanced elective covers machine element design principles including stress analysis, fatigue, and failure prediction methods. Students work on complex design projects involving real-world constraints.
Project-Based Learning Philosophy
The department's philosophy on project-based learning emphasizes experiential education and hands-on skill development. Students engage in mandatory mini-projects during the second year and a comprehensive final-year thesis or capstone project in the seventh and eighth semesters.
The mini-projects are designed to reinforce theoretical concepts through practical implementation. Students work in teams, developing solutions for real-world problems within their chosen specializations. These projects are supervised by faculty mentors who provide guidance on methodology, research techniques, and presentation skills.
The final-year thesis or capstone project is a significant component of the program, allowing students to explore an area of personal interest under expert supervision. Projects are often aligned with industry needs or ongoing research initiatives at the university. The evaluation criteria include innovation, technical depth, documentation quality, and oral presentations.
Students select their projects based on faculty availability and alignment with their interests. Faculty mentors are assigned based on expertise areas, ensuring optimal guidance throughout the project lifecycle. Regular meetings and milestone reviews ensure progress tracking and timely completion of the projects.