Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,84,000
Placement
97.0%
Avg Package
₹11,00,000
Highest Package
₹22,00,000
Fees
₹4,84,000
Placement
97.0%
Avg Package
₹11,00,000
Highest Package
₹22,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum of the Computer Science program at Mahatama Gandhi University Ri Bhoi is meticulously designed to provide students with a strong foundation in both theoretical and practical aspects of computer science. It integrates fundamental concepts with contemporary applications, ensuring graduates are well-prepared for the challenges of a rapidly evolving industry.
The program spans eight semesters over four academic years, with each semester carrying specific course load tailored to student development and learning progression.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Computer Science | 3-0-0-3 | None |
| 1 | CS102 | Programming in C | 2-0-2-4 | None |
| 1 | PH101 | Physics for Computer Science | 3-0-0-3 | None |
| 1 | MA101 | Calculus and Analytical Geometry | 4-0-0-4 | None |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS102 |
| 2 | CS202 | Object-Oriented Programming in Java | 2-0-2-4 | CS102 |
| 2 | EC101 | Basic Electronics | 3-0-0-3 | None |
| 2 | MA201 | Linear Algebra and Differential Equations | 4-0-0-4 | MA101 |
| 3 | CS301 | Databases Management Systems | 3-0-0-3 | CS201 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS202 |
| 3 | CS303 | Computer Networks | 3-0-0-3 | EC101 |
| 3 | CS304 | Software Engineering | 3-0-0-3 | CS202 |
| 4 | CS401 | Artificial Intelligence | 3-0-0-3 | CS301, CS302 |
| 4 | CS402 | Machine Learning | 3-0-0-3 | CS401 |
| 4 | CS403 | Cybersecurity | 3-0-0-3 | CS303 |
| 4 | CS404 | Cloud Computing | 3-0-0-3 | CS303 |
| 5 | CS501 | Data Science | 3-0-0-3 | CS402 |
| 5 | CS502 | Internet of Things (IoT) | 3-0-0-3 | CS303 |
| 5 | CS503 | Human-Computer Interaction | 3-0-0-3 | CS301 |
| 5 | CS504 | Game Development | 3-0-0-3 | CS202 |
| 6 | CS601 | Capstone Project I | 2-0-0-2 | CS501 |
| 6 | CS602 | Capstone Project II | 2-0-0-2 | CS601 |
| 6 | CS603 | Research Methodology | 2-0-0-2 | None |
| 6 | CS604 | Internship | 0-0-0-6 | CS301 |
| 7 | CS701 | Advanced Topics in AI | 3-0-0-3 | CS402 |
| 7 | CS702 | Deep Learning | 3-0-0-3 | CS701 |
| 7 | CS703 | Natural Language Processing | 3-0-0-3 | CS402 |
| 7 | CS704 | Reinforcement Learning | 3-0-0-3 | CS701 |
| 8 | CS801 | Final Year Thesis | 2-0-0-4 | CS602 |
| 8 | CS802 | Project Presentation | 2-0-0-2 | CS801 |
| 8 | CS803 | Entrepreneurship in Tech | 2-0-0-2 | None |
| 8 | CS804 | Industry Internship | 0-0-0-6 | CS301 |
The department offers several advanced elective courses that allow students to explore specialized areas of interest and enhance their technical expertise. These courses are taught by faculty members who are experts in their respective fields.
The department believes in fostering innovation through project-based learning. From the first year, students are encouraged to work on mini-projects that align with classroom knowledge and real-world applications. These projects serve as a bridge between theory and practice, enhancing critical thinking and teamwork skills.
Mini-projects are typically completed within 2-3 months and are evaluated based on design documentation, implementation quality, testing results, and presentation skills. Students often collaborate in teams of 2-4 members, mimicking professional environments and preparing them for future careers.
The final-year capstone project represents the culmination of student learning. Each student selects a topic under faculty mentorship, conducting original research or developing an innovative application. The process includes proposal writing, literature review, system design, prototyping, experimentation, and final reporting. Students present their findings to a panel of faculty members and industry experts.
Faculty mentors guide students throughout the project lifecycle, offering technical support, feedback, and career guidance. The department also hosts an annual capstone showcase where students display their work to the campus community, industry partners, and potential employers.