Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
94.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
94.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
150
Seats
150
Students
150
The Pharmacy program at Mahatama Gandhi University Ri Bhoi spans four years with a total of eight semesters. The curriculum is designed to provide a balanced blend of theoretical knowledge and practical experience, preparing students for both academic research and industry careers.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PY101 | Chemistry Fundamentals | 3-1-0-4 | - |
| 1 | PY102 | Biology for Pharmacy | 3-1-0-4 | - |
| 1 | PY103 | Mathematics I | 3-1-0-4 | - |
| 1 | PY104 | Introduction to Pharmacy | 2-0-0-2 | - |
| 1 | PY105 | Pharmaceutical Calculations | 2-0-0-2 | - |
| 1 | PY106 | Lab Practical I | 0-0-3-1 | - |
| 2 | PY201 | Organic Chemistry | 3-1-0-4 | PY101 |
| 2 | PY202 | Pharmacology I | 3-1-0-4 | - |
| 2 | PY203 | Medicinal Chemistry I | 3-1-0-4 | PY101 |
| 2 | PY204 | Pharmaceutical Analysis I | 3-1-0-4 | - |
| 2 | PY205 | Pharmacognosy I | 3-1-0-4 | - |
| 2 | PY206 | Lab Practical II | 0-0-3-1 | PY106 |
| 3 | PY301 | Pharmacology II | 3-1-0-4 | PY202 |
| 3 | PY302 | Medicinal Chemistry II | 3-1-0-4 | PY203 |
| 3 | PY303 | Pharmaceutical Analysis II | 3-1-0-4 | PY204 |
| 3 | PY304 | Pharmacognosy II | 3-1-0-4 | PY205 |
| 3 | PY305 | Pharmaceutical Technology I | 3-1-0-4 | - |
| 3 | PY306 | Lab Practical III | 0-0-3-1 | PY206 |
| 4 | PY401 | Clinical Pharmacy I | 3-1-0-4 | - |
| 4 | PY402 | Pharmacokinetics & Pharmacodynamics | 3-1-0-4 | PY301 |
| 4 | PY403 | Drug Delivery Systems | 3-1-0-4 | - |
| 4 | PY404 | Biopharmaceutics | 3-1-0-4 | - |
| 4 | PY405 | Pharmaceutical Quality Assurance | 3-1-0-4 | - |
| 4 | PY406 | Lab Practical IV | 0-0-3-1 | PY306 |
| 5 | PY501 | Clinical Pharmacy II | 3-1-0-4 | PY401 |
| 5 | PY502 | Advanced Drug Delivery Systems | 3-1-0-4 | PY403 |
| 5 | PY503 | Pharmaceutical Marketing & Management | 3-1-0-4 | - |
| 5 | PY504 | Public Health Pharmacy | 3-1-0-4 | - |
| 5 | PY505 | Pharmacogenomics | 3-1-0-4 | - |
| 5 | PY506 | Lab Practical V | 0-0-3-1 | PY406 |
| 6 | PY601 | Research Methodology & Ethics | 2-0-0-2 | - |
| 6 | PY602 | Mini Project I | 0-0-3-2 | - |
| 6 | PY603 | Mini Project II | 0-0-3-2 | PY602 |
| 6 | PY604 | Internship I | 0-0-0-6 | - |
| 7 | PY701 | Advanced Topics in Pharmacy | 3-1-0-4 | - |
| 7 | PY702 | Final Year Thesis/Project | 0-0-6-8 | PY603 |
| 7 | PY703 | Internship II | 0-0-0-6 | PY604 |
| 8 | PY801 | Capstone Project | 0-0-6-8 | PY702 |
| 8 | PY802 | Industry Exposure Program | 0-0-0-4 | - |
Several advanced departmental elective courses are offered in the final two years to allow students to specialize in their areas of interest:
The department believes that project-based learning is essential for developing practical skills and fostering innovation among students. Mini-projects are assigned during the third and fourth years to encourage exploration of specific topics under faculty guidance.
Final-year thesis/capstone projects provide students with an opportunity to conduct independent research or develop innovative solutions to real-world problems in pharmaceutical sciences. These projects involve extensive literature review, experimental design, data collection and analysis, and presentation skills development.
Students select their project topics based on interests and faculty availability. Each student is paired with a mentor who provides guidance throughout the project lifecycle. Evaluation criteria include research methodology, originality of approach, technical execution, and final deliverables such as reports, presentations, and publications if applicable.