Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Psychology program at Mahatma Jyoti Rao Phoole University Jaipur is structured over eight semesters, with a carefully curated sequence of core subjects, departmental electives, science electives, and laboratory sessions designed to provide a comprehensive academic foundation.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| I | PSY101 | Introduction to Psychology | 3-0-0-3 | - |
| I | PSY102 | Biological Bases of Behavior | 3-0-0-3 | - |
| I | PSY103 | Research Methods in Psychology | 3-0-0-3 | - |
| I | PSY104 | Psychology Lab I | 0-0-3-1 | - |
| I | PSY105 | Introduction to Cognitive Psychology | 3-0-0-3 | - |
| I | PSY106 | History of Psychology | 3-0-0-3 | - |
| II | PSY201 | Perception and Cognition | 3-0-0-3 | PSY101 |
| II | PSY202 | Learning and Memory | 3-0-0-3 | PSY101 |
| II | PSY203 | Personality Theories | 3-0-0-3 | PSY101 |
| II | PSY204 | Psychology Lab II | 0-0-3-1 | PSY104 |
| II | PSY205 | Abnormal Psychology | 3-0-0-3 | PSY101 |
| II | PSY206 | Social Psychology | 3-0-0-3 | PSY101 |
| III | PSY301 | Developmental Psychology | 3-0-0-3 | PSY201 |
| III | PSY302 | Cognitive Neuroscience | 3-0-0-3 | PSY202 |
| III | PSY303 | Industrial Psychology | 3-0-0-3 | PSY206 |
| III | PSY304 | Clinical Psychology | 3-0-0-3 | PSY205 |
| III | PSY305 | Psychology Lab III | 0-0-3-1 | PSY204 |
| III | PSY306 | Research Ethics and Compliance | 3-0-0-3 | PSY103 |
| IV | PSY401 | Advanced Topics in Cognitive Psychology | 3-0-0-3 | PSY302 |
| IV | PSY402 | Health Psychology | 3-0-0-3 | PSY304 |
| IV | PSY403 | Psychometrics and Testing | 3-0-0-3 | PSY306 |
| IV | PSY404 | Forensic Psychology | 3-0-0-3 | PSY301 |
| IV | PSY405 | Psychology Lab IV | 0-0-3-1 | PSY305 |
| IV | PSY406 | Positive Psychology | 3-0-0-3 | PSY206 |
| V | PSY501 | Advanced Research Project I | 0-0-6-2 | PSY405 |
| V | PSY502 | Internship in Psychology | 0-0-0-3 | - |
| V | PSY503 | Psychology of Decision Making | 3-0-0-3 | PSY401 |
| V | PSY504 | Neuropsychology | 3-0-0-3 | PSY402 |
| V | PSY505 | Psychological Disorders and Treatment | 3-0-0-3 | PSY404 |
| V | PSY506 | Psychology of Creativity | 3-0-0-3 | PSY406 |
| VI | PSY601 | Advanced Topics in Clinical Psychology | 3-0-0-3 | PSY505 |
| VI | PSY602 | Psychology of Leadership | 3-0-0-3 | PSY503 |
| VI | PSY603 | Human Factors in Technology | 3-0-0-3 | PSY501 |
| VI | PSY604 | Cross-Cultural Psychology | 3-0-0-3 | PSY506 |
| VI | PSY605 | Psychology Lab V | 0-0-3-1 | PSY505 |
| VI | PSY606 | Psychology of Aging | 3-0-0-3 | PSY501 |
| VII | PSY701 | Advanced Research Project II | 0-0-6-2 | PSY605 |
| VII | PSY702 | Psychology of Emotions | 3-0-0-3 | PSY601 |
| VII | PSY703 | Behavioral Economics | 3-0-0-3 | PSY602 |
| VII | PSY704 | Mental Health and Social Policy | 3-0-0-3 | PSY604 |
| VII | PSY705 | Psychology of Sports | 3-0-0-3 | PSY606 |
| VII | PSY706 | Psychology Lab VI | 0-0-3-1 | PSY705 |
| VIII | PSY801 | Final Year Thesis/Project | 0-0-6-4 | PSY701 |
| VIII | PSY802 | Psychology in Public Policy | 3-0-0-3 | PSY704 |
| VIII | PSY803 | Capstone Project | 0-0-6-2 | - |
| VIII | PSY804 | Psychology and Ethics | 3-0-0-3 | PSY801 |
| VIII | PSY805 | Advanced Lab Session | 0-0-3-1 | PSY801 |
| VIII | PSY806 | Professional Development | 0-0-0-3 | - |
These advanced elective courses offer students deeper insights into specialized areas within psychology:
Our approach to project-based learning is designed to foster critical thinking, creativity, and practical skills. Students engage in mini-projects during their second and third years, followed by a comprehensive final-year thesis or capstone project.
Mini-Projects: These are small-scale research initiatives undertaken by students in groups of 3-5. They typically last 4-6 weeks and involve designing experiments, collecting data, and presenting findings to faculty and peers. Mini-projects help students develop research competencies and prepare them for more substantial endeavors.
Final-Year Thesis/Capstone: The capstone experience involves independent research or an applied project under the supervision of a faculty mentor. Students choose topics aligned with their interests and career goals, conducting original investigations that contribute to knowledge in psychology. The thesis includes literature review, methodology, data analysis, and discussion sections.
Students are encouraged to collaborate with industry partners, government agencies, or NGOs on real-world projects that address societal challenges. This approach ensures that academic learning is contextualized within practical applications and global relevance.