Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Seats
120
Students
250
Seats
120
Students
250
The Agriculture program at Mahaveer University Meerut spans 8 semesters over four years, with a carefully designed sequence of core courses, departmental electives, science electives, and laboratory sessions to ensure comprehensive learning outcomes.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AGRO101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AGRO102 | Basic Biology for Agriculture | 3-0-0-3 | - |
| I | AGRO103 | General Chemistry I | 3-0-0-3 | - |
| I | AGRO104 | Physics for Engineers | 3-0-0-3 | - |
| I | AGRO105 | Mathematics I | 3-0-0-3 | - |
| I | AGRO106 | English Communication Skills | 2-0-0-2 | - |
| II | AGRO201 | Crop Science I | 3-0-0-3 | AGRO102, AGRO103 |
| II | AGRO202 | Soil Science and Plant Nutrition | 3-0-0-3 | AGRO103 |
| II | AGRO203 | Plant Pathology | 3-0-0-3 | AGRO102 |
| II | AGRO204 | Entomology and Pest Control | 3-0-0-3 | AGRO102 |
| II | AGRO205 | Agricultural Economics | 3-0-0-3 | - |
| II | AGRO206 | Basic Mathematics II | 3-0-0-3 | AGRO105 |
| III | AGRO301 | Crop Science II | 3-0-0-3 | AGRO201 |
| III | AGRO302 | Plant Breeding and Genetics | 3-0-0-3 | AGRO102, AGRO201 |
| III | AGRO303 | Agricultural Biotechnology | 3-0-0-3 | AGRO102, AGRO201 |
| III | AGRO304 | Data Analysis for Agriculture | 3-0-0-3 | AGRO105 |
| III | AGRO305 | Agricultural Policy and Administration | 3-0-0-3 | - |
| III | AGRO306 | Environmental Impact Assessment | 3-0-0-3 | - |
| IV | AGRO401 | Precision Agriculture Techniques | 3-0-0-3 | AGRO201, AGRO304 |
| IV | AGRO402 | Agro-Informatics and GIS | 3-0-0-3 | AGRO304 |
| IV | AGRO403 | Sustainable Farming Practices | 3-0-0-3 | AGRO201, AGRO301 |
| IV | AGRO404 | Water Conservation in Agriculture | 3-0-0-3 | AGRO202 |
| IV | AGRO405 | Agricultural Economics and Marketing | 3-0-0-3 | AGRO205 |
| IV | AGRO406 | Research Methodology in Agriculture | 3-0-0-3 | - |
| V | AGRO501 | Advanced Crop Physiology | 3-0-0-3 | AGRO301, AGRO201 |
| V | AGRO502 | Biotechnology Applications in Agriculture | 3-0-0-3 | AGRO303 |
| V | AGRO503 | Agricultural Data Mining | 3-0-0-3 | AGRO402, AGRO304 |
| V | AGRO504 | Climate Change and Agriculture | 3-0-0-3 | - |
| V | AGRO505 | Agronomic Practices in Organic Farming | 3-0-0-3 | AGRO301 |
| V | AGRO506 | Agri-Entrepreneurship and Innovation | 3-0-0-3 | - |
| VI | AGRO601 | Agricultural Extension Services | 3-0-0-3 | AGRO205, AGRO505 |
| VI | AGRO602 | Post-Harvest Technology | 3-0-0-3 | AGRO201 |
| VI | AGRO603 | Nutritional Biochemistry in Crops | 3-0-0-3 | AGRO102, AGRO303 |
| VI | AGRO604 | Agricultural Risk Management | 3-0-0-3 | - |
| VI | AGRO605 | Soil Microbiology and Fertility Management | 3-0-0-3 | AGRO202 |
| VI | AGRO606 | Agricultural Surveying and Mapping | 3-0-0-3 | AGRO402 |
| VII | AGRO701 | Advanced Field Research Techniques | 3-0-0-3 | AGRO601, AGRO501 |
| VII | AGRO702 | Agro-Environmental Impact Studies | 3-0-0-3 | AGRO306, AGRO504 |
| VII | AGRO703 | Research Ethics and Scientific Writing | 3-0-0-3 | AGRO406 |
| VII | AGRO704 | Capstone Project Preparation | 3-0-0-3 | - |
| VIII | AGRO801 | Final Year Capstone Project | 6-0-0-6 | AGRO701, AGRO702, AGRO703 |
| VIII | AGRO802 | Internship in Agriculture | 6-0-0-6 | - |
The following are advanced departmental elective courses offered during the program:
The department strongly advocates for project-based learning as a cornerstone of the curriculum. Projects are designed to simulate real-world challenges faced by farmers, agribusinesses, and government agencies. Students work in teams to identify problems, propose solutions, gather data, analyze results, and present findings.
Mini-projects are undertaken during the third and fourth semesters, where students select a topic from an approved list or propose their own under faculty guidance. These projects contribute 10% to the final grade and are evaluated based on methodology, critical thinking, technical execution, and presentation quality.
The final year capstone project involves extensive research or applied development work that spans a full semester. Students must choose a mentor from the faculty who specializes in their chosen area of interest. The project is expected to result in a publishable paper, patent, prototype, or policy recommendation. Evaluation criteria include originality, depth of investigation, clarity of communication, and impact potential.