Curriculum Overview
The curriculum at Mahayogi Gorakhnath University's Engineering program is designed to provide a robust foundation in core engineering principles while allowing students to explore specialized areas of interest. The structure spans eight semesters, with each semester comprising a combination of core subjects, departmental electives, science electives, and laboratory sessions.
Semester-wise Course Structure
Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
---|---|---|---|---|---|
Year I | 1 | ENG101 | English for Engineers | 3-0-0-3 | - |
2 | MAT101 | Calculus I | 4-0-0-4 | - | |
3 | MAT102 | Calculus II | 4-0-0-4 | MAT101 | |
4 | PHY101 | Physics I | 3-0-0-3 | - | |
5 | PHY102 | Physics II | 3-0-0-3 | PHY101 | |
6 | CHE101 | Chemistry I | 3-0-0-3 | - | |
7 | CHE102 | Chemistry II | 3-0-0-3 | CHE101 | |
8 | CS101 | Introduction to Programming | 2-0-2-4 | - | |
Year II | 9 | MAT201 | Linear Algebra and Differential Equations | 3-0-0-3 | MAT102 |
10 | MAT202 | Probability and Statistics | 3-0-0-3 | MAT102 | |
11 | PHY201 | Modern Physics | 3-0-0-3 | PHY102 | |
12 | CS201 | Data Structures and Algorithms | 3-0-2-5 | CS101 | |
13 | CS202 | Database Management Systems | 3-0-2-5 | CS101 | |
14 | EC201 | Circuit Analysis | 3-0-0-3 | PHY102 | |
15 | ME201 | Engineering Mechanics | 3-0-0-3 | MAT102 | |
16 | CH201 | Chemical Engineering Fundamentals | 3-0-0-3 | CHE102 | |
Year III | 17 | CS301 | Operating Systems | 3-0-2-5 | CS201 |
18 | CS302 | Software Engineering | 3-0-2-5 | CS201 | |
19 | EC301 | Electromagnetic Fields | 3-0-0-3 | PHY201 | |
20 | ME301 | Mechanics of Materials | 3-0-0-3 | ME201 | |
21 | CIV301 | Structural Analysis | 3-0-0-3 | MAT201 | |
22 | CH301 | Process Calculations | 3-0-0-3 | CH201 | |
23 | CS303 | Machine Learning | 3-0-2-5 | CS201 | |
24 | EC302 | Digital Electronics | 3-0-2-5 | EC201 | |
Year IV | 25 | CS401 | Advanced Computer Architecture | 3-0-2-5 | CS301 |
26 | CS402 | Cloud Computing | 3-0-2-5 | CS301 | |
27 | EC401 | Communication Systems | 3-0-0-3 | EC301 | |
28 | ME401 | Thermodynamics | 3-0-0-3 | ME301 | |
29 | CIV401 | Geotechnical Engineering | 3-0-0-3 | CIV301 | |
30 | CH401 | Chemical Reaction Engineering | 3-0-0-3 | CH301 | |
31 | CS403 | Computer Vision | 3-0-2-5 | CS303 | |
32 | EC402 | Antenna and Microwave Engineering | 3-0-2-5 | EC301 | |
Year V | 33 | CS501 | Advanced Data Structures | 3-0-2-5 | CS301 |
34 | CS502 | Security and Cryptography | 3-0-2-5 | CS301 | |
35 | EC501 | VLSI Design | 3-0-2-5 | EC402 | |
36 | ME501 | Heat Transfer | 3-0-0-3 | ME401 | |
37 | CIV501 | Transportation Engineering | 3-0-0-3 | CIV401 | |
38 | CH501 | Process Control | 3-0-0-3 | CH401 | |
39 | CS503 | Natural Language Processing | 3-0-2-5 | CS303 | |
40 | EC502 | Embedded Systems | 3-0-2-5 | EC401 | |
Year VI | 41 | CS601 | Big Data Analytics | 3-0-2-5 | CS501 |
42 | CS602 | Deep Learning | 3-0-2-5 | CS503 | |
43 | EC601 | Optical Communication | 3-0-0-3 | EC501 | |
44 | ME601 | Advanced Manufacturing | 3-0-0-3 | ME501 | |
45 | CIV601 | Environmental Engineering | 3-0-0-3 | CIV501 | |
46 | CH601 | Industrial Chemistry | 3-0-0-3 | CH501 | |
47 | CS603 | Computer Vision | 3-0-2-5 | CS503 | |
48 | EC602 | Wireless Communication | 3-0-2-5 | EC601 | |
Year VII | 49 | CS701 | Research Methodology | 2-0-0-2 | - |
50 | CS702 | Capstone Project | 4-0-0-4 | CS601 | |
51 | EC701 | Research Ethics and Integrity | 2-0-0-2 | - | |
52 | ME701 | Advanced Thermodynamics | 3-0-0-3 | ME601 | |
53 | CIV701 | Sustainable Construction | 3-0-0-3 | CIV601 | |
54 | CH701 | Green Chemistry | 3-0-0-3 | CH601 | |
55 | CS703 | Advanced Machine Learning | 3-0-2-5 | CS602 | |
56 | EC702 | Signal Processing | 3-0-2-5 | EC602 | |
Year VIII | 57 | CS801 | Project Proposal Writing | 2-0-0-2 | - |
58 | CS802 | Final Year Thesis | 6-0-0-6 | CS702 | |
59 | EC801 | Thesis Defense Preparation | 2-0-0-2 | - | |
60 | ME801 | Industrial Internship | 3-0-0-3 | ME701 | |
61 | CIV801 | Final Project Report | 3-0-0-3 | CIV701 | |
62 | CH801 | Capstone Presentation | 2-0-0-2 | CH701 | |
63 | CS803 | Thesis Evaluation | 2-0-0-2 | CS802 | |
64 | EC802 | Professional Skills Development | 2-0-0-2 | - |
Advanced Departmental Electives
Departmental electives are designed to provide students with specialized knowledge in their chosen field of engineering. These courses are typically offered during the third and fourth years, allowing students to build upon foundational concepts and explore advanced topics relevant to current industry trends.
Course: Advanced Computer Architecture
This course delves into the architecture of modern processors, including RISC-V, ARM, and x86 architectures. Students will study pipeline design, memory hierarchy, cache performance, and instruction-level parallelism. The curriculum includes hands-on labs using simulation tools like Gem5 and SPARC.
Course: Cloud Computing
Students learn about cloud infrastructure, virtualization technologies, distributed systems, and microservices architecture. The course covers platforms such as AWS, Azure, and Google Cloud. Labs involve deploying applications on these platforms and optimizing performance for scalability and reliability.
Course: Communication Systems
This course explores analog and digital communication techniques, modulation schemes, noise analysis, and error correction methods. Students will analyze real-world systems like GSM, Wi-Fi, and satellite communications using MATLAB simulations.
Course: Thermodynamics
Building on basic thermodynamic principles, this course covers advanced topics such as entropy, heat transfer mechanisms, refrigeration cycles, and power generation processes. Students will perform experiments in a laboratory setting to validate theoretical concepts and understand practical applications.
Course: Structural Analysis
This elective focuses on analyzing complex structural systems under various loading conditions. Students will learn matrix methods of structural analysis, finite element modeling, and design principles for buildings and bridges. Case studies include iconic structures like the Eiffel Tower and Golden Gate Bridge.
Course: Process Calculations
Students explore chemical process design, reaction kinetics, mass and energy balances, and unit operations in industrial settings. The course emphasizes practical applications through laboratory experiments and simulations using software like Aspen Plus.
Course: Machine Learning
This course covers supervised and unsupervised learning algorithms, neural networks, deep learning frameworks (TensorFlow, PyTorch), and reinforcement learning techniques. Students will implement projects involving image classification, natural language processing, and recommendation systems.
Course: Embedded Systems
Focusing on designing embedded software for microcontrollers and real-time systems, this course teaches students how to program ARM Cortex-M series processors and integrate sensors, actuators, and communication modules. Labs include building IoT devices and implementing real-time operating systems.
Course: Digital Electronics
This elective covers digital logic design, combinational and sequential circuits, programmable logic devices (PLDs), and FPGA-based implementations. Students will design digital systems using Verilog or VHDL and test them on hardware platforms like Xilinx Zynq.
Course: Signal Processing
Students study discrete-time signals, transforms, filtering techniques, and spectral analysis. The course includes practical labs involving MATLAB-based signal processing applications such as audio compression, speech recognition, and biomedical signal analysis.
Project-Based Learning Philosophy
Our program emphasizes project-based learning as a cornerstone of engineering education. Projects are structured to mirror real-world challenges and encourage students to apply theoretical knowledge creatively. Mini-projects begin in the second year, allowing students to explore different areas of interest before choosing their final thesis topic.
The evaluation criteria for projects include technical depth, innovation, teamwork, presentation skills, and adherence to deadlines. Faculty mentors guide students throughout the project lifecycle, ensuring alignment with academic standards and industry relevance.
Students select projects based on faculty availability, resource constraints, and personal interests. They may propose ideas that align with ongoing research initiatives or collaborate with external partners for industry-sponsored projects. This flexibility ensures that every student gains meaningful experience tailored to their aspirations.