Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
600
Students
1,800
Seats
600
Students
1,800
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MATH101 | Calculus and Differential Equations | 4-0-0-4 | - |
| I | PHYS101 | Physics for Engineers | 3-0-0-3 | - |
| I | CHEM101 | Chemistry for Engineers | 3-0-0-3 | - |
| I | ENG101 | Engineering Drawing and Graphics | 2-0-4-4 | - |
| I | COMP101 | Introduction to Computing | 2-0-2-3 | - |
| I | ES101 | Engineering Science | 3-0-0-3 | - |
| II | MATH201 | Linear Algebra and Vector Calculus | 4-0-0-4 | MATH101 |
| II | PHYS201 | Thermodynamics and Heat Transfer | 3-0-0-3 | PHYS101 |
| II | CHEM201 | Physical Chemistry and Organic Chemistry | 3-0-0-3 | CHEM101 |
| II | ENG201 | Basic Mechanics of Materials | 3-0-0-3 | - |
| II | COMP201 | Programming and Data Structures | 2-0-2-3 | COMP101 |
| II | ES201 | Introduction to Engineering Materials | 3-0-0-3 | - |
| III | MATH301 | Probability and Statistics | 3-0-0-3 | MATH201 |
| III | CIVIL301 | Strength of Materials | 4-0-0-4 | ENG201 |
| III | MECH301 | Mechanics of Fluids | 3-0-0-3 | - |
| III | CE301 | Surveying | 3-0-2-4 | - |
| III | CIVIL302 | Building Materials | 3-0-0-3 | - |
| III | COMP301 | Database Management Systems | 2-0-2-3 | COMP201 |
| IV | MATH401 | Numerical Methods and Optimization | 3-0-0-3 | MATH301 |
| IV | CIVIL401 | Structural Analysis | 4-0-0-4 | CIVIL301 |
| IV | MECH401 | Hydraulic Machines and Systems | 3-0-0-3 | MECH301 |
| IV | CE401 | Soil Mechanics | 3-0-0-3 | - |
| IV | CIVIL402 | Concrete Technology | 3-0-0-3 | CIVIL302 |
| IV | COMP401 | Computer Networks | 2-0-2-3 | COMP301 |
| V | CIVIL501 | Advanced Structural Design | 4-0-0-4 | CIVIL401 |
| V | CE501 | Transportation Engineering | 3-0-0-3 | - |
| V | MECH501 | Refrigeration and Air Conditioning | 3-0-0-3 | - |
| V | CIVIL502 | Geotechnical Engineering | 3-0-0-3 | CE401 |
| V | COMP501 | Web Development and Applications | 2-0-2-3 | COMP401 |
| V | ES501 | Environmental Science | 3-0-0-3 | - |
| VI | CIVIL601 | Water Resources Engineering | 4-0-0-4 | - |
| VI | CE601 | Foundation Engineering | 3-0-0-3 | CIVIL502 |
| VI | MECH601 | Power Plant Engineering | 3-0-0-3 | - |
| VI | CIVIL602 | Construction Management | 3-0-0-3 | - |
| VI | COMP601 | Mobile Application Development | 2-0-2-3 | COMP501 |
| VI | ES601 | Sustainable Engineering Practices | 3-0-0-3 | ES501 |
| VII | CIVIL701 | Smart Infrastructure Systems | 4-0-0-4 | - |
| VII | CE701 | Urban Planning and Development | 3-0-0-3 | - |
| VII | CIVIL702 | Project Management | 3-0-0-3 | - |
| VII | COMP701 | Data Science and Analytics | 2-0-2-3 | COMP601 |
| VIII | CIVIL801 | Capstone Project | 4-0-0-4 | - |
| VIII | CE801 | Research Methodology | 3-0-0-3 | - |
| VIII | CIVIL802 | Industrial Internship | 4-0-0-4 | - |
| VIII | COMP801 | Capstone Project in Computer Science | 2-0-2-3 | COMP701 |
Advanced Departmental Elective Courses:
Project-Based Learning Philosophy:
The department adheres to a robust project-based learning philosophy that emphasizes experiential education. Students engage in both mini-projects and a final-year capstone project designed to mirror real-world engineering challenges. Mini-projects are undertaken in groups of 3-5 students, typically spanning one semester, focusing on specific aspects of civil engineering disciplines such as structural analysis or transportation systems.
Final-year projects involve comprehensive research and development tasks under the supervision of faculty mentors. These projects often collaborate with industry partners, offering students opportunities to contribute to actual construction or infrastructure initiatives. The selection process involves a proposal submission, mentor assignment, and ongoing evaluation throughout the project lifecycle. Students present their findings at annual conferences and may publish papers in recognized journals.