Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
100
Students
200
Seats
100
Students
200
The Physiotherapy program at Malla Reddy University is structured over four years, with each year building upon the foundational knowledge and practical skills required for professional practice. The curriculum is designed to integrate theoretical understanding with clinical application through a combination of lectures, laboratory sessions, case studies, and internships.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHYS101 | Human Anatomy | 3-1-0-4 | None |
| PHYS102 | Physiology | 3-1-0-4 | None |
| PHYS103 | Biochemistry | 3-1-0-4 | None |
| PHYS104 | Pathology | 3-1-0-4 | None |
| PHYS105 | Biomechanics | 3-1-0-4 | None |
| PHYS106 | Kinesiology | 3-1-0-4 | None |
| PHYS107 | Introduction to Physiotherapy | 2-0-0-2 | None |
| PHYS108 | Communication Skills for Healthcare Professionals | 2-0-0-2 | None |
| PHYS109 | Basic Laboratory Techniques | 0-0-3-2 | None |
| PHYS110 | Introduction to Research Methodology | 2-0-0-2 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHYS201 | Neuroanatomy and Neurophysiology | 3-1-0-4 | Human Anatomy, Physiology |
| PHYS202 | Pharmacology | 3-1-0-4 | Biochemistry |
| PHYS203 | Research and Statistics | 2-0-0-3 | Introduction to Research Methodology |
| PHYS204 | Manual Therapy Techniques | 2-0-0-3 | Human Anatomy, Biomechanics |
| PHYS205 | Exercise Physiology | 3-1-0-4 | Physiology, Biochemistry |
| PHYS206 | Clinical Assessment and Evaluation | 2-0-0-3 | Human Anatomy, Physiology |
| PHYS207 | Electrotherapy and Physical Agents | 2-0-0-3 | Biomechanics, Pharmacology |
| PHYS208 | Psychology for Healthcare Professionals | 2-0-0-2 | None |
| PHYS209 | Basic Clinical Rotation | 0-0-3-2 | Introduction to Physiotherapy |
| PHYS210 | Professional Ethics and Legal Aspects in Healthcare | 2-0-0-2 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHYS301 | Orthopedic Physiotherapy | 3-1-0-4 | Clinical Assessment, Biomechanics |
| PHYS302 | Neuro-Rehabilitation | 3-1-0-4 | Neuroanatomy, Neurophysiology |
| PHYS303 | Pediatric Physiotherapy | 3-1-0-4 | Human Anatomy, Kinesiology |
| PHYS304 | Geriatric Physiotherapy | 3-1-0-4 | Human Anatomy, Physiology |
| PHYS305 | Cardiac Rehabilitation | 3-1-0-4 | Physiology, Pharmacology |
| PHYS306 | Respiratory Physiotherapy | 3-1-0-4 | Physiology, Biochemistry |
| PHYS307 | Women's Health Physiotherapy | 3-1-0-4 | Human Anatomy, Physiology |
| PHYS308 | Manual Therapy and Manipulation Techniques | 2-0-0-3 | Manual Therapy Techniques |
| PHYS309 | Advanced Clinical Rotation | 0-0-3-2 | Basic Clinical Rotation |
| PHYS310 | Clinical Research and Evidence-Based Practice | 2-0-0-3 | Research and Statistics, Clinical Assessment |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHYS401 | Capstone Project in Physiotherapy | 0-0-6-4 | Advanced Clinical Rotation, Clinical Research |
| PHYS402 | Specialized Electives I | 3-1-0-4 | Core Specializations |
| PHYS403 | Specialized Electives II | 3-1-0-4 | Core Specializations |
| PHYS404 | Specialized Electives III | 3-1-0-4 | Core Specializations |
| PHYS405 | Internship in Healthcare Settings | 0-0-6-4 | Advanced Clinical Rotation, Capstone Project |
| PHYS406 | Thesis Writing and Presentation Skills | 2-0-0-2 | Clinical Research, Evidence-Based Practice |
| PHYS407 | Final Capstone Project Defense | 0-0-3-2 | Capstone Project, Thesis Writing |
| PHYS408 | Professional Development Workshop | 2-0-0-2 | None |
| PHYS409 | Healthcare Entrepreneurship | 2-0-0-2 | None |
| PHYS410 | Graduation Ceremony Preparation | 0-0-2-1 | None |
These courses are offered in the third and fourth years to deepen students' understanding of specific areas within physiotherapy:
The department strongly believes in project-based learning as a means to bridge the gap between theory and practice. Projects are designed to simulate real-world challenges faced by physiotherapists, encouraging students to think critically, work collaboratively, and develop innovative solutions.
Mini-projects are undertaken during the second and third years of the program. These projects typically last 2-3 months and involve small teams working on specific clinical issues or research questions. Examples include:
Mini-projects are evaluated based on presentation quality, peer feedback, and faculty assessment. Students must submit written reports detailing their methodology, findings, and implications.
The final-year capstone project is a comprehensive research or clinical initiative that spans the entire fourth year. Students are assigned mentors from the faculty based on their area of interest. The process includes:
The thesis must be original, well-documented, and demonstrate mastery of scientific inquiry and clinical application. Successful completion earns students credit toward graduation and often leads to publication opportunities or further academic pursuits.