Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
100
Students
200
Seats
100
Students
200
The Biotechnology program at Malla Reddy University is structured to provide a strong foundation in basic sciences, followed by progressive specialization in advanced biotechnology principles and applications. The curriculum spans eight semesters, ensuring students gain both theoretical knowledge and practical skills through a combination of core courses, departmental electives, science electives, and hands-on laboratory work.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biotechnology | 3-0-0-3 | None |
| 1 | CHEM101 | General Chemistry | 3-0-0-3 | None |
| 1 | MATH101 | Calculus and Analytical Geometry | 3-0-0-3 | None |
| 1 | BIO102 | Biology Fundamentals | 3-0-0-3 | None |
| 1 | PHYS101 | Physics for Biotechnology | 3-0-0-3 | None |
| 1 | BIO103 | Basic Microbiology | 3-0-0-3 | None |
| 2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO101, BIO102 |
| 2 | BIO202 | Genetics and Genomics | 3-0-0-3 | BIO101, BIO102 |
| 2 | BIO203 | Cell Biology | 3-0-0-3 | BIO101, BIO102 |
| 2 | CHEM201 | Organic Chemistry | 3-0-0-3 | CHEM101 |
| 2 | BIO204 | Biostatistics and Bioinformatics | 3-0-0-3 | MATH101, BIO101 |
| 3 | BIO301 | Bioprocess Engineering | 3-0-0-3 | BIO201, BIO202 |
| 3 | BIO302 | Immunology and Immunotechnology | 3-0-0-3 | BIO201, BIO203 |
| 3 | BIO303 | Metabolic Engineering | 3-0-0-3 | BIO201, BIO202 |
| 3 | BIO304 | Biochemistry | 3-0-0-3 | CHEM201, BIO101 |
| 3 | BIO305 | Environmental Biotechnology | 3-0-0-3 | BIO101, BIO201 |
| 4 | BIO401 | Pharmaceutical Biotechnology | 3-0-0-3 | BIO301, BIO302 |
| 4 | BIO402 | Nanobiotechnology | 3-0-0-3 | BIO201, BIO203 |
| 4 | BIO403 | Synthetic Biology | 3-0-0-3 | BIO201, BIO202 |
| 4 | BIO404 | Regenerative Medicine | 3-0-0-3 | BIO201, BIO301 |
| 4 | BIO405 | Biotechnology Project Lab | 0-0-6-3 | BIO201, BIO301 |
| 5 | BIO501 | Advanced Biochemistry | 3-0-0-3 | BIO304 |
| 5 | BIO502 | Bioreactor Design | 3-0-0-3 | BIO301 |
| 5 | BIO503 | Drug Discovery and Development | 3-0-0-3 | BIO401 |
| 5 | BIO504 | Computational Biology | 3-0-0-3 | BIO204, BIO301 |
| 5 | BIO505 | Biotechnology Entrepreneurship | 3-0-0-3 | BIO301 |
| 6 | BIO601 | Advanced Molecular Biology Techniques | 3-0-0-3 | BIO201 |
| 6 | BIO602 | Biophysics and Biomechanics | 3-0-0-3 | BIO304 |
| 6 | BIO603 | Microbial Biotechnology | 3-0-0-3 | BIO103, BIO201 |
| 6 | BIO604 | Biotechnology Research Project | 0-0-6-6 | BIO501, BIO502 |
| 7 | BIO701 | Industry Internship | 0-0-0-12 | BIO405, BIO604 |
| 7 | BIO702 | Capstone Project | 0-0-6-9 | BIO604 |
| 8 | BIO801 | Final Thesis | 0-0-0-15 | BIO702 |
The department offers a wide array of advanced electives that allow students to tailor their learning experience based on their interests and career goals. Below are detailed descriptions of ten such courses:
The department strongly emphasizes project-based learning as a cornerstone of the curriculum. From the second year onward, students engage in mini-projects that simulate real-world challenges in biotechnology. These projects are typically completed in teams under the guidance of faculty mentors.
Mini-projects begin with problem identification and literature review, followed by hypothesis formulation, experimental design, data collection, analysis, and presentation. Evaluation criteria include scientific rigor, innovation, teamwork, and communication skills.
The final-year capstone project is a significant component of the program. Students select a topic relevant to their specialization and work on it for an entire semester under the supervision of a faculty mentor. The project culminates in a formal presentation and written thesis that demonstrates mastery of both theoretical knowledge and practical application.