Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
94.5%
Avg Package
₹7,00,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
94.5%
Avg Package
₹7,00,000
Highest Package
₹12,00,000
Seats
1,200
Students
1,200
Seats
1,200
Students
1,200
The admission process at Manav Rachna University Faridabad is transparent, fair, and aligned with national standards. It aims to select the most deserving candidates who possess the potential to excel in engineering disciplines while contributing positively to society.
Candidates interested in pursuing Engineering at Manav Rachna University Faridabad must follow these steps:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | 20 years (as of July 1) | 12th Grade with Science Stream | 60% | Mathematics, Physics, Chemistry |
| EWS | 20 years (as of July 1) | 12th Grade with Science Stream | 55% | Mathematics, Physics, Chemistry |
| OBC-NCL | 20 years (as of July 1) | 12th Grade with Science Stream | 50% | Mathematics, Physics, Chemistry |
| SC | 20 years (as of July 1) | 12th Grade with Science Stream | 45% | Mathematics, Physics, Chemistry |
| ST | 20 years (as of July 1) | 12th Grade with Science Stream | 45% | Mathematics, Physics, Chemistry |
| PwD (General) | 20 years (as of July 1) | 12th Grade with Science Stream | 45% | Mathematics, Physics, Chemistry |
| PwD (OBC-NCL) | 20 years (as of July 1) | 12th Grade with Science Stream | 40% | Mathematics, Physics, Chemistry |
| PwD (SC/ST) | 20 years (as of July 1) | 12th Grade with Science Stream | 40% | Mathematics, Physics, Chemistry |
Admission is primarily based on performance in either JEE Advanced or JEE Main. Candidates must meet the qualifying criteria set by the respective examination bodies.
The seat allocation process follows a merit-based system, considering the candidate's rank in the qualifying examination along with category-wise preferences. The process involves:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 12000 | 15000 | 18000 | 25000 | 30000 | 22000 | 20000 | 18000 |
| 2022 | 13000 | 16000 | 19000 | 26000 | 31000 | 23000 | 21000 | 19000 |
| 2021 | 14000 | 17000 | 20000 | 27000 | 32000 | 24000 | 22000 | 20000 |
| 2020 | 15000 | 18000 | 21000 | 28000 | 33000 | 25000 | 23000 | 21000 |
| 2019 | 16000 | 19000 | 22000 | 29000 | 34000 | 26000 | 24000 | 22000 |
| 2018 | 17000 | 20000 | 23000 | 30000 | 35000 | 27000 | 25000 | 23000 |
| 2017 | 18000 | 21000 | 24000 | 31000 | 36000 | 28000 | 26000 | 24000 |
To enhance chances of admission, aspirants should: