Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
93.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹3,00,000
Placement
93.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum at Mangalayatan University Aligarh's Agriculture program is structured over 8 semesters, integrating foundational science subjects with specialized agricultural disciplines. Each semester builds upon the previous one to ensure a comprehensive understanding of modern agricultural practices.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AGC-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AGC-102 | Basic Biology | 3-0-0-3 | - |
| 1 | AGC-103 | Chemistry for Agriculture | 3-0-0-3 | - |
| 1 | AGC-104 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | AGC-105 | Mathematics for Agriculture | 3-0-0-3 | - |
| 1 | AGC-106 | Basic Soil Science | 3-0-0-3 | - |
| 1 | AGC-107 | Introduction to Plant Physiology | 3-0-0-3 | - |
| 1 | AGC-108 | Basic Crop Production Techniques | 2-0-0-2 | - |
| 2 | AGC-201 | Plant Genetics and Breeding | 3-0-0-3 | AGC-107 |
| 2 | AGC-202 | Soil Chemistry and Mineralogy | 3-0-0-3 | AGC-106 |
| 2 | AGC-203 | Plant Pathology | 3-0-0-3 | AGC-107 |
| 2 | AGC-204 | Entomology and Pest Management | 3-0-0-3 | - |
| 2 | AGC-205 | Agronomy | 3-0-0-3 | - |
| 2 | AGC-206 | Water Management in Agriculture | 3-0-0-3 | - |
| 2 | AGC-207 | Farm Machinery and Equipment | 2-0-0-2 | - |
| 2 | AGC-208 | Introduction to Biotechnology | 3-0-0-3 | - |
| 3 | AGC-301 | Agricultural Economics | 3-0-0-3 | - |
| 3 | AGC-302 | Rural Sociology | 3-0-0-3 | - |
| 3 | AGC-303 | Environmental Science | 3-0-0-3 | - |
| 3 | AGC-304 | Agricultural Extension | 2-0-0-2 | - |
| 3 | AGC-305 | Precision Agriculture | 3-0-0-3 | - |
| 3 | AGC-306 | Agroforestry Systems | 3-0-0-3 | - |
| 3 | AGC-307 | Climate Change and Agriculture | 2-0-0-2 | - |
| 3 | AGC-308 | Soil Conservation Techniques | 3-0-0-3 | - |
| 4 | AGC-401 | Advanced Plant Biotechnology | 3-0-0-3 | AGC-208 |
| 4 | AGC-402 | Sustainable Agriculture Practices | 3-0-0-3 | - |
| 4 | AGC-403 | Agricultural Policy and Governance | 3-0-0-3 | - |
| 4 | AGC-404 | Agroecosystem Management | 3-0-0-3 | - |
| 4 | AGC-405 | Food Processing Technology | 3-0-0-3 | - |
| 4 | AGC-406 | Agri-Tech Innovation | 2-0-0-2 | - |
| 4 | AGC-407 | Research Methodology | 3-0-0-3 | - |
| 4 | AGC-408 | Entrepreneurship in Agriculture | 2-0-0-2 | - |
| 5 | AGC-501 | Advanced Crop Production | 3-0-0-3 | AGC-205 |
| 5 | AGC-502 | Genetic Engineering in Plants | 3-0-0-3 | AGC-201 |
| 5 | AGC-503 | Bioinformatics in Agriculture | 3-0-0-3 | AGC-401 |
| 5 | AGC-504 | Soil Microbiology | 3-0-0-3 | AGC-202 |
| 5 | AGC-505 | Agrochemicals and Pesticide Management | 3-0-0-3 | - |
| 5 | AGC-506 | Land Use Planning and Zoning | 3-0-0-3 | - |
| 5 | AGC-507 | Agro-Industrial Economics | 2-0-0-2 | AGC-301 |
| 5 | AGC-508 | Agricultural Risk Management | 2-0-0-2 | - |
| 6 | AGC-601 | Climate Resilient Farming Systems | 3-0-0-3 | AGC-307 |
| 6 | AGC-602 | Nanotechnology in Agriculture | 3-0-0-3 | - |
| 6 | AGC-603 | Agricultural Data Analytics | 3-0-0-3 | - |
| 6 | AGC-604 | Sustainable Irrigation Techniques | 3-0-0-3 | AGC-206 |
| 6 | AGC-605 | Post-Harvest Technology | 3-0-0-3 | - |
| 6 | AGC-606 | Agri-Startups and Innovation | 2-0-0-2 | - |
| 6 | AGC-607 | International Agricultural Trade | 3-0-0-3 | - |
| 6 | AGC-608 | Advanced Laboratory Techniques | 2-0-0-2 | - |
| 7 | AGC-701 | Research Internship I | 3-0-0-3 | - |
| 7 | AGC-702 | Advanced Agronomy | 3-0-0-3 | AGC-501 |
| 7 | AGC-703 | Agricultural Policy Analysis | 3-0-0-3 | AGC-303 |
| 7 | AGC-704 | Agroecological Research | 3-0-0-3 | - |
| 7 | AGC-705 | Biotechnology Applications in Crop Improvement | 3-0-0-3 | AGC-401 |
| 7 | AGC-706 | Agroforestry and Biodiversity | 2-0-0-2 | - |
| 7 | AGC-707 | Advanced Soil Science | 3-0-0-3 | AGC-202 |
| 7 | AGC-708 | Environmental Impact Assessment | 2-0-0-2 | - |
| 8 | AGC-801 | Final Year Project/Thesis | 6-0-0-6 | - |
| 8 | AGC-802 | Industry Internship | 3-0-0-3 | - |
| 8 | AGC-803 | Research Ethics and Compliance | 2-0-0-2 | - |
| 8 | AGC-804 | Professional Development Workshop | 2-0-0-2 | - |
The department emphasizes project-based learning as a core component of its curriculum. Students begin with structured mini-projects in the second year, where they work in teams to solve real-world agricultural challenges under faculty supervision.
Mini-projects typically last 6-8 weeks and involve activities such as soil testing, crop trial design, data collection, and presentation development. These projects help students apply theoretical knowledge to practical situations while building essential teamwork and communication skills.
The final-year thesis or capstone project is a significant undertaking that spans the entire academic year. Students select a topic related to their area of interest within agriculture, conduct in-depth research, and present their findings to an expert panel. The selection process involves multiple rounds of proposal reviews and mentorship guidance to ensure quality outcomes.
Several advanced elective courses are offered to deepen students' understanding of specialized areas within agriculture: