Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
150
Students
150
Seats
150
Students
150
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | P101 | Introduction to Physiotherapy | 3-0-0-3 | - |
| I | P102 | Human Anatomy | 4-0-0-4 | - |
| I | P103 | Human Physiology | 4-0-0-4 | - |
| I | P104 | Basic Biomedical Sciences | 3-0-0-3 | - |
| I | P105 | Microbiology & Immunology | 4-0-0-4 | - |
| I | P106 | Biochemistry & Molecular Biology | 4-0-0-4 | - |
| I | P107 | Introduction to Pharmacology | 3-0-0-3 | - |
| I | P108 | Basic Clinical Skills & Procedures | 2-0-2-3 | - |
| I | P109 | Lab Practical - Anatomy & Physiology | 0-0-4-2 | - |
| II | P201 | Pathophysiology | 3-0-0-3 | P102, P103 |
| II | P202 | Neuroscience Fundamentals | 4-0-0-4 | P103 |
| II | P203 | Biomechanics & Kinesiology | 3-0-0-3 | P102, P103 |
| II | P204 | Pharmacology & Therapeutics | 4-0-0-4 | P107 |
| II | P205 | Physical Assessment Techniques | 3-0-0-3 | - |
| II | P206 | Introduction to Rehabilitation | 2-0-0-2 | - |
| II | P207 | Lab Practical - Pathophysiology & Neurosciences | 0-0-4-2 | - |
| III | P301 | Orthopedic Physiotherapy | 4-0-0-4 | P201, P203 |
| III | P302 | Neurological Physiotherapy | 4-0-0-4 | P201, P202 |
| III | P303 | Cardiopulmonary Rehabilitation | 4-0-0-4 | P201, P203 |
| III | P304 | Pediatric Physiotherapy | 4-0-0-4 | P201, P202 |
| III | P305 | Geriatric Physiotherapy | 4-0-0-4 | P201, P202 |
| III | P306 | Manual Therapy Techniques | 3-0-0-3 | P203 |
| III | P307 | Lab Practical - Orthopedic & Neurological Physiotherapy | 0-0-4-2 | - |
| IV | P401 | Electrotherapy & Rehabilitation Technology | 4-0-0-4 | P203, P204 |
| IV | P402 | Advanced Clinical Practice | 4-0-0-4 | P301-P306 |
| IV | P403 | Research Methodology & Biostatistics | 3-0-0-3 | - |
| IV | P404 | Professional Ethics & Communication | 2-0-0-2 | - |
| IV | P405 | Capstone Project | 0-0-6-6 | P301-P306 |
| V | P501 | Specialized Clinical Rotations | 4-0-0-4 | P402 |
| V | P502 | Internship in Rehabilitation Center | 0-0-8-8 | - |
| V | P503 | Advanced Case Studies in Physiotherapy | 3-0-0-3 | P402 |
| V | P504 | Public Health & Community Outreach | 2-0-0-2 | - |
| VI | P601 | Thesis Research & Writing | 0-0-6-6 | P403 |
| VI | P602 | Advanced Topics in Physiotherapy | 3-0-0-3 | P402 |
| VI | P603 | Entrepreneurship in Healthcare | 2-0-0-2 | - |
The department's approach to project-based learning is rooted in the belief that real-world problem-solving enhances academic understanding. Students engage in both mini-projects and a final-year capstone project, allowing them to apply theoretical knowledge in practical contexts.
Mini-Projects: In their third year, students undertake three semester-long projects focused on specific aspects of physiotherapy practice or research. These projects are supervised by faculty members and must involve collaboration with local healthcare institutions. Evaluation criteria include innovation, feasibility, impact assessment, and presentation skills.
Final-Year Thesis/Capstone Project: The capstone project is a comprehensive research or clinical initiative that spans the entire sixth semester. Students select topics aligned with their interests and career goals, often collaborating with industry partners or healthcare organizations. Projects are evaluated through oral presentations, written reports, and peer reviews.
Mentorship: Each student is paired with a faculty mentor who guides them throughout the project process. Mentors provide feedback on research design, methodology, and implementation strategies.