Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹1,80,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
120
Students
350
Seats
120
Students
350
The Civil Engineering program at Manipur International University Imphal is designed to provide a comprehensive education that balances theoretical knowledge with practical application. The curriculum spans 8 semesters and includes core engineering courses, departmental electives, science electives, laboratory sessions, and project-based learning components.
| Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
|---|---|---|---|---|
| I | CE101 | Engineering Mathematics I | 3-1-0-4 | None |
| I | CE102 | Physics for Engineers | 3-1-0-4 | None |
| I | CE103 | Introduction to Civil Engineering | 2-0-0-2 | None |
| I | CE104 | Basic Electrical Engineering | 3-1-0-4 | None |
| I | CE105 | Civil Engineering Lab I | 0-0-3-2 | None |
| I | CE106 | Engineering Drawing & Computer Graphics | 2-0-3-3 | None |
| I | CE107 | Chemistry for Engineers | 3-1-0-4 | None |
| I | CE108 | Communication Skills | 2-0-0-2 | None |
| II | CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
| II | CE202 | Mechanics of Materials | 3-1-0-4 | CE104 |
| II | CE203 | Surveying I | 2-0-3-3 | CE106 |
| II | CE204 | Fluid Mechanics | 3-1-0-4 | CE102 |
| II | CE205 | Civil Engineering Lab II | 0-0-3-2 | CE105 |
| II | CE206 | Strength of Materials Lab | 0-0-3-2 | CE202 |
| III | CE301 | Structural Analysis I | 3-1-0-4 | CE202 |
| III | CE302 | Geotechnical Engineering I | 3-1-0-4 | CE204 |
| III | CE303 | Transportation Engineering I | 3-1-0-4 | CE204 |
| III | CE304 | Water Resources Engineering I | 3-1-0-4 | CE204 |
| III | CE305 | Civil Engineering Lab III | 0-0-3-2 | CE205 |
| IV | CE401 | Structural Analysis II | 3-1-0-4 | CE301 |
| IV | CE402 | Geotechnical Engineering II | 3-1-0-4 | CE302 |
| IV | CE403 | Transportation Engineering II | 3-1-0-4 | CE303 |
| IV | CE404 | Water Resources Engineering II | 3-1-0-4 | CE304 |
| IV | CE405 | Civil Engineering Lab IV | 0-0-3-2 | CE305 |
| V | CE501 | Advanced Structural Analysis | 3-1-0-4 | CE401 |
| V | CE502 | Foundation Engineering | 3-1-0-4 | CE402 |
| V | CE503 | Urban Transportation Systems | 3-1-0-4 | CE403 |
| V | CE504 | Hydraulic Engineering | 3-1-0-4 | CE404 |
| V | CE505 | Civil Engineering Lab V | 0-0-3-2 | CE405 |
| VI | CE601 | Environmental Engineering | 3-1-0-4 | CE504 |
| VI | CE602 | Construction Management | 3-1-0-4 | CE501 |
| VI | CE603 | Smart Infrastructure Design | 3-1-0-4 | CE501 |
| VI | CE604 | Research Methodology | 2-0-0-2 | CE501 |
| VI | CE605 | Civil Engineering Lab VI | 0-0-3-2 | CE505 |
| VII | CE701 | Capstone Project I | 0-0-6-6 | CE601 |
| VII | CE702 | Advanced Geotechnical Engineering | 3-1-0-4 | CE502 |
| VII | CE703 | Urban Planning & Development | 3-1-0-4 | CE503 |
| VII | CE704 | Project Management | 2-0-0-2 | CE602 |
| VII | CE705 | Civil Engineering Lab VII | 0-0-3-2 | CE605 |
| VIII | CE801 | Capstone Project II | 0-0-6-6 | CE701 |
| VIII | CE802 | Advanced Transportation Systems | 3-1-0-4 | CE703 |
| VIII | CE803 | Climate Resilient Design | 3-1-0-4 | CE702 |
| VIII | CE804 | Internship Program | 0-0-6-6 | CE701 |
The department offers a wide array of advanced elective courses designed to deepen students' expertise in specialized areas:
The department strongly believes in experiential learning through project-based methodologies. Students engage in mini-projects from their second year, working on real-world engineering problems. These projects are supervised by faculty mentors and often involve collaboration with local industries or government agencies.
The final-year capstone project is a comprehensive endeavor where students select a topic of interest within the field of civil engineering. They work independently under faculty guidance to develop a complete solution, culminating in a detailed report and presentation. The evaluation criteria include innovation, technical depth, feasibility, and impact on society.
Students are encouraged to present their projects at national and international conferences, providing them with opportunities for academic exposure and networking. The project selection process involves a proposal submission, followed by a mentor assignment based on student interests and faculty expertise.