Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Seats
180
Students
180
Seats
180
Students
180
The admission process for the Pharmacy program at Manipur International University Imphal follows a structured and transparent framework. Prospective students must complete the following stages:
The entire process is managed by the university's Admission Committee, ensuring fairness, transparency, and compliance with regulatory norms set by the Ministry of Education (MoE) and the University Grants Commission (UGC).
| Category | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | Higher Secondary Certificate (HSC) or equivalent | 60% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| EWS | Higher Secondary Certificate (HSC) or equivalent | 55% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| OBC-NCL | Higher Secondary Certificate (HSC) or equivalent | 50% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| SC | Higher Secondary Certificate (HSC) or equivalent | 45% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| ST | Higher Secondary Certificate (HSC) or equivalent | 40% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| PwD (General) | Higher Secondary Certificate (HSC) or equivalent | 45% | Physics, Chemistry, Biology/Biotechnology | 30 years |
| PwD (OBC-NCL) | Higher Secondary Certificate (HSC) or equivalent | 40% | Physics, Chemistry, Biology/Biotechnology | 30 years |
| PwD (SC) | Higher Secondary Certificate (HSC) or equivalent | 35% | Physics, Chemistry, Biology/Biotechnology | 30 years |
| PwD (ST) | Higher Secondary Certificate (HSC) or equivalent | 30% | Physics, Chemistry, Biology/Biotechnology | 30 years |
All candidates must have completed their qualifying examination with a minimum of 60% aggregate marks in Physics, Chemistry, and Biology (or Biotechnology). The age limit is determined by the date of admission commencement.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1785 | 1690 | 1530 | 1390 | 1200 | 1500 | 1400 | 1250 | 1100 |
| 2023 | 1820 | 1730 | 1570 | 1420 | 1250 | 1550 | 1450 | 1300 | 1150 |
| 2022 | 1860 | 1770 | 1610 | 1460 | 1300 | 1600 | 1500 | 1350 | 1200 |
| 2021 | 1900 | 1810 | 1650 | 1500 | 1340 | 1650 | 1550 | 1400 | 1250 |
| 2020 | 1940 | 1850 | 1690 | 1540 | 1380 | 1700 | 1600 | 1450 | 1300 |
The admission statistics reflect a consistent trend of increasing competition and high demand for seats in the Pharmacy program. The closing ranks vary based on category, with reserved categories showing lower thresholds compared to general candidates.
To succeed in the admission process, aspirants should:
Additionally, candidates are advised to stay updated with changes in admission policies and ensure all documents are complete and valid before submission. Early preparation and strategic planning significantly increase the likelihood of success in competitive admissions.