Comprehensive Course Listing Across 8 Semesters
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MATH101 | Calculus I | 4-0-0-4 | - |
1 | PHYS101 | Physics I | 3-0-0-3 | - |
1 | CHME101 | Chemistry I | 3-0-0-3 | - |
1 | EGN101 | Engineering Graphics | 2-0-0-2 | - |
1 | CSE101 | Introduction to Programming | 3-0-0-3 | - |
1 | MATH102 | Calculus II | 4-0-0-4 | MATH101 |
1 | PHYS102 | Physics II | 3-0-0-3 | PHYS101 |
1 | EGN102 | Basic Electrical Circuits | 3-0-0-3 | - |
1 | CSE102 | Data Structures and Algorithms | 3-0-0-3 | CSE101 |
1 | ENG101 | English for Engineering | 2-0-0-2 | - |
1 | SS101 | Social Sciences | 3-0-0-3 | - |
2 | MATH201 | Linear Algebra | 4-0-0-4 | MATH102 |
2 | PHYS201 | Thermodynamics | 3-0-0-3 | PHYS102 |
2 | CHME201 | Materials Science | 3-0-0-3 | CHME101 |
2 | CSE201 | Database Systems | 3-0-0-3 | CSE102 |
2 | EGN201 | Electromagnetic Fields | 3-0-0-3 | EGN102 |
2 | MECH201 | Engineering Mechanics | 3-0-0-3 | - |
2 | MATH202 | Differential Equations | 4-0-0-4 | MATH201 |
2 | CSE202 | Object-Oriented Programming | 3-0-0-3 | CSE102 |
2 | EGN202 | Digital Logic Design | 3-0-0-3 | - |
2 | SS201 | Ethics and Professionalism | 2-0-0-2 | - |
3 | CSE301 | Operating Systems | 3-0-0-3 | CSE202 |
3 | MECH301 | Mechanics of Materials | 3-0-0-3 | MECH201 |
3 | CIVIL301 | Strength of Materials | 3-0-0-3 | - |
3 | ELEC301 | Analog Electronics | 3-0-0-3 | EGN201 |
3 | MATH301 | Probability and Statistics | 4-0-0-4 | MATH202 |
3 | EGN301 | Control Systems | 3-0-0-3 | EGN201 |
3 | CSE302 | Software Engineering | 3-0-0-3 | CSE201 |
3 | MECH302 | Thermal Engineering | 3-0-0-3 | PHYS201 |
3 | CIVIL302 | Structural Analysis | 3-0-0-3 | CIVIL301 |
3 | ELEC302 | Digital Electronics | 3-0-0-3 | EGN202 |
4 | CSE401 | Machine Learning | 3-0-0-3 | CSE302 |
4 | MECH401 | Manufacturing Processes | 3-0-0-3 | - |
4 | CIVIL401 | Geotechnical Engineering | 3-0-0-3 | CIVIL302 |
4 | ELEC401 | Microprocessors and Microcontrollers | 3-0-0-3 | ELEC302 |
4 | MATH401 | Numerical Methods | 4-0-0-4 | MATH301 |
4 | EGN401 | Power Systems | 3-0-0-3 | EGN301 |
4 | CSE402 | Web Technologies | 3-0-0-3 | CSE301 |
4 | MECH402 | Design of Machine Elements | 3-0-0-3 | MECH301 |
4 | CIVIL402 | Transportation Engineering | 3-0-0-3 | - |
4 | ELEC402 | Antennas and Wave Propagation | 3-0-0-3 | ELEC301 |
5 | CSE501 | Computer Networks | 3-0-0-3 | CSE402 |
5 | MECH501 | Automotive Engineering | 3-0-0-3 | - |
5 | CIVIL501 | Water Resources Engineering | 3-0-0-3 | CIVIL402 |
5 | ELEC501 | Signal Processing | 3-0-0-3 | ELEC402 |
5 | MATH501 | Advanced Calculus | 4-0-0-4 | MATH401 |
5 | EGN501 | Electrical Machines | 3-0-0-3 | EGN401 |
5 | CSE502 | Distributed Systems | 3-0-0-3 | CSE501 |
5 | MECH502 | Refrigeration and Air Conditioning | 3-0-0-3 | MECH402 |
5 | CIVIL502 | Environmental Engineering | 3-0-0-3 | - |
5 | ELEC502 | Embedded Systems | 3-0-0-3 | ELEC501 |
6 | CSE601 | Artificial Intelligence | 3-0-0-3 | CSE502 |
6 | MECH601 | Advanced Manufacturing | 3-0-0-3 | - |
6 | CIVIL601 | Geotechnical Engineering II | 3-0-0-3 | CIVIL501 |
6 | ELEC601 | Power Electronics | 3-0-0-3 | ELEC502 |
6 | MATH601 | Stochastic Processes | 4-0-0-4 | MATH501 |
6 | EGN601 | Industrial Automation | 3-0-0-3 | - |
6 | CSE602 | Cloud Computing | 3-0-0-3 | CSE501 |
6 | MECH602 | Advanced Dynamics | 3-0-0-3 | - |
6 | CIVIL602 | Construction Management | 3-0-0-3 | - |
6 | ELEC602 | VLSI Design | 3-0-0-3 | ELEC501 |
7 | CSE701 | Big Data Analytics | 3-0-0-3 | CSE602 |
7 | MECH701 | Robotics and Control | 3-0-0-3 | - |
7 | CIVIL701 | Structural Dynamics | 3-0-0-3 | - |
7 | ELEC701 | Optical Communication | 3-0-0-3 | ELEC602 |
7 | MATH701 | Mathematical Modeling | 4-0-0-4 | MATH601 |
7 | EGN701 | Renewable Energy Systems | 3-0-0-3 | - |
7 | CSE702 | Computer Vision | 3-0-0-3 | CSE601 |
7 | MECH702 | Advanced Thermodynamics | 3-0-0-3 | - |
7 | CIVIL702 | Urban Planning | 3-0-0-3 | - |
7 | ELEC702 | Wireless Networks | 3-0-0-3 | ELEC701 |
8 | CSE801 | Capstone Project | 6-0-0-6 | - |
8 | MECH801 | Final Year Thesis | 6-0-0-6 | - |
8 | CIVIL801 | Final Year Project | 6-0-0-6 | - |
8 | ELEC801 | Research Seminar | 3-0-0-3 | - |
8 | MATH801 | Advanced Numerical Methods | 4-0-0-4 | MATH701 |
8 | EGN801 | Industrial Internship | 6-0-0-6 | - |
8 | CSE802 | Entrepreneurship in Tech | 3-0-0-3 | - |
8 | MECH802 | Advanced Materials | 3-0-0-3 | - |
8 | CIVIL802 | Disaster Management | 3-0-0-3 | - |
8 | ELEC802 | Signal Processing Lab | 0-0-6-3 | ELEC702 |
Detailed Description of Advanced Departmental Electives
These advanced elective courses are designed to provide students with specialized knowledge and skills in their chosen field of interest. The department ensures that each course is taught by experienced faculty members who are actively involved in research and industry collaborations.
The Artificial Intelligence course delves into deep learning architectures, neural networks, and natural language processing techniques. Students work on projects involving image recognition, chatbots, and predictive analytics, gaining hands-on experience with frameworks like TensorFlow and PyTorch. The course also includes modules on ethical AI and machine learning deployment in real-world applications.
Advanced Database Systems explores data warehousing, data mining, and cloud-based database management. Students learn to design scalable databases and implement complex queries using SQL and NoSQL systems. The course emphasizes practical implementation through lab sessions where students build enterprise-level applications.
In the Embedded Systems course, students gain expertise in microcontroller programming, real-time operating systems, and IoT device development. They work on projects involving smart home automation, wearable devices, and sensor networks. This course prepares them for careers in embedded software engineering and IoT startups.
The Renewable Energy Systems course covers solar panel technology, wind energy conversion systems, and energy storage solutions. Students engage in field visits to operational plants and participate in research projects aimed at improving energy efficiency. The course includes a capstone project where students propose innovative solutions for local energy challenges.
Signal Processing introduces students to digital signal processing concepts, including filter design, spectral analysis, and modulation techniques. Through lab sessions, students implement algorithms using MATLAB and Python, working on applications such as audio processing, biomedical signal analysis, and radar systems.
Computer Networks focuses on network architecture, protocols, and security mechanisms. Students gain practical experience in setting up and managing networks, including wireless and wired communication systems. The course also covers emerging technologies like 5G, edge computing, and network virtualization.
Software Engineering explores software development lifecycle, agile methodologies, and project management practices. Students work on team-based projects where they design, develop, and test software applications using industry-standard tools and frameworks. The course emphasizes quality assurance and software testing strategies.
Advanced Control Systems covers modern control theory, state-space methods, and system identification. Students learn to model complex systems and design controllers for optimal performance. Practical sessions involve simulations using MATLAB/Simulink and real-time implementation on hardware platforms.
The Internet of Things (IoT) course introduces students to sensor networks, wireless communication protocols, and cloud integration. Through hands-on labs, students develop IoT applications for agriculture, healthcare, and smart cities. The course also addresses privacy and security concerns in connected systems.
Machine Learning in Robotics integrates concepts from both fields, enabling students to build intelligent robotic systems. They learn to program robots using ROS (Robot Operating System) and apply machine learning algorithms for perception, navigation, and manipulation tasks. Projects often involve designing autonomous vehicles or assistive robotics solutions.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is centered around fostering innovation, critical thinking, and collaborative problem-solving. Students are encouraged to apply theoretical knowledge in real-world scenarios through structured projects that mirror industry challenges.
Mini-projects are introduced in the third semester, allowing students to explore practical applications of fundamental concepts. These projects typically span 2-3 weeks and require students to work in small teams. Each project is supervised by a faculty member who guides students through the design, implementation, and documentation phases.
The final-year thesis or capstone project represents the culmination of the student's academic journey. Students select a topic aligned with their interests or industry needs, working closely with a faculty mentor throughout the process. The project must demonstrate originality, technical depth, and practical relevance.
Project selection involves a formal proposal submission where students present their ideas, research methodology, and expected outcomes. Faculty members evaluate proposals based on feasibility, innovation potential, and alignment with departmental goals. Students are encouraged to collaborate with industry partners or research institutions to enhance the impact of their projects.
The evaluation criteria for these projects include technical execution, creativity, teamwork, presentation quality, and documentation standards. Regular progress reviews ensure that students stay on track toward successful completion. The department also organizes annual project exhibitions where students showcase their work to faculty, industry professionals, and peers.