Comprehensive Course Structure
The Engineering program at Martin Luther Christian University Shillong is structured over eight semesters, with a balanced mix of foundational sciences, core engineering subjects, departmental electives, and hands-on laboratory experiences. Each semester carries a credit load that ensures comprehensive coverage of essential topics while allowing flexibility for specialization.
Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | ENG101 | Mathematics I | 4-0-0-4 | - |
1 | ENG102 | Physics I | 3-0-0-3 | - |
1 | ENG103 | Chemistry I | 3-0-0-3 | - |
1 | ENG104 | Engineering Graphics | 2-0-0-2 | - |
1 | ENG105 | Basic Electrical Engineering | 3-0-0-3 | - |
1 | ENG106 | Introduction to Computing | 2-0-0-2 | - |
1 | ENG107 | Communication Skills | 2-0-0-2 | - |
2 | ENG201 | Mathematics II | 4-0-0-4 | ENG101 |
2 | ENG202 | Physics II | 3-0-0-3 | ENG102 |
2 | ENG203 | Chemistry II | 3-0-0-3 | ENG103 |
2 | ENG204 | Engineering Mechanics | 3-0-0-3 | - |
2 | ENG205 | Electrical Circuits | 3-0-0-3 | ENG105 |
2 | ENG206 | Programming Fundamentals | 2-0-0-2 | ENG106 |
2 | ENG207 | Human Values & Professional Ethics | 2-0-0-2 | - |
3 | ENG301 | Mathematics III | 4-0-0-4 | ENG201 |
3 | ENG302 | Thermodynamics | 3-0-0-3 | ENG202 |
3 | ENG303 | Materials Science | 3-0-0-3 | - |
3 | ENG304 | Fluid Mechanics | 3-0-0-3 | - |
3 | ENG305 | Digital Electronics | 3-0-0-3 | ENG205 |
3 | ENG306 | Data Structures & Algorithms | 3-0-0-3 | ENG206 |
3 | ENG307 | Environmental Science | 2-0-0-2 | - |
4 | ENG401 | Probability & Statistics | 3-0-0-3 | ENG301 |
4 | ENG402 | Control Systems | 3-0-0-3 | - |
4 | ENG403 | Signals & Systems | 3-0-0-3 | - |
4 | ENG404 | Microprocessors | 3-0-0-3 | ENG305 |
4 | ENG405 | Object-Oriented Programming | 3-0-0-3 | ENG206 |
4 | ENG406 | Software Engineering | 3-0-0-3 | - |
4 | ENG407 | Electromagnetic Fields | 3-0-0-3 | - |
5 | ENG501 | Computer Architecture | 3-0-0-3 | ENG404 |
5 | ENG502 | Database Management Systems | 3-0-0-3 | - |
5 | ENG503 | Operations Research | 3-0-0-3 | ENG401 |
5 | ENG504 | Machine Learning | 3-0-0-3 | - |
5 | ENG505 | Power Electronics | 3-0-0-3 | - |
5 | ENG506 | Signal Processing | 3-0-0-3 | ENG403 |
5 | ENG507 | Advanced Mathematics | 3-0-0-3 | ENG301 |
6 | ENG601 | Embedded Systems | 3-0-0-3 | - |
6 | ENG602 | Network Security | 3-0-0-3 | - |
6 | ENG603 | Artificial Intelligence | 3-0-0-3 | - |
6 | ENG604 | Renewable Energy Systems | 3-0-0-3 | - |
6 | ENG605 | Advanced Control Theory | 3-0-0-3 | - |
6 | ENG606 | Computer Vision | 3-0-0-3 | - |
6 | ENG607 | Human Computer Interaction | 3-0-0-3 | - |
7 | ENG701 | Capstone Project I | 4-0-0-4 | - |
7 | ENG702 | Research Methodology | 2-0-0-2 | - |
7 | ENG703 | Advanced Topics in AI | 3-0-0-3 | - |
7 | ENG704 | Industrial Design Principles | 3-0-0-3 | - |
7 | ENG705 | Project Management | 2-0-0-2 | - |
7 | ENG706 | Sustainable Engineering Practices | 3-0-0-3 | - |
7 | ENG707 | Engineering Ethics & Law | 2-0-0-2 | - |
8 | ENG801 | Capstone Project II | 6-0-0-6 | - |
8 | ENG802 | Internship | 4-0-0-4 | - |
8 | ENG803 | Presentation Skills | 2-0-0-2 | - |
8 | ENG804 | Career Guidance | 2-0-0-2 | - |
Detailed Course Descriptions
Here are detailed descriptions of key departmental elective courses offered in the program:
- Machine Learning: This course introduces students to fundamental concepts and algorithms used in machine learning. Topics include supervised learning, unsupervised learning, neural networks, deep learning architectures, reinforcement learning, and practical applications in various domains.
- Network Security: Students learn about modern network security threats, protocols, encryption techniques, firewall configurations, intrusion detection systems, and cryptographic methods to secure digital communications.
- Advanced Control Theory: The course covers advanced topics in control system design including state-space representation, optimal control, robust control, nonlinear control systems, and adaptive control strategies.
- Computer Vision: This course explores image processing techniques, feature extraction, object detection, recognition, and applications of computer vision in robotics, autonomous vehicles, and augmented reality.
- Artificial Intelligence: An advanced exploration into AI concepts including knowledge representation, planning, reasoning, uncertainty management, and natural language processing with real-world case studies.
- Embedded Systems: Students study embedded system architecture, microcontroller programming, real-time operating systems, sensor integration, and design considerations for embedded devices in IoT applications.
- Renewable Energy Systems: The course covers solar power generation, wind energy conversion, hydroelectric systems, geothermal energy, and sustainable energy solutions for future infrastructure needs.
- Human Computer Interaction: This elective focuses on designing user interfaces, usability evaluation methods, accessibility standards, and interactive technologies that enhance user experience across platforms.
- Advanced Topics in AI: A specialized course covering cutting-edge developments in artificial intelligence including generative adversarial networks (GANs), transformers, reinforcement learning, and ethical implications of AI systems.
- Sustainable Engineering Practices: This course emphasizes sustainable design principles, life cycle assessment, green building technologies, environmental impact analysis, and integration of sustainability into engineering projects.
Project-Based Learning Philosophy
Our approach to project-based learning is grounded in the belief that real-world problem-solving skills are best developed through active engagement with meaningful challenges. Projects begin early in the curriculum, starting with mini-projects in the second year and culminating in a full-scale capstone project in the final year.
Mini-projects are typically assigned during the second semester of the second year, focusing on specific engineering domains such as embedded systems, data analysis, or software development. These projects are designed to reinforce theoretical concepts while encouraging teamwork and innovation.
The final-year capstone project is a comprehensive endeavor where students choose their own topic under the guidance of faculty mentors. Projects can involve developing a prototype, conducting research, building a software solution, or solving a real-world engineering challenge faced by industry partners or community organizations.
Project Evaluation Criteria
Projects are evaluated based on several criteria including technical depth, creativity, feasibility, documentation quality, presentation skills, and adherence to deadlines. Each project includes multiple checkpoints where progress is reviewed and feedback is provided to ensure continuous improvement.
Faculty mentors play a crucial role in guiding students throughout the project lifecycle, providing technical support, helping refine research questions, and ensuring that projects meet industry standards and academic rigor.