Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
120
Students
350
Seats
120
Students
350
The curriculum for the Agriculture program at Matrix Skilltech University Geyzing is designed to provide a comprehensive understanding of agricultural science, combining foundational knowledge with advanced applications in technology and sustainability. The program spans eight semesters, with each semester building upon previous learning outcomes.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| 1 | AG101 | Introduction to Agriculture | 3-0-0-3 | None |
| 1 | AG102 | Basic Biology | 4-0-0-4 | None |
| 1 | AG103 | Chemistry for Agriculture | 3-0-0-3 | None |
| 1 | AG104 | Physics for Agricultural Sciences | 3-0-0-3 | None |
| 1 | AG105 | Mathematics for Agriculture | 4-0-0-4 | None |
| 1 | AG106 | Introduction to Soil Science | 3-0-0-3 | None |
| 2 | AG201 | Plant Physiology | 4-0-0-4 | AG102 |
| 2 | AG202 | Introduction to Crop Production | 3-0-0-3 | None |
| 2 | AG203 | Soil Fertility and Nutrient Management | 4-0-0-4 | AG106 |
| 2 | AG204 | Entomology and Plant Pathology | 3-0-0-3 | AG102 |
| 2 | AG205 | Agricultural Economics | 3-0-0-3 | AG105 |
| 2 | AG206 | Basic Agronomy | 3-0-0-3 | None |
| 3 | AG301 | Precision Agriculture | 3-0-0-3 | AG201, AG206 |
| 3 | AG302 | Agricultural Biotechnology | 4-0-0-4 | AG201 |
| 3 | AG303 | Water Management in Agriculture | 3-0-0-3 | AG106 |
| 3 | AG304 | Environmental Impact Assessment | 3-0-0-3 | None |
| 3 | AG305 | Agro-Technology Innovation | 3-0-0-3 | AG201 |
| 3 | AG306 | Agricultural Policy and Rural Development | 3-0-0-3 | AG205 |
| 4 | AG401 | Climate Resilient Farming Systems | 3-0-0-3 | AG301, AG303 |
| 4 | AG402 | Food Security and Nutrition | 3-0-0-3 | AG302 |
| 4 | AG403 | Sustainable Agriculture Practices | 3-0-0-3 | AG301 |
| 4 | AG404 | Advanced Crop Management | 4-0-0-4 | AG202 |
| 4 | AG405 | Soil and Water Conservation Techniques | 3-0-0-3 | AG106, AG303 |
| 4 | AG406 | Data Analytics in Agriculture | 3-0-0-3 | AG205 |
| 5 | AG501 | Agricultural Research Methodology | 3-0-0-3 | AG404 |
| 5 | AG502 | Mini Project - I | 2-0-0-2 | None |
| 5 | AG503 | Agri-Tech Internship | 2-0-0-2 | None |
| 6 | AG601 | Mini Project - II | 2-0-0-2 | None |
| 6 | AG602 | Advanced Laboratory Techniques | 3-0-0-3 | AG501 |
| 6 | AG603 | Capstone Project - I | 4-0-0-4 | None |
| 7 | AG701 | Capstone Project - II | 4-0-0-4 | AG603 |
| 7 | AG702 | Agri-Tech Innovation Workshop | 2-0-0-2 | None |
| 7 | AG703 | Entrepreneurship in Agriculture | 2-0-0-2 | None |
| 8 | AG801 | Final Thesis | 4-0-0-4 | AG701 |
| 8 | AG802 | Internship & Industry Exposure | 2-0-0-2 | None |
| 8 | AG803 | Final Project Presentation | 2-0-0-2 | AG801 |
The department offers a range of advanced elective courses that allow students to explore specialized areas within agriculture. These courses are designed to provide in-depth knowledge and practical skills relevant to current industry trends.
At Matrix Skilltech University Geyzing, project-based learning is central to our pedagogical approach. We believe that real-world experiences are essential for developing critical thinking and problem-solving skills in agricultural science.
The program includes mandatory mini-projects throughout the curriculum, starting from the second year. These projects are designed to reinforce theoretical concepts through practical application. Students work individually or in small groups on research topics related to current agricultural challenges.
By the final year, students must complete a comprehensive capstone project under the guidance of a faculty mentor. The project involves identifying a real-world problem, conducting literature reviews, designing experiments or simulations, analyzing data, and presenting findings to peers and industry professionals.
Evaluation criteria for these projects include research methodology, data analysis, presentation quality, innovation, and potential impact on agricultural practice. Faculty mentors play a crucial role in guiding students through the project lifecycle, from proposal development to final documentation.