Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹14,24,000
Placement
93.0%
Avg Package
₹8,00,000
Highest Package
₹15,00,000
Fees
₹14,24,000
Placement
93.0%
Avg Package
₹8,00,000
Highest Package
₹15,00,000
Seats
200
Students
200
Seats
200
Students
200
The curriculum at Matrix Skilltech University Geyzing's Logistics program is meticulously structured to provide students with both theoretical knowledge and practical skills required in the modern logistics industry. The following table outlines all courses across eight semesters:
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | ENG101 | English for Engineering | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry for Engineers | 3-0-0-3 | - |
| 1 | ME101 | Introduction to Engineering | 2-0-0-2 | - |
| 1 | CSE101 | Computer Programming | 3-0-0-3 | - |
| 2 | MAT102 | Mathematics II | 4-0-0-4 | MAT101 |
| 2 | PHY102 | Basic Electronics | 3-0-0-3 | PHY101 |
| 2 | ENG102 | Communication Skills | 2-0-0-2 | - |
| 2 | ME102 | Engineering Mechanics | 3-0-0-3 | ME101 |
| 2 | CSE102 | Data Structures and Algorithms | 3-0-0-3 | CSE101 |
| 2 | ECE101 | Basic Electrical Engineering | 3-0-0-3 | - |
| 3 | MAT201 | Probability and Statistics | 3-0-0-3 | MAT102 |
| 3 | ME201 | Thermodynamics | 3-0-0-3 | ME102 |
| 3 | CSE201 | Database Management Systems | 3-0-0-3 | CSE102 |
| 3 | ECE201 | Digital Logic Design | 3-0-0-3 | ECE101 |
| 3 | LOG101 | Introduction to Logistics | 3-0-0-3 | - |
| 3 | MAT202 | Linear Algebra | 3-0-0-3 | MAT102 |
| 4 | MAT203 | Operations Research | 3-0-0-3 | MAT201 |
| 4 | LOG201 | Transportation Systems | 3-0-0-3 | LOG101 |
| 4 | CSE202 | Web Technologies | 3-0-0-3 | CSE201 |
| 4 | ECE202 | Microprocessors and Microcontrollers | 3-0-0-3 | ECE201 |
| 4 | MAT204 | Differential Equations | 3-0-0-3 | MAT202 |
| 5 | LOG301 | Supply Chain Management | 3-0-0-3 | LOG201 |
| 5 | LOG302 | Warehouse Management | 3-0-0-3 | LOG201 |
| 5 | CSE301 | Machine Learning | 3-0-0-3 | CSE202 |
| 5 | ECE301 | Sensors and Instrumentation | 3-0-0-3 | ECE202 |
| 5 | MAT301 | Mathematical Modeling | 3-0-0-3 | MAT204 |
| 6 | LOG401 | Inventory Control and Management | 3-0-0-3 | LOG301 |
| 6 | LOG402 | Demand Forecasting | 3-0-0-3 | LOG301 |
| 6 | CSE401 | Data Analytics for Logistics | 3-0-0-3 | CSE301 |
| 6 | MAT401 | Optimization Techniques | 3-0-0-3 | MAT301 |
| 7 | LOG501 | Risk Management in Logistics | 3-0-0-3 | LOG401 |
| 7 | LOG502 | Global Trade and Customs | 3-0-0-3 | LOG301 |
| 7 | CSE501 | Advanced Data Structures | 3-0-0-3 | CSE401 |
| 7 | MAT501 | Stochastic Processes | 3-0-0-3 | MAT401 |
| 8 | LOG601 | Capstone Project | 6-0-0-6 | LOG501, LOG502 |
| 8 | CSE601 | Capstone Project (Software) | 6-0-0-6 | CSE501 |
| 8 | MAT601 | Research Methodology | 2-0-0-2 | MAT501 |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes the development of practical skills through real-world applications. Mini-projects are assigned during the third and fourth semesters, allowing students to apply theoretical concepts in small-scale scenarios. These projects are evaluated based on innovation, technical execution, presentation quality, and teamwork effectiveness.
The final-year thesis/capstone project is a comprehensive endeavor that spans the entire eighth semester. Students select projects aligned with their interests or industry needs, working under the guidance of faculty mentors who provide mentorship throughout the process. Projects are typically collaborative efforts involving multiple students, simulating professional environments where cross-functional teams work together on complex logistics challenges.