Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹3,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The admission to the Biotechnology program at Mats University Raipur follows a multi-stage process that ensures fairness, transparency, and merit-based selection. Prospective students must complete several steps before securing a seat in the program.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE, State Boards, or Equivalent | 60% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
| EWS | CBSE, State Boards, or Equivalent | 55% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
| OBC-NCL | CBSE, State Boards, or Equivalent | 50% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
| SC | CBSE, State Boards, or Equivalent | 45% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
| ST | CBSE, State Boards, or Equivalent | 40% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
| PwD (General) | CBSE, State Boards, or Equivalent | 45% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
| PwD (SC/ST) | CBSE, State Boards, or Equivalent | 40% | Physics, Chemistry, Biology, Mathematics | Below 25 years |
The following table shows the opening and closing ranks for the last seven years:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (OBC-NCL) | Closing Rank (OBC-NCL) | Opening Rank (SC) | Closing Rank (SC) |
|---|---|---|---|---|---|---|
| 2024 | 1250 | 3200 | 2200 | 5800 | 3500 | 9000 |
| 2023 | 1400 | 3700 | 2500 | 6200 | 3800 | 9500 |
| 2022 | 1500 | 4000 | 2700 | 6700 | 4000 | 10000 |
| 2021 | 1600 | 4300 | 2900 | 7200 | 4300 | 10500 |
| 2020 | 1700 | 4600 | 3100 | 7600 | 4600 | 11000 |
| 2019 | 1800 | 5000 | 3300 | 8000 | 4900 | 11500 |
| 2018 | 1900 | 5300 | 3500 | 8400 | 5200 | 12000 |
Preparing for entrance exams like JEE Advanced requires a strategic approach and consistent effort. Here are some key tips: