Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹3,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The Biotechnology program at Mats University Raipur is structured over eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory work. Each semester carries a credit structure that ensures comprehensive academic development while allowing flexibility for specialization.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | BIO-101 | Chemistry for Biotechnology | 3-0-0-3 | None |
| I | BIO-102 | Biology Fundamentals | 3-0-0-3 | None |
| I | BIO-103 | Mathematics for Biotechnology | 3-0-0-3 | None |
| I | BIO-104 | Physics for Biotechnology | 3-0-0-3 | None |
| I | BIO-105 | Introduction to Biotechnology | 2-0-0-2 | None |
| I | BIO-106 | Lab I: Basic Techniques | 0-0-3-1 | None |
| II | BIO-201 | Cell Biology | 3-0-0-3 | BIO-102 |
| II | BIO-202 | Molecular Biology | 3-0-0-3 | BIO-102 |
| II | BIO-203 | Genetics | 3-0-0-3 | BIO-102 |
| II | BIO-204 | Microbiology | 3-0-0-3 | BIO-102 |
| II | BIO-205 | Bioprocess Engineering | 3-0-0-3 | BIO-104 |
| II | BIO-206 | Lab II: Cell Culture and Molecular Techniques | 0-0-3-1 | BIO-106 |
| III | BIO-301 | Protein Chemistry | 3-0-0-3 | BIO-201, BIO-202 |
| III | BIO-302 | Enzymology | 3-0-0-3 | BIO-201, BIO-202 |
| III | BIO-303 | Bioreactor Design | 3-0-0-3 | BIO-205 |
| III | BIO-304 | Bioprocessing Lab | 0-0-3-1 | BIO-206 |
| III | BIO-305 | Departmental Elective I | 3-0-0-3 | BIO-202, BIO-203 |
| III | BIO-306 | Science Elective I | 3-0-0-3 | BIO-101, BIO-102 |
| IV | BIO-401 | Immunology | 3-0-0-3 | BIO-201, BIO-202 |
| IV | BIO-402 | Pharmacokinetics | 3-0-0-3 | BIO-301, BIO-302 |
| IV | BIO-403 | Quality Control in Biotechnology | 3-0-0-3 | BIO-301, BIO-302 |
| IV | BIO-404 | Mini Project I | 0-0-6-2 | BIO-304 |
| IV | BIO-405 | Departmental Elective II | 3-0-0-3 | BIO-305 |
| IV | BIO-406 | Science Elective II | 3-0-0-3 | BIO-306 |
| V | BIO-501 | Bioremediation Techniques | 3-0-0-3 | BIO-204 |
| V | BIO-502 | Genomics and Proteomics | 3-0-0-3 | BIO-202, BIO-301 |
| V | BIO-503 | Drug Discovery and Development | 3-0-0-3 | BIO-402 |
| V | BIO-504 | Mini Project II | 0-0-6-2 | BIO-404 |
| V | BIO-505 | Departmental Elective III | 3-0-0-3 | BIO-501 |
| V | BIO-506 | Research Methodology | 2-0-0-2 | BIO-406 |
| VI | BIO-601 | Advanced Bioprocessing | 3-0-0-3 | BIO-503 |
| VI | BIO-602 | Regulatory Affairs in Biotech | 3-0-0-3 | BIO-503 |
| VI | BIO-603 | Capstone Project Preparation | 0-0-6-2 | BIO-504 |
| VI | BIO-604 | Departmental Elective IV | 3-0-0-3 | BIO-505 |
| VI | BIO-605 | Industry Internship | 0-0-12-4 | BIO-603 |
| VI | BIO-606 | Final Year Thesis | 0-0-9-3 | BIO-504 |
| VII | BIO-701 | Advanced Bioinformatics | 3-0-0-3 | BIO-502 |
| VII | BIO-702 | Biotechnology in Agriculture | 3-0-0-3 | BIO-203 |
| VII | BIO-703 | Biotechnology Entrepreneurship | 2-0-0-2 | BIO-605 |
| VII | BIO-704 | Mini Project III | 0-0-6-2 | BIO-603 |
| VII | BIO-705 | Elective V | 3-0-0-3 | BIO-701 |
| VIII | BIO-801 | Final Year Thesis | 0-0-9-3 | BIO-606 |
| VIII | BIO-802 | Capstone Presentation | 0-0-3-1 | BIO-801 |
| VIII | BIO-803 | Elective VI | 3-0-0-3 | BIO-705 |
| VIII | BIO-804 | Industry Exposure Program | 0-0-6-2 | BIO-801 |
These advanced electives offer specialized knowledge and skills for students aiming to deepen their expertise in specific areas of biotechnology:
Mats University Raipur places a strong emphasis on project-based learning to ensure that students acquire practical skills alongside theoretical knowledge. The program incorporates both mini-projects and a final-year thesis, which are integral components of the curriculum.
Mini projects are conducted during the third and fourth semesters. These projects allow students to apply their academic learning in real-world scenarios under faculty supervision. Each project is assigned a mentor who guides students through research design, data collection, analysis, and reporting.
The final-year thesis represents the culmination of the student's academic journey. Students select a topic aligned with their interests or career goals and work closely with a faculty advisor to conduct original research. The project involves literature review, hypothesis formulation, experimental design, data interpretation, and scholarly writing.
Students are encouraged to choose projects based on their interests, career aspirations, and available resources. Faculty mentors are assigned based on expertise matching, ensuring that each student receives appropriate guidance throughout the project lifecycle.