Course Structure and Semesters
The Civil Engineering program at MES College of Engineering Calicut is structured over eight semesters with a balanced mix of core subjects, departmental electives, science electives, and laboratory sessions. Each semester carries specific credit structures designed to ensure progressive learning and skill development.
SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PRE-REQUISITES |
---|---|---|---|---|
Semester 1 | CE101 | Engineering Mathematics I | 3-1-0-4 | - |
CE102 | Physics for Engineers | 3-1-0-4 | - | |
CE103 | Chemistry for Engineers | 3-1-0-4 | - | |
CE104 | Engineering Graphics & Computer Aided Drafting | 2-1-0-3 | - | |
CE105 | Basic Electrical Engineering | 3-1-0-4 | - | |
CE106 | Introduction to Civil Engineering | 2-0-0-2 | - | |
CE107 | Workshop Practice | 0-0-3-1 | - | |
CE108 | Communication Skills | 2-0-0-2 | - | |
CE109 | Engineering Mechanics | 3-1-0-4 | - | |
CE110 | Computer Programming | 2-0-2-3 | - | |
CE111 | Environmental Studies | 2-0-0-2 | - | |
CE112 | Civil Engineering Lab I | 0-0-3-1 | - | |
Semester 2 | CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
CE202 | Materials Science | 3-1-0-4 | - | |
CE203 | Strength of Materials | 3-1-0-4 | - | |
CE204 | Fluid Mechanics and Hydraulic Machines | 3-1-0-4 | - | |
CE205 | Surveying | 3-1-0-4 | - | |
CE206 | Construction Technology | 3-1-0-4 | - | |
CE207 | Geotechnical Engineering I | 3-1-0-4 | - | |
CE208 | Environmental Science | 2-0-0-2 | - | |
CE209 | Building Materials and Construction | 2-1-0-3 | - | |
CE210 | Basic Structural Analysis | 3-1-0-4 | - | |
CE211 | Statistics and Probability | 3-1-0-4 | - | |
CE212 | Civil Engineering Lab II | 0-0-3-1 | - | |
Semester 3 | CE301 | Engineering Mathematics III | 3-1-0-4 | CE201 |
CE302 | Structural Analysis I | 3-1-0-4 | CE210 | |
CE303 | Hydrology and Water Resources Engineering | 3-1-0-4 | - | |
CE304 | Transportation Engineering I | 3-1-0-4 | - | |
CE305 | Geotechnical Engineering II | 3-1-0-4 | CE207 | |
CE306 | Concrete Technology and Design | 3-1-0-4 | - | |
CE307 | Building Planning and Design | 2-1-0-3 | - | |
CE308 | Construction Planning and Scheduling | 2-1-0-3 | - | |
CE309 | Design of Steel Structures | 3-1-0-4 | - | |
CE310 | Engineering Economics and Cost Analysis | 2-1-0-3 | - | |
CE311 | Environmental Impact Assessment | 2-1-0-3 | - | |
CE312 | Civil Engineering Lab III | 0-0-3-1 | - | |
Semester 4 | CE401 | Engineering Mathematics IV | 3-1-0-4 | CE301 |
CE402 | Structural Analysis II | 3-1-0-4 | CE302 | |
CE403 | Transportation Engineering II | 3-1-0-4 | CE304 | |
CE404 | Water Supply and Waste Water Engineering | 3-1-0-4 | - | |
CE405 | Design of Reinforced Concrete Structures | 3-1-0-4 | - | |
CE406 | Foundation Engineering | 3-1-0-4 | - | |
CE407 | Design of Highway Pavements | 2-1-0-3 | - | |
CE408 | Construction Management | 2-1-0-3 | - | |
CE409 | Building Services Engineering | 2-1-0-3 | - | |
CE410 | Project Management | 2-1-0-3 | - | |
CE411 | Research Methodology | 2-1-0-3 | - | |
CE412 | Civil Engineering Lab IV | 0-0-3-1 | - | |
Semester 5 | CE501 | Advanced Structural Analysis | 3-1-0-4 | CE402 |
CE502 | Earthquake Engineering | 3-1-0-4 | - | |
CE503 | Design of Prestressed Concrete Structures | 3-1-0-4 | - | |
CE504 | Urban Transportation Planning | 3-1-0-4 | - | |
CE505 | Groundwater Hydrology | 3-1-0-4 | - | |
CE506 | Environmental Engineering I | 3-1-0-4 | - | |
CE507 | Construction Technology and Materials | 3-1-0-4 | - | |
CE508 | Geotechnical Engineering III | 3-1-0-4 | CE305 | |
CE509 | Sustainable Construction Practices | 2-1-0-3 | - | |
CE510 | Project Planning and Design | 2-1-0-3 | - | |
CE511 | Civil Engineering Ethics | 2-1-0-3 | - | |
CE512 | Civil Engineering Lab V | 0-0-3-1 | - | |
Semester 6 | CE601 | Structural Dynamics and Seismic Design | 3-1-0-4 | CE501 |
CE602 | Smart Infrastructure Systems | 3-1-0-4 | - | |
CE603 | Advanced Transportation Engineering | 3-1-0-4 | CE403 | |
CE604 | Environmental Engineering II | 3-1-0-4 | CE506 | |
CE605 | Design of Bridge Structures | 3-1-0-4 | - | |
CE606 | Construction Project Management | 2-1-0-3 | - | |
CE607 | Urban Planning and Development | 2-1-0-3 | - | |
CE608 | Water Resources Management | 2-1-0-3 | - | |
CE609 | Infrastructure Resilience | 2-1-0-3 | - | |
CE610 | Disaster Risk Management | 2-1-0-3 | - | |
CE611 | Research and Innovation | 2-1-0-3 | - | |
CE612 | Civil Engineering Lab VI | 0-0-3-1 | - | |
Semester 7 | CE701 | Advanced Geotechnical Engineering | 3-1-0-4 | CE508 |
CE702 | Environmental Impact Assessment | 3-1-0-4 | - | |
CE703 | Smart City Technologies | 3-1-0-4 | - | |
CE704 | Infrastructure Asset Management | 2-1-0-3 | - | |
CE705 | Sustainable Urban Design | 2-1-0-3 | - | |
CE706 | Research Project I | 0-0-6-3 | - | |
CE707 | Special Topics in Civil Engineering | 2-1-0-3 | - | |
CE708 | Professional Practice and Ethics | 2-1-0-3 | - | |
CE709 | Industry Internship | 0-0-6-3 | - | |
CE710 | Project Management and Entrepreneurship | 2-1-0-3 | - | |
CE711 | Final Year Project | 0-0-6-3 | - | |
CE712 | Civil Engineering Lab VII | 0-0-3-1 | - | |
Semester 8 | CE801 | Advanced Structural Design | 3-1-0-4 | CE701 |
CE802 | Disaster Mitigation and Resilience | 3-1-0-4 | - | |
CE803 | Urban Sustainability | 3-1-0-4 | - | |
CE804 | Infrastructure Finance and Economics | 2-1-0-3 | - | |
CE805 | Research Project II | 0-0-6-3 | - | |
CE806 | Capstone Thesis | 0-0-6-3 | - | |
CE807 | Special Topics in Civil Engineering | 2-1-0-3 | - | |
CE808 | Professional Practice and Ethics | 2-1-0-3 | - | |
CE809 | Industry Internship | 0-0-6-3 | - | |
CE810 | Final Year Project | 0-0-6-3 | - | |
CE811 | Entrepreneurship and Innovation | 2-1-0-3 | - | |
CE812 | Civil Engineering Lab VIII | 0-0-3-1 | - |
Advanced Departmental Electives
The advanced departmental electives offered in the Civil Engineering program at MES College of Engineering Calicut are designed to provide students with in-depth knowledge and specialized skills. These courses cater to diverse interests and career paths within the field.
Earthquake Engineering
This course explores seismic behavior of structures, design principles for earthquake resistance, and mitigation strategies. Students learn to analyze structural response under dynamic loading conditions and develop resilient designs using modern computational tools.
Smart Infrastructure Systems
This elective introduces students to sensor networks, data analytics, and IoT applications in civil engineering. Topics include smart bridges, intelligent transportation systems, and digital twin modeling for infrastructure monitoring and maintenance.
Advanced Transportation Engineering
This course focuses on modern transportation planning techniques, traffic simulation models, and sustainable mobility solutions. Students gain expertise in urban transport networks, public transit systems, and congestion management strategies.
Environmental Engineering II
This advanced elective delves into wastewater treatment technologies, air pollution control, and solid waste management systems. Students study regulatory frameworks and implement practical solutions for environmental challenges.
Design of Bridge Structures
This course provides comprehensive coverage of bridge design principles, including structural analysis, materials selection, and construction methods. Students work on real-world projects involving various types of bridges and their load-bearing characteristics.
Construction Project Management
This elective emphasizes project planning, scheduling, cost estimation, and risk assessment in construction environments. Students learn to manage complex engineering projects from inception to completion using industry-standard tools and methodologies.
Urban Planning and Development
This course examines urban growth patterns, zoning regulations, and sustainable development practices. Students analyze city planning challenges and propose innovative solutions for modern urban environments.
Water Resources Management
This elective covers water resource assessment, flood forecasting, irrigation systems, and watershed management. Students gain practical experience in designing water infrastructure projects that meet societal needs while ensuring sustainability.
Infrastructure Resilience
This course explores strategies for enhancing the resilience of critical infrastructure against natural and man-made hazards. Students study disaster recovery planning, emergency response protocols, and adaptive design principles for long-term sustainability.
Disaster Risk Management
This advanced topic focuses on identifying, assessing, and mitigating risks associated with natural disasters. Students learn to develop risk management plans for communities and infrastructure systems using hazard analysis and vulnerability assessments.
Project-Based Learning Philosophy
The department strongly believes in project-based learning as a transformative educational approach that bridges the gap between theory and practice. Our philosophy centers around experiential learning, where students actively participate in real-world engineering challenges from early semesters.
Mini-projects begin in the second year, allowing students to apply fundamental concepts learned in class. These projects are designed to be collaborative, encouraging teamwork, communication, and leadership skills development. Students work in teams of 3-5 members, guided by faculty mentors who provide continuous feedback throughout the project lifecycle.
The final-year thesis/capstone project is a comprehensive undertaking that spans the entire academic year. Students select projects based on their interests and career aspirations, often collaborating with industry partners or research institutions. The project involves extensive literature review, problem identification, methodology development, experimentation, data analysis, and report writing.
Evaluation criteria for these projects are rigorous and multi-dimensional. Assessments include project proposal presentations, interim progress reports, final presentations, and written documentation. Faculty members evaluate each aspect of the project, ensuring that students demonstrate technical proficiency, creativity, critical thinking, and effective communication skills.
Faculty mentors play a crucial role in guiding students through their projects. Each student is assigned a mentor who provides academic support, industry insights, and career guidance. Regular meetings are scheduled to discuss progress, troubleshoot issues, and refine project outcomes. This mentorship system ensures that students receive personalized attention and develop strong professional relationships.