Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
100
Students
300
Seats
100
Students
300
The admission process for the Electrical Engineering program at Mohammad Ali Jauhar University Rampur is conducted through a combination of national-level entrance examinations and merit-based selection. Prospective candidates must follow a structured sequence to secure admission:
| Candidate Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as of 01.08.2025) |
|---|---|---|---|---|
| General | CBSE, JAC, State Boards | 75% | Mathematics, Physics, Chemistry | Below 25 years |
| SC/ST/PwD | CBSE, JAC, State Boards | 70% | Mathematics, Physics, Chemistry | Below 30 years |
| OBC-NCL | CBSE, JAC, State Boards | 70% | Mathematics, Physics, Chemistry | Below 28 years |
| EWS | CBSE, JAC, State Boards | 70% | Mathematics, Physics, Chemistry | Below 25 years |
The following tables show the opening and closing ranks for the last five years of admission:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 3500 | 8900 |
| 2025 | SC | 1200 | 4500 |
| 2025 | ST | 800 | 3200 |
| 2025 | OBC-NCL | 1800 | 6500 |
| 2025 | EWS | 1300 | 4800 |
| 2025 | PwD | 600 | 2500 |
| 2024 | General | 4000 | 9800 |
| 2024 | SC | 1100 | 4200 |
| 2024 | ST | 750 | 3100 |
| 2024 | OBC-NCL | 1600 | 6200 |
| 2024 | EWS | 1200 | 4500 |
| 2024 | PwD | 550 | 2300 |
| 2023 | General | 4200 | 10200 |
| 2023 | SC | 1050 | 4000 |
| 2023 | ST | 700 | 3000 |
| 2023 | OBC-NCL | 1500 | 6000 |
| 2023 | EWS | 1100 | 4300 |
| 2023 | PwD | 500 | 2100 |
| 2022 | General | 4500 | 10800 |
| 2022 | SC | 950 | 3700 |
| 2022 | ST | 650 | 2800 |
| 2022 | OBC-NCL | 1400 | 5800 |
| 2022 | EWS | 1000 | 4000 |
| 2022 | PwD | 450 | 1900 |
| 2021 | General | 4800 | 11200 |
| 2021 | SC | 900 | 3500 |
| 2021 | ST | 600 | 2700 |
| 2021 | OBC-NCL | 1300 | 5500 |
| 2021 | EWS | 900 | 3800 |
| 2021 | PwD | 400 | 1700 |
To succeed in the admission process, aspirants should adopt a comprehensive preparation strategy:
Counseling strategy is equally important. Candidates should: