Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
100
Students
300
Seats
100
Students
300
The Electrical Engineering curriculum at Mohammad Ali Jauhar University Rampur is meticulously designed to ensure a balanced progression from foundational sciences to specialized engineering disciplines. The program spans eight semesters, with each semester offering a mix of core courses, departmental electives, science electives, and hands-on laboratory experiences.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PHYS101 | Engineering Physics I | 3-1-0-4 | - |
| 1 | MATH101 | Engineering Mathematics I | 4-0-0-4 | - |
| 1 | EE101 | Basic Electrical and Electronics Engineering | 3-1-0-4 | - |
| 1 | CS101 | Introduction to Programming | 2-0-2-3 | - |
| 1 | ENGL101 | English for Engineers | 2-0-0-2 | - |
| 1 | ME101 | Introduction to Engineering Design | 1-0-2-2 | - |
| 2 | PHYS102 | Engineering Physics II | 3-1-0-4 | PHYS101 |
| 2 | MATH102 | Engineering Mathematics II | 4-0-0-4 | MATH101 |
| 2 | EE201 | Circuit Analysis | 3-1-0-4 | EE101 |
| 2 | EE202 | Digital Logic Design | 3-1-0-4 | EE101 |
| 2 | CS201 | Data Structures and Algorithms | 3-0-2-4 | CS101 |
| 2 | ME201 | Mechanics of Materials | 3-1-0-4 | - |
| 3 | EE301 | Electromagnetic Fields | 3-1-0-4 | PHYS102 |
| 3 | EE302 | Signals and Systems | 3-1-0-4 | MATH102 |
| 3 | EE303 | Power Electronics | 3-1-0-4 | EE201 |
| 3 | EE304 | Control Systems | 3-1-0-4 | EE302 |
| 3 | CS301 | Computer Organization | 3-0-2-4 | CS201 |
| 3 | MATH301 | Probability and Statistics | 3-0-0-3 | MATH102 |
| 4 | EE401 | Power Systems Analysis | 3-1-0-4 | EE301 |
| 4 | EE402 | Communication Systems | 3-1-0-4 | EE302 |
| 4 | EE403 | Microprocessor Applications | 3-1-0-4 | EE202 |
| 4 | EE404 | Electrical Machines | 3-1-0-4 | EE301 |
| 4 | CS401 | Operating Systems | 3-0-2-4 | CS301 |
| 5 | EE501 | Renewable Energy Systems | 3-1-0-4 | EE401 |
| 5 | EE502 | Embedded Systems | 3-1-0-4 | EE403 |
| 5 | EE503 | Advanced Control Systems | 3-1-0-4 | EE404 |
| 5 | EE504 | Wireless Communication | 3-1-0-4 | EE402 |
| 5 | CS501 | Machine Learning | 3-0-2-4 | CS401 |
| 6 | EE601 | Smart Grid Technologies | 3-1-0-4 | EE501 |
| 6 | EE602 | Signal Processing Applications | 3-1-0-4 | EE504 |
| 6 | EE603 | Power System Protection | 3-1-0-4 | EE401 |
| 6 | EE604 | Design Project I | 2-0-4-4 | EE502 |
| 7 | EE701 | Advanced Power Electronics | 3-1-0-4 | EE303 |
| 7 | EE702 | Artificial Intelligence in Electrical Systems | 3-1-0-4 | CS501 |
| 7 | EE703 | Project Management | 2-0-2-3 | - |
| 7 | EE704 | Design Project II | 2-0-4-4 | EE604 |
| 8 | EE801 | Final Year Thesis/Project | 4-0-8-8 | EE704 |
The department offers a wide array of advanced departmental electives that allow students to explore specialized areas within electrical engineering. These courses are designed to provide in-depth knowledge and practical skills relevant to current industry trends:
The department believes in fostering innovation through project-based learning, ensuring that students acquire both technical competence and entrepreneurial thinking. The program includes mandatory mini-projects and a final-year thesis that integrates knowledge from all core subjects.
Mini-projects begin in the second year, requiring students to apply fundamental concepts to solve real-world problems. Projects are selected based on student interests, faculty expertise, and industry relevance. Each project team is supervised by a faculty member who guides them through research, experimentation, and documentation phases.
The final-year thesis is an extended research endeavor where students choose topics aligned with their specialization. They conduct original research under the guidance of a mentor, culminating in a detailed report and oral defense. Many students publish their work in journals or present at conferences, enhancing their academic profile and career prospects.