Curriculum Overview
The engineering program at Mohammad Ali Jauhar University Rampur follows a structured curriculum designed to build technical competence, critical thinking, and innovation. The program spans eight semesters, with each semester carefully planned to ensure progressive learning and skill development.
Semester-wise Course Structure
Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|---|
Year 1 | Semester 1 | MA101 | Mathematics I | 3-1-0-4 | - |
PH101 | Physics I | 3-1-0-4 | - | ||
CH101 | Chemistry I | 3-1-0-4 | - | ||
EC101 | Engineering Graphics | 2-0-0-2 | - | ||
CS101 | Introduction to Programming | 2-0-2-3 | - | ||
HS101 | English Communication | 2-0-0-2 | - | ||
BE101 | Basic Engineering Concepts | 2-0-0-2 | - | ||
PE101 | Physical Education | 0-0-0-1 | - | ||
EE101 | Basic Electrical Circuits | 3-1-0-4 | - | ||
ME101 | Introduction to Mechanics | 3-1-0-4 | - | ||
CE101 | Basic Civil Engineering | 3-1-0-4 | - | ||
EE102 | Electronics Fundamentals | 3-1-0-4 | - | ||
Year 1 | Semester 2 | MA102 | Mathematics II | 3-1-0-4 | MA101 |
PH102 | Physics II | 3-1-0-4 | PH101 | ||
CH102 | Chemistry II | 3-1-0-4 | CH101 | ||
CS102 | Data Structures and Algorithms | 3-0-2-5 | CS101 | ||
EC102 | Circuit Analysis | 3-1-0-4 | EE101 | ||
HS102 | Communication Skills | 2-0-0-2 | - | ||
BE102 | Engineering Ethics and Society | 2-0-0-2 | - | ||
PE102 | Physical Education II | 0-0-0-1 | - | ||
ME102 | Mechanics of Materials | 3-1-0-4 | ME101 | ||
CE102 | Structural Concepts | 3-1-0-4 | CE101 | ||
EE103 | Digital Electronics | 3-1-0-4 | EE102 | ||
CS103 | Object-Oriented Programming with C++ | 3-0-2-5 | CS101 | ||
Year 2 | Semester 3 | MA201 | Mathematics III | 3-1-0-4 | MA102 |
PH201 | Thermodynamics | 3-1-0-4 | PH102 | ||
CH201 | Organic Chemistry | 3-1-0-4 | CH102 | ||
CS201 | Database Management Systems | 3-0-2-5 | CS102 | ||
EC201 | Signals and Systems | 3-1-0-4 | EC102 | ||
BE201 | Engineering Materials | 3-1-0-4 | - | ||
HS201 | Professional Communication | 2-0-0-2 | - | ||
PE201 | Physical Education III | 0-0-0-1 | - | ||
ME201 | Fluid Mechanics | 3-1-0-4 | ME102 | ||
CE201 | Building Materials | 3-1-0-4 | CE102 | ||
EE201 | Control Systems | 3-1-0-4 | EE103 | ||
CS202 | Computer Architecture | 3-1-0-4 | CS103 | ||
Year 2 | Semester 4 | MA202 | Mathematics IV | 3-1-0-4 | MA201 |
PH202 | Quantum Physics | 3-1-0-4 | PH201 | ||
CH202 | Inorganic Chemistry | 3-1-0-4 | CH201 | ||
CS203 | Operating Systems | 3-1-0-4 | CS202 | ||
EC202 | Network Theory | 3-1-0-4 | EC201 | ||
BE202 | Design and Drafting | 2-0-2-3 | - | ||
HS202 | Leadership Skills | 2-0-0-2 | - | ||
PE202 | Physical Education IV | 0-0-0-1 | - | ||
ME202 | Mechanical Design | 3-1-0-4 | ME201 | ||
CE202 | Geotechnical Engineering | 3-1-0-4 | CE201 | ||
EE202 | Electromagnetic Fields | 3-1-0-4 | EE201 | ||
CS204 | Software Engineering | 3-0-2-5 | CS203 | ||
Year 3 | Semester 5 | MA301 | Mathematics V | 3-1-0-4 | MA202 |
PH301 | Statistical Mechanics | 3-1-0-4 | PH202 | ||
CH301 | Physical Chemistry | 3-1-0-4 | CH202 | ||
CS301 | Machine Learning | 3-0-2-5 | CS204 | ||
EC301 | Antennas and Wave Propagation | 3-1-0-4 | EC202 | ||
BE301 | Project Management | 2-0-0-2 | - | ||
HS301 | Cultural Studies | 2-0-0-2 | - | ||
PE301 | Physical Education V | 0-0-0-1 | - | ||
ME301 | Thermodynamics II | 3-1-0-4 | ME202 | ||
CE301 | Transportation Engineering | 3-1-0-4 | CE202 | ||
EE301 | Power Electronics | 3-1-0-4 | EE202 | ||
CS302 | Advanced Algorithms | 3-1-0-4 | CS301 | ||
Year 3 | Semester 6 | MA302 | Mathematics VI | 3-1-0-4 | MA301 |
PH302 | Optics and Lasers | 3-1-0-4 | PH301 | ||
CH302 | Biophysical Chemistry | 3-1-0-4 | CH301 | ||
CS303 | Cloud Computing | 3-0-2-5 | CS302 | ||
EC302 | Embedded Systems | 3-1-0-4 | EC301 | ||
BE302 | Quality Control and Assurance | 2-0-0-2 | - | ||
HS302 | Entrepreneurship | 2-0-0-2 | - | ||
PE302 | Physical Education VI | 0-0-0-1 | - | ||
ME302 | Advanced Manufacturing Processes | 3-1-0-4 | ME301 | ||
CE302 | Environmental Engineering | 3-1-0-4 | CE301 | ||
EE302 | Microprocessors and Microcontrollers | 3-1-0-4 | EE301 | ||
CS304 | Cybersecurity | 3-0-2-5 | CS303 | ||
Year 4 | Semester 7 | MA401 | Mathematics VII | 3-1-0-4 | MA302 |
PH401 | Advanced Physics | 3-1-0-4 | PH302 | ||
CH401 | Organometallic Chemistry | 3-1-0-4 | CH302 | ||
CS401 | Big Data Analytics | 3-0-2-5 | CS304 | ||
EC401 | Wireless Communication | 3-1-0-4 | EC302 | ||
BE401 | Industrial Engineering | 2-0-0-2 | - | ||
HS401 | Social Sciences | 2-0-0-2 | - | ||
PE401 | Physical Education VII | 0-0-0-1 | - | ||
ME401 | Robotics and Automation | 3-1-0-4 | ME302 | ||
CE401 | Hydraulic Engineering | 3-1-0-4 | CE302 | ||
EE401 | Renewable Energy Systems | 3-1-0-4 | EE302 | ||
CS402 | Internet of Things (IoT) | 3-0-2-5 | CS401 | ||
Year 4 | Semester 8 | MA402 | Mathematics VIII | 3-1-0-4 | MA401 |
PH402 | Quantum Computing | 3-1-0-4 | PH401 | ||
CH402 | Nuclear Chemistry | 3-1-0-4 | CH401 | ||
CS403 | Final Year Project | 4-0-0-8 | CS402 | ||
EC402 | Advanced Signal Processing | 3-1-0-4 | EC401 | ||
BE402 | Capstone Project | 4-0-0-8 | - | ||
HS402 | Professional Ethics | 2-0-0-2 | - | ||
PE402 | Physical Education VIII | 0-0-0-1 | - | ||
ME402 | Advanced Thermodynamics | 3-1-0-4 | ME401 | ||
CE402 | Urban Planning | 3-1-0-4 | CE401 | ||
EE402 | Power System Protection | 3-1-0-4 | EE401 | ||
CS404 | Special Topics in Computer Science | 3-0-2-5 | CS403 |
Advanced Departmental Elective Courses
Departmental electives offer students the opportunity to delve deeper into specialized areas of engineering. These courses are designed to complement core curriculum and provide advanced knowledge in specific domains.
Machine Learning (CS301)
This course introduces students to fundamental concepts in machine learning, including supervised and unsupervised learning algorithms, neural networks, deep learning architectures, and reinforcement learning. Students will gain hands-on experience with popular frameworks such as TensorFlow and PyTorch through practical labs and projects.
Cloud Computing (CS303)
The course covers cloud computing fundamentals, virtualization technologies, distributed systems, and major cloud platforms including AWS, Azure, and Google Cloud. Students will explore containerization using Docker and Kubernetes, serverless computing models, and data security in cloud environments.
Cybersecurity (CS304)
This course explores modern cybersecurity challenges and solutions, covering topics such as network security protocols, cryptography, intrusion detection systems, and incident response strategies. Students will engage in ethical hacking exercises and learn to implement secure coding practices.
Big Data Analytics (CS401)
Students will study large-scale data processing techniques using Hadoop, Spark, and NoSQL databases. The course emphasizes data mining algorithms, statistical analysis, predictive modeling, and real-time analytics for business intelligence applications.
Internet of Things (IoT) (CS402)
This elective focuses on IoT architecture, sensor networks, embedded systems programming, wireless communication protocols, and smart city applications. Students will build IoT prototypes using Raspberry Pi and Arduino platforms.
Advanced Algorithms (CS302)
The course covers advanced algorithm design techniques including dynamic programming, graph algorithms, computational complexity theory, approximation algorithms, and parallel computing models. Students will implement complex algorithms in Python and C++.
Software Engineering (CS204)
This course teaches software development lifecycle, agile methodologies, testing strategies, version control systems, and project management tools. Students will work on a collaborative project simulating real-world software development scenarios.
Control Systems (EE201)
The course delves into mathematical modeling of dynamic systems, transfer functions, stability analysis, PID controllers, and state-space representation. Students will use MATLAB/Simulink for simulation and control system design.
Power Electronics (EE301)
This course covers semiconductor devices, power converters, inverter circuits, motor drives, and renewable energy integration. Students will perform circuit simulations and prototype designs using lab equipment.
Microprocessors and Microcontrollers (EE302)
Students will study microprocessor architecture, assembly language programming, embedded system design, interfacing components, and real-time operating systems. The course includes practical sessions with ARM-based development boards.
Renewable Energy Systems (EE401)
The course explores solar photovoltaic systems, wind turbines, hydroelectric power generation, energy storage solutions, and grid integration challenges. Students will analyze renewable energy projects using simulation software like HOMER.
Thermodynamics II (ME301)
This advanced course covers thermodynamic cycles, heat transfer mechanisms, phase equilibrium, and entropy concepts. Students will solve complex thermodynamic problems using computational tools.
Advanced Manufacturing Processes (ME302)
The course examines additive manufacturing, advanced machining techniques, materials forming processes, quality control methods, and automation in manufacturing environments. Students will conduct experiments in modern manufacturing labs.
Transportation Engineering (CE301)
This course covers traffic flow theory, highway design standards, urban transportation planning, public transit systems, and intelligent transportation systems. Students will analyze transportation networks using GIS tools.
Environmental Engineering (CE302)
The course addresses water and wastewater treatment processes, air pollution control, solid waste management, environmental impact assessment, and sustainability principles in engineering practice.
Geotechnical Engineering (CE202)
This elective covers soil mechanics, foundation design, retaining wall analysis, slope stability, and geotechnical testing methods. Students will perform laboratory tests and case studies of real-world projects.
Project-Based Learning Philosophy
The engineering program at Mohammad Ali Jauhar University Rampur places a strong emphasis on project-based learning as a core component of the curriculum. This approach ensures that students develop practical skills while applying theoretical knowledge to solve real-world problems.
Mini Projects
Mini projects are assigned in the third and fourth semesters, allowing students to explore specific engineering challenges within a structured timeframe. Each project is designed to integrate multiple disciplines and requires students to work in teams under faculty supervision.
Mini projects typically span 6-8 weeks and involve problem identification, literature review, design concept development, prototype building, testing, and documentation. Students are evaluated based on their technical competence, teamwork, communication skills, and project presentation quality.
Final-Year Thesis/Capstone Project
The final-year thesis is a comprehensive project that demonstrates students' mastery of engineering principles and research capabilities. Students select projects in consultation with faculty mentors, ensuring alignment with academic interests and industry relevance.
Thesis topics are diverse, ranging from sustainable technology solutions to cutting-edge research in AI, robotics, or renewable energy systems. Students must submit a detailed proposal, conduct research or development work, and present findings in both written and oral formats.
Project Selection and Mentorship
Students participate in an annual project fair where they interact with faculty members, industry professionals, and senior students to identify suitable project ideas. Faculty mentors are assigned based on student preferences, expertise areas, and project availability.
Mentors guide students throughout the project lifecycle, providing technical advice, feedback on progress, and support for overcoming challenges. Regular meetings and milestone reviews ensure that projects stay on track and meet academic standards.