Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
600
Students
3,000
Seats
600
Students
3,000
The Engineering curriculum at Motherhood University Haridwar is designed to provide a balanced mix of theoretical knowledge, practical application, and industry relevance. The program spans eight semesters, with each semester offering a carefully curated selection of courses that build upon one another to create a seamless learning experience.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | ENG102 | Physics for Engineers | 3-1-0-4 | - |
| 1 | ENG103 | Chemistry for Engineers | 3-1-0-4 | - |
| 1 | ENG104 | Introduction to Programming | 2-0-2-3 | - |
| 1 | ENG105 | Engineering Graphics & Design | 2-0-2-3 | - |
| 1 | ENG106 | English for Engineers | 2-0-0-2 | - |
| 2 | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| 2 | ENG202 | Electrical Circuits & Networks | 3-1-0-4 | - |
| 2 | ENG203 | Mechanics of Materials | 3-1-0-4 | - |
| 2 | ENG204 | Thermodynamics | 3-1-0-4 | - |
| 2 | ENG205 | Engineering Materials | 3-1-0-4 | - |
| 2 | ENG206 | Data Structures & Algorithms | 3-1-0-4 | ENG104 |
| 3 | ENG301 | Control Systems | 3-1-0-4 | ENG202 |
| 3 | ENG302 | Signals & Systems | 3-1-0-4 | - |
| 3 | ENG303 | Fluid Mechanics | 3-1-0-4 | - |
| 3 | ENG304 | Computer Architecture | 3-1-0-4 | ENG206 |
| 3 | ENG305 | Software Engineering | 3-1-0-4 | ENG206 |
| 3 | ENG306 | Electromagnetic Fields | 3-1-0-4 | - |
| 4 | ENG401 | Machine Learning | 3-1-0-4 | ENG206, ENG301 |
| 4 | ENG402 | Cybersecurity Fundamentals | 3-1-0-4 | - |
| 4 | ENG403 | Renewable Energy Systems | 3-1-0-4 | - |
| 4 | ENG404 | Advanced Data Structures | 3-1-0-4 | ENG206 |
| 4 | ENG405 | Embedded Systems | 3-1-0-4 | - |
| 4 | ENG406 | Industrial Management | 3-1-0-4 | - |
| 5 | ENG501 | Advanced Robotics | 3-1-0-4 | - |
| 5 | ENG502 | Biomedical Instrumentation | 3-1-0-4 | - |
| 5 | ENG503 | Smart Grid Technologies | 3-1-0-4 | - |
| 5 | ENG504 | Deep Learning | 3-1-0-4 | ENG401 |
| 5 | ENG505 | Advanced Control Systems | 3-1-0-4 | ENG301 |
| 5 | ENG506 | Human Factors in Engineering | 3-1-0-4 | - |
| 6 | ENG601 | Capstone Project I | 2-0-4-4 | - |
| 6 | ENG602 | Advanced Topics in AI | 3-1-0-4 | ENG401 |
| 6 | ENG603 | Security Architecture | 3-1-0-4 | - |
| 6 | ENG604 | Sustainable Infrastructure | 3-1-0-4 | - |
| 6 | ENG605 | Research Methodology | 3-1-0-4 | - |
| 7 | ENG701 | Capstone Project II | 2-0-4-4 | ENG601 |
| 7 | ENG702 | Advanced Data Analytics | 3-1-0-4 | ENG404 |
| 7 | ENG703 | Blockchain Technology | 3-1-0-4 | - |
| 7 | ENG704 | Project Planning & Management | 3-1-0-4 | - |
| 8 | ENG801 | Thesis/Research Project | 2-0-6-6 | ENG701 |
| 8 | ENG802 | Internship | 2-0-4-4 | - |
| 8 | ENG803 | Industry Orientation | 2-0-2-2 | - |
Advanced courses in engineering disciplines provide students with specialized knowledge and skills that align with emerging trends and industry demands:
The Engineering program at Motherhood University Haridwar places a strong emphasis on project-based learning to enhance practical understanding and develop real-world problem-solving skills. This pedagogical approach integrates theoretical concepts with hands-on experimentation, encouraging students to think critically, collaborate effectively, and innovate creatively.
Students begin their project journey with mini-projects in the second year, where they work in small teams to tackle well-defined challenges under faculty guidance. These projects are designed to reinforce core engineering principles while introducing students to collaborative workflows, documentation standards, and presentation skills.
As students progress into the final two years, they engage in increasingly complex capstone projects that simulate real-world scenarios. These projects often involve partnerships with industry sponsors, allowing students to apply their knowledge to genuine challenges faced by organizations.
The evaluation criteria for these projects are rigorous, focusing on innovation, technical proficiency, teamwork, and impact. Faculty mentors play a pivotal role in guiding students through each phase of the project lifecycle, ensuring they meet academic standards while fostering personal growth and professional development.