Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.5%
Avg Package
₹7,00,000
Highest Package
₹15,00,000
Fees
₹12,00,000
Placement
94.5%
Avg Package
₹7,00,000
Highest Package
₹15,00,000
Seats
150
Students
350
Seats
150
Students
350
The Biotechnology curriculum at Nist University Ganjam is meticulously structured to ensure a progressive and comprehensive learning experience. It spans four years, divided into eight semesters, with each semester carrying specific credit structures and course allocations.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biology | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry for Biotechnology | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Biotechnology | 3-0-0-3 | - |
| 1 | BIO102 | Biology Lab | 0-0-4-2 | - |
| 1 | CHE102 | Chemistry Lab | 0-0-4-2 | - |
| 2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO101, CHE101 |
| 2 | BIO202 | Genetics | 3-0-0-3 | BIO101 |
| 2 | MAT201 | Mathematics II | 4-0-0-4 | MAT101 |
| 2 | BIO203 | Cell Biology | 3-0-0-3 | BIO101 |
| 2 | BIO204 | Molecular Biology Lab | 0-0-4-2 | BIO101, CHE101 |
| 3 | BIO301 | Protein Chemistry | 3-0-0-3 | BIO201, BIO202 |
| 3 | BIO302 | Microbiology | 3-0-0-3 | BIO101 |
| 3 | BIO303 | Biochemistry | 3-0-0-3 | CHE101, BIO201 |
| 3 | BIO304 | Bioprocess Engineering | 3-0-0-3 | MAT201, BIO203 |
| 3 | BIO305 | Biochemistry Lab | 0-0-4-2 | CHE101, BIO203 |
| 4 | BIO401 | Genomics and Proteomics | 3-0-0-3 | BIO201, BIO202, BIO301 |
| 4 | BIO402 | Drug Development Principles | 3-0-0-3 | BIO301, BIO302 |
| 4 | BIO403 | Biotechnology in Agriculture | 3-0-0-3 | BIO202, BIO302 |
| 4 | BIO404 | Environmental Biotechnology | 3-0-0-3 | BIO302 |
| 4 | BIO405 | Biotechnology Lab | 0-0-4-2 | BIO301, BIO302, BIO303 |
| 5 | BIO501 | Synthetic Biology | 3-0-0-3 | BIO401, BIO402 |
| 5 | BIO502 | Bioinformatics | 3-0-0-3 | MAT201, BIO201 |
| 5 | BIO503 | Regenerative Medicine | 3-0-0-3 | BIO301, BIO401 |
| 5 | BIO504 | Industrial Biotechnology | 3-0-0-3 | BIO402, BIO404 |
| 5 | BIO505 | Biotechnology Project I | 0-0-8-4 | BIO401, BIO402, BIO403, BIO404 |
| 6 | BIO601 | Advanced Bioprocessing | 3-0-0-3 | BIO304 |
| 6 | BIO602 | Clinical Trial Management | 3-0-0-3 | BIO402 |
| 6 | BIO603 | Biotechnology Entrepreneurship | 3-0-0-3 | BIO501, BIO502 |
| 6 | BIO604 | Research Methodology | 3-0-0-3 | - |
| 6 | BIO605 | Biotechnology Project II | 0-0-8-4 | BIO505 |
| 7 | BIO701 | Capstone Research Project | 0-0-12-6 | BIO605 |
| 8 | BIO801 | Internship | 0-0-12-6 | BIO701 |
The department offers several advanced departmental electives that allow students to specialize in specific areas of interest within biotechnology:
The department strongly believes in project-based learning as a cornerstone of effective education. Projects are designed to simulate real-world scenarios and encourage innovation, critical thinking, and teamwork among students.
The structure of projects includes:
Evaluation criteria include:
Students select projects based on their interests and career goals, often in consultation with faculty mentors who guide them through the process from inception to completion.