Comprehensive Course Listing
Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | AGRI101 | Introduction to Agriculture | 3-0-0-3 | - |
1 | MATH101 | Mathematics I | 4-0-0-4 | - |
1 | PHYS101 | Physics I | 3-0-0-3 | MATH101 |
1 | CHEM101 | Chemistry I | 3-0-0-3 | - |
1 | BIO101 | Biology I | 3-0-0-3 | - |
1 | LAW101 | Law and Ethics in Agriculture | 2-0-0-2 | - |
2 | MATH201 | Mathematics II | 4-0-0-4 | MATH101 |
2 | PHYS201 | Physics II | 3-0-0-3 | PHYS101 |
2 | CHEM201 | Chemistry II | 3-0-0-3 | CHEM101 |
2 | BIO201 | Biology II | 3-0-0-3 | BIO101 |
2 | AGRI201 | Crop Science Fundamentals | 3-0-0-3 | - |
2 | LAW201 | Agricultural Policy and Governance | 2-0-0-2 | - |
3 | AGRI301 | Soil Science and Fertility Management | 3-0-0-3 | AGRI201 |
3 | BIOTECH301 | Introduction to Biotechnology | 3-0-0-3 | BIO201 |
3 | ENV301 | Environmental Science | 3-0-0-3 | - |
3 | ECON301 | Agricultural Economics | 3-0-0-3 | - |
3 | AGRI302 | Plant Pathology and Pest Control | 3-0-0-3 | AGRI201 |
3 | LAW301 | Intellectual Property Rights in Agriculture | 2-0-0-2 | - |
4 | AGRI401 | Water Management and Irrigation Systems | 3-0-0-3 | AGRI301 |
4 | TECH401 | Agricultural Technology and Innovation | 3-0-0-3 | - |
4 | AGRI402 | Sustainable Farming Practices | 3-0-0-3 | AGRI301 |
4 | ECON401 | Market Analysis in Agriculture | 3-0-0-3 | ECON301 |
4 | AGRI403 | Climate Resilience and Adaptation | 3-0-0-3 | ENV301 |
4 | LAW401 | Agricultural Law and Regulation | 2-0-0-2 | LAW201 |
5 | AGRI501 | Precision Agriculture | 3-0-0-3 | AGRI401 |
5 | BIOTECH501 | Advanced Biotechnology Applications | 3-0-0-3 | BIOTECH301 |
5 | AGRI502 | Agricultural Extension and Communication | 3-0-0-3 | - |
5 | TECH501 | Digital Agriculture Technologies | 3-0-0-3 | TECH401 |
5 | AGRI503 | Research Methodology and Project Design | 3-0-0-3 | - |
5 | LAW501 | Global Trade and Agri-Policy | 2-0-0-2 | LAW401 |
6 | AGRI601 | Entrepreneurship in Agriculture | 3-0-0-3 | - |
6 | TECH601 | Agri-Tech Startups and Innovation | 3-0-0-3 | TECH501 |
6 | AGRI602 | Rural Development and Community Engagement | 3-0-0-3 | - |
6 | ENV601 | Agroecology and Biodiversity Conservation | 3-0-0-3 | ENV301 |
6 | AGRI603 | Capstone Project I | 4-0-0-4 | - |
7 | AGRI701 | Advanced Crop Management Techniques | 3-0-0-3 | AGRI501 |
7 | BIOTECH701 | Genetic Engineering in Crops | 3-0-0-3 | BIOTECH501 |
7 | AGRI702 | Agro-Finance and Risk Management | 3-0-0-3 | ECON401 |
7 | TECH701 | Smart Farming Systems | 3-0-0-3 | TECH601 |
7 | AGRI703 | Capstone Project II | 4-0-0-4 | - |
8 | AGRI801 | Final Year Thesis and Presentation | 6-0-0-6 | - |
8 | TECH801 | Research Internship in Agriculture | 4-0-0-4 | - |
8 | AGRI802 | Professional Development and Career Counseling | 2-0-0-2 | - |
Detailed Departmental Elective Courses
Advanced Crop Science (AGRI501): This course explores the molecular mechanisms behind crop growth and development, focusing on genetic regulation and stress response pathways. Students learn to apply modern biotechnological tools to enhance crop productivity while maintaining sustainability.
Agricultural Biotechnology (BIOTECH501): Designed for students interested in cutting-edge bioengineering techniques, this course covers gene editing, transgenic crop development, and microbial applications in agriculture. Emphasis is placed on ethical considerations and regulatory frameworks.
Smart Farming Systems (TECH501): Introduces students to the integration of sensors, automation, and data analytics in farming operations. Practical sessions include designing sensor networks for precision irrigation and implementing predictive models using machine learning algorithms.
Climate Resilient Agriculture (AGRI403): This course focuses on developing strategies to mitigate the effects of climate change on agricultural systems. Students examine adaptation techniques, carbon sequestration methods, and policy interventions that promote resilience in farming communities.
Rural Development and Community Engagement (AGRI602): Prepares students to work effectively with rural populations by combining sociological perspectives with practical development approaches. Case studies from India's agricultural sector are used to understand community dynamics and project implementation.
Agro-Finance and Risk Management (AGRI702): Explores financial instruments and risk management tools specifically designed for agricultural enterprises. Topics include insurance schemes, credit access, investment strategies, and market price volatility.
Digital Agriculture Technologies (TECH601): Covers emerging technologies such as drones, satellite imagery, blockchain in supply chains, and IoT applications in agriculture. Students develop skills to analyze large datasets and apply insights to real-world farming challenges.
Agroecology and Biodiversity Conservation (ENV601): Integrates ecological principles with agricultural practices to promote biodiversity and ecosystem health. Students study natural resource management, habitat restoration, and sustainable land-use planning.
Agricultural Extension and Communication (AGRI502): Focuses on how to effectively communicate scientific findings and innovations to farmers and stakeholders. The course includes role-playing exercises, media training, and community outreach projects.
Entrepreneurship in Agriculture (AGRI601): Encourages innovation by teaching students how to identify market gaps and develop viable business models in the agricultural sector. Guest speakers from successful agri-startups share insights on scaling ventures and navigating regulatory hurdles.
Project-Based Learning Philosophy
The department strongly believes in experiential learning through project-based education. Students are introduced to mini-projects early in their academic journey, allowing them to explore specific areas of interest while building foundational research skills.
Mini Projects (Semester 5): Each student selects a topic under faculty supervision and works on it for 8 weeks. The project involves literature review, experimental design, data collection, and report writing. Projects are evaluated based on innovation, technical soundness, and presentation quality.
Final Year Thesis/Capstone Project: In the final year, students undertake an in-depth research project under the guidance of a faculty mentor. The project can be theoretical or applied, focusing on a significant issue in modern agriculture. Students are expected to present their findings at an internal symposium and submit a comprehensive thesis.
The selection process for projects is transparent and involves a proposal submission phase where students pitch ideas to faculty advisors. Projects are chosen based on feasibility, relevance, and alignment with departmental research areas.