Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
250
Seats
150
Students
250
The admission process for the B.Tech in Infrastructure program at Nicmar University is highly competitive and follows a rigorous selection mechanism based on performance in national-level entrance examinations. The university accepts scores from JEE Advanced, JEE Main, and other recognized state-level exams.
Prospective candidates must follow these steps:
Candidates must meet the following eligibility requirements:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/ICSE/National Board | 75% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
| EWS | CBSE/ICSE/National Board | 70% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
| OBC-NCL | CBSE/ICSE/National Board | 65% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
| SC | CBSE/ICSE/National Board | 60% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
| ST | CBSE/ICSE/National Board | 60% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
| PwD (General) | CBSE/ICSE/National Board | 55% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
| PwD (SC/ST) | CBSE/ICSE/National Board | 50% | Physics, Chemistry, Mathematics | 20 years (as on 30th June) |
The admission process is conducted through a centralized counseling system. The following tables show the opening and closing ranks for the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 18500 | 37000 | 28000 | 45000 | 55000 | 11000 | 9000 |
| 2023 | 17200 | 34000 | 26500 | 42000 | 52000 | 10500 | 8500 |
| 2022 | 16800 | 33000 | 25500 | 40000 | 50000 | 10000 | 8000 |
| 2021 | 16300 | 32000 | 24500 | 38000 | 48000 | 9500 | 7500 |
| 2020 | 15800 | 31000 | 23500 | 36000 | 46000 | 9000 | 7000 |
| 2019 | 15300 | 30000 | 22500 | 34000 | 44000 | 8500 | 6500 |
| 2018 | 14800 | 29000 | 21500 | 32000 | 42000 | 8000 | 6000 |
To maximize chances of admission, candidates should:
After the declaration of results, candidates must participate in centralized counseling conducted by the university. The key steps include:
To make informed choices during counseling: