Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
150
Students
150
Seats
150
Students
150
The admission to the Project Management program at Nicmar University Of Construction Studies Hyderabad follows a structured process that aligns with national educational standards. Prospective students can apply through either JEE Advanced or JEE Main, depending on their eligibility and preferences.
The eligibility criteria for admission into the Project Management program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main / JEE Advanced | 75% | Mathematics, Physics, Chemistry | 20 years (as of 1st July 2025) |
| EWS | JEE Main / JEE Advanced | 70% | Mathematics, Physics, Chemistry | 20 years (as of 1st July 2025) |
| OBC-NCL | JEE Main / JEE Advanced | 65% | Mathematics, Physics, Chemistry | 20 years (as of 1st July 2025) |
| SC | JEE Main / JEE Advanced | 60% | Mathematics, Physics, Chemistry | 20 years (as of 1st July 2025) |
| ST | JEE Main / JEE Advanced | 60% | Mathematics, Physics, Chemistry | 20 years (as of 1st July 2025) |
| PwD (General) | JEE Main / JEE Advanced | 45% | Mathematics, Physics, Chemistry | 25 years (as of 1st July 2025) |
| PwD (SC/ST) | JEE Main / JEE Advanced | 40% | Mathematics, Physics, Chemistry | 25 years (as of 1st July 2025) |
Seats are allocated based on category-wise quotas as per government norms. The categories include General, EWS, OBC-NCL, SC, ST, and various PwD subcategories. For each category, the minimum qualifying percentile is determined based on performance in the entrance examination.
After the declaration of results, candidates undergo a two-stage counseling process:
The following table provides historical opening and closing ranks for the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2025 | 1400 | 1800 | 2100 | 2400 | 3000 | 3500 | 4000 |
| 2024 | 1500 | 1900 | 2200 | 2500 | 3100 | 3600 | 4100 |
| 2023 | 1600 | 2000 | 2300 | 2600 | 3200 | 3700 | 4200 |
| 2022 | 1700 | 2100 | 2400 | 2700 | 3300 | 3800 | 4300 |
| 2021 | 1800 | 2200 | 2500 | 2800 | 3400 | 3900 | 4400 |
To maximize chances of admission, students should adopt a comprehensive preparation strategy:
During counseling, the choice filling strategy plays a crucial role in securing admission: