Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
N/A
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
180
Students
200
Seats
180
Students
200
The Architecture program at Nicmar University Pune is structured over eight semesters to ensure a comprehensive and progressive learning experience. The curriculum integrates foundational knowledge with advanced specialization, preparing students for careers in diverse architectural fields.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AR101 | Introduction to Architecture | 3-0-0-3 | None |
| 1 | AR102 | Design Studio I | 0-0-6-3 | None |
| 1 | AR103 | History of Architecture | 3-0-0-3 | None |
| 1 | AR104 | Visual Communication | 2-0-0-2 | None |
| 1 | AR105 | Building Materials | 3-0-0-3 | None |
| 1 | AR106 | Mathematics for Architecture | 4-0-0-4 | None |
| 2 | AR201 | Architectural Design II | 0-0-6-3 | AR102 |
| 2 | AR202 | Structural Systems | 3-0-0-3 | None |
| 2 | AR203 | Environmental Design | 3-0-0-3 | None |
| 2 | AR204 | Civil Engineering Principles | 3-0-0-3 | None |
| 2 | AR205 | Computer-Aided Design | 2-0-2-3 | None |
| 2 | AR206 | Urban Planning Concepts | 3-0-0-3 | None |
| 3 | AR301 | Architectural Design III | 0-0-6-3 | AR201 |
| 3 | AR302 | Sustainable Building Techniques | 3-0-0-3 | None |
| 3 | AR303 | Construction Technology | 3-0-0-3 | None |
| 3 | AR304 | Digital Design Tools | 2-0-2-3 | AR205 |
| 3 | AR305 | Building Services Engineering | 3-0-0-3 | None |
| 3 | AR306 | Architectural Theory | 3-0-0-3 | None |
| 4 | AR401 | Architectural Design IV | 0-0-6-3 | AR301 |
| 4 | AR402 | Heritage Conservation | 3-0-0-3 | None |
| 4 | AR403 | Project Management | 3-0-0-3 | None |
| 4 | AR404 | Advanced Construction Methods | 3-0-0-3 | None |
| 4 | AR405 | Research Methodology | 2-0-0-2 | None |
| 4 | AR406 | Professional Practice | 3-0-0-3 | None |
| 5 | AR501 | Specialized Design Project | 0-0-6-3 | AR401 |
| 5 | AR502 | Advanced Sustainable Design | 3-0-0-3 | AR302 |
| 5 | AR503 | Smart City Planning | 3-0-0-3 | None |
| 5 | AR504 | Design Research & Analysis | 2-0-0-2 | AR405 |
| 5 | AR505 | Building Information Modeling | 2-0-2-3 | AR404 |
| 6 | AR601 | Final Year Capstone Project | 0-0-6-3 | AR501 |
| 6 | AR602 | Urban Resilience & Climate Adaptation | 3-0-0-3 | None |
| 6 | AR603 | Architectural Ethics & Social Responsibility | 2-0-0-2 | None |
| 6 | AR604 | Global Trends in Architecture | 3-0-0-3 | None |
| 7 | AR701 | Internship | 0-0-6-3 | None |
| 8 | AR801 | Thesis / Research Project | 0-0-6-3 | None |
The department offers a range of advanced elective courses that allow students to explore specialized areas within architecture. These courses are designed to deepen understanding and encourage innovation in specific domains.
The Architecture program at Nicmar University Pune places a strong emphasis on project-based learning (PBL), recognizing that design is best understood through practice. This approach integrates theory with real-world application, enabling students to develop both technical skills and creative thinking.
Mini-projects are conducted throughout the curriculum, beginning in the first year and culminating in a final-year capstone project. These projects are designed to address specific architectural challenges, such as designing a community center, developing a sustainable housing solution, or creating a public space for urban renewal. Each project is assigned a faculty mentor who guides students through the process of conceptualization, design development, and presentation.
The evaluation criteria for these projects are comprehensive, assessing creativity, technical proficiency, feasibility, sustainability, and collaboration. Students present their work in public forums, including exhibitions, peer reviews, and industry panels. This exposure helps them build confidence and refine their communication skills, essential for professional success.
The final-year thesis/capstone project is a significant component of the program, requiring students to undertake an independent research or design project under the supervision of a faculty member. The project must demonstrate originality, depth of understanding, and relevance to current architectural issues. It often leads to publications in academic journals or presentations at national/international conferences.
Students select their projects based on personal interests and career goals, with faculty members providing guidance on suitable topics. This autonomy encourages innovation and allows students to explore areas that align with their aspirations, whether in sustainable design, urban planning, or historical preservation.