Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Fees
₹6,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Seats
100
Students
300
Seats
100
Students
300
The admission process for the Civil Engineering program at Nicmar University Pune is highly competitive and follows a structured approach to ensure merit-based selection.
The following are the detailed eligibility criteria for admission to the Civil Engineering program:
| Criteria | Requirement |
|---|---|
| Age Limit | Must be born on or before December 31, 2006 (for General category) |
| Qualifying Exam | Pass in the 12th grade or equivalent examination from a recognized board |
| Minimum Percentage | Minimum of 75% aggregate marks in 12th Grade (65% for SC/ST/PwD) |
| Subject Combination | Mathematics, Physics, and Chemistry as main subjects |
| Nationality | Must be an Indian citizen or a PIO (Person of Indian Origin) |
| Residence Requirement | Must have studied in India for at least 5 years prior to admission |
The following table presents the opening and closing ranks for the Civil Engineering program over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|
| 2018 | 5600 | 7800 | 8900 | 12000 | 15000 | 1000 | 1200 |
| 2019 | 5200 | 7200 | 8100 | 11000 | 14000 | 900 | 1100 |
| 2020 | 4800 | 6800 | 7500 | 10000 | 13000 | 800 | 1000 |
| 2021 | 4600 | 6500 | 7200 | 9500 | 12000 | 750 | 900 |
| 2022 | 4300 | 6200 | 6800 | 9000 | 11000 | 700 | 850 |
| 2023 | 4100 | 6000 | 6500 | 8500 | 10500 | 650 | 800 |
| 2024 | 3900 | 5800 | 6300 | 8000 | 10000 | 600 | 750 |
To succeed in the competitive admission process, aspirants should follow these strategic steps: