Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Fees
₹6,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Seats
100
Students
300
Seats
100
Students
300
The Civil Engineering program at Nicmar University Pune is designed to provide a comprehensive understanding of core engineering principles while offering flexibility for specialization. The curriculum spans eight semesters, with each semester carrying a specific credit load and focus area.
| Year | Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| First Year | I | CE101 | Engineering Mathematics I | 4-0-0-4 | None |
| CE102 | Physics for Engineers | 3-0-0-3 | None | ||
| CE103 | Chemistry for Engineers | 3-0-0-3 | None | ||
| First Year | II | CE201 | Engineering Mathematics II | 4-0-0-4 | CE101 |
| CE202 | Electrical Engineering Fundamentals | 3-0-0-3 | None | ||
| CE203 | Introduction to Civil Engineering | 2-0-0-2 | None | ||
| Second Year | III | CE301 | Mechanics of Materials | 3-0-0-3 | CE201 |
| CE302 | Surveying and Mapping | 3-0-0-3 | CE203 | ||
| CE303 | Fluid Mechanics | 3-0-0-3 | CE201 | ||
| CE304 | Building Materials and Construction Technology | 3-0-0-3 | None | ||
| Second Year | IV | CE401 | Strength of Materials | 3-0-0-3 | CE301 |
| CE402 | Geotechnical Engineering I | 3-0-0-3 | CE302 | ||
| CE403 | Transportation Engineering I | 3-0-0-3 | CE302 | ||
| CE404 | Environmental Engineering I | 3-0-0-3 | CE301 | ||
| Third Year | V | CE501 | Structural Analysis I | 3-0-0-3 | CE401 |
| CE502 | Geotechnical Engineering II | 3-0-0-3 | CE402 | ||
| CE503 | Transportation Engineering II | 3-0-0-3 | CE403 | ||
| CE504 | Environmental Engineering II | 3-0-0-3 | CE404 | ||
| Third Year | VI | CE601 | Structural Design I | 3-0-0-3 | CE501 |
| CE602 | Hydraulic Engineering | 3-0-0-3 | CE303 | ||
| CE603 | Construction Management | 3-0-0-3 | None | ||
| CE604 | Sustainable Infrastructure Design | 3-0-0-3 | CE501 | ||
| Fourth Year | VII | CE701 | Advanced Structural Analysis | 3-0-0-3 | CE601 |
| CE702 | Smart City Infrastructure | 3-0-0-3 | CE604 | ||
| CE703 | Research Methodology and Project Planning | 2-0-0-2 | None | ||
| CE704 | Final Year Project / Capstone | 6-0-0-6 | CE601, CE604 | ||
| Fourth Year | VIII | CE801 | Industrial Training | 2-0-0-2 | None |
| CE802 | Specialized Elective I | 3-0-0-3 | CE601 | ||
| CE803 | Specialized Elective II | 3-0-0-3 | CE601 | ||
| CE804 | Elective Project | 4-0-0-4 | CE703 |
The department offers a range of advanced elective courses designed to deepen students' understanding and enhance their specialization skills:
The Civil Engineering program strongly emphasizes project-based learning as a means to bridge theory and practice. Students are encouraged to work on real-world projects that reflect current industry challenges and trends.
Mini-projects are assigned during the third and fourth years, allowing students to apply their knowledge in practical settings. These projects are evaluated based on design quality, technical accuracy, presentation skills, and teamwork effectiveness.
The final-year thesis/capstone project is a significant component of the curriculum. Students select topics relevant to current engineering challenges, conduct research, and develop innovative solutions under the guidance of faculty mentors. The project involves literature review, data collection, analysis, design, and documentation.
Students are supported throughout the process by dedicated faculty advisors who provide mentorship, resources, and feedback. The final presentation and defense of the project are conducted before a panel of experts from academia and industry.