Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹4,80,000
Highest Package
₹8,50,000
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹4,80,000
Highest Package
₹8,50,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission to the B.Tech Engineering program at Nims University Jaipur follows a rigorous and transparent selection process designed to identify academically strong candidates with potential for success in engineering disciplines. The process involves multiple stages, including online application submission, document verification, and counseling procedures.
The university admits students through various categories based on academic performance and reservation policies:
| Criteria | Requirements |
|---|---|
| Age Limit | Must not exceed 20 years as of December 31, 2024. Age relaxation is applicable as per government norms. |
| Qualifying Exam | Passing the Senior Secondary (12th) examination or equivalent from a recognized board with minimum 60% aggregate marks in Physics, Chemistry, and Mathematics combined. For SC/ST/PwD candidates, the minimum requirement is 55%. |
| Minimum Percentage | General/OBC-NCL: 60%, SC/ST/PwD: 55% |
| Subject Combination | Physics, Chemistry, and Mathematics (PCM) are mandatory. Biology or Computer Science may be accepted as an additional subject. |
| English Proficiency | Minimum 50% in English language subject in the qualifying examination. |
The admission process begins with online registration through the university's official website. Prospective students must fill out an application form with personal details, academic history, and preferences for admission categories and specializations. The application fee varies based on category:
After successful submission, applicants receive a unique application ID for tracking purposes. Document verification is conducted online, and selected candidates are called for counseling sessions.
The selection process is primarily based on performance in qualifying examinations such as JEE Main or JEE Advanced, along with category-wise merit ranking. For those who qualify through other entrance exams, the university considers the scores according to predefined norms.
For candidates appearing in JEE Main, the merit list is prepared based on normalized scores obtained in the exam. In cases where multiple candidates have equal scores, tie-breaking rules are applied as per guidelines issued by the conducting authority.
Following the declaration of results, shortlisted candidates participate in online counseling sessions conducted by the university. During this process, candidates fill in their preferences for available seats based on their rank and category. The seat allocation is done through a computerized system ensuring fairness and transparency.
After successful seat allocation, candidates must confirm their admission by paying the required fees within the stipulated time frame. Failure to complete the payment process results in forfeiture of the allocated seat.
The entire admission cycle typically spans 6-8 weeks from the date of application opening to the final confirmation of seats:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 8500 | 12500 |
| 2024 | EWS | 15000 | 23000 |
| 2024 | OBC-NCL | 18000 | 27000 |
| 2024 | SC | 25000 | 38000 |
| 2024 | ST | 30000 | 45000 |
| 2024 | PwD - General | 10000 | 15000 |
| 2024 | PwD - SC/ST | 12000 | 18000 |
| 2023 | General | 9000 | 13000 |
| 2023 | EWS | 16000 | 24000 |
| 2023 | OBC-NCL | 19000 | 28000 |
| 2023 | SC | 27000 | 40000 |
| 2023 | ST | 32000 | 48000 |
| 2023 | PwD - General | 11000 | 16000 |
| 2023 | PwD - SC/ST | 13000 | 19000 |
| 2022 | General | 9500 | 14000 |
| 2022 | EWS | 17000 | 25000 |
| 2022 | OBC-NCL | 20000 | 29000 |
| 2022 | SC | 28000 | 41000 |
| 2022 | ST | 33000 | 49000 |
| 2022 | PwD - General | 12000 | 17000 |
| 2022 | PwD - SC/ST | 14000 | 20000 |
| 2021 | General | 10000 | 15000 |
| 2021 | EWS | 18000 | 26000 |
| 2021 | OBC-NCL | 21000 | 30000 |
| 2021 | SC | 29000 | 42000 |
| 2021 | ST | 34000 | 50000 |
| 2021 | PwD - General | 13000 | 18000 |
| 2021 | PwD - SC/ST | 15000 | 21000 |
| 2020 | General | 10500 | 15500 |
| 2020 | EWS | 19000 | 27000 |
| 2020 | OBC-NCL | 22000 | 31000 |
| 2020 | SC | 30000 | 43000 |
| 2020 | ST | 35000 | 51000 |
| 2020 | PwD - General | 14000 | 19000 |
| 2020 | PwD - SC/ST | 16000 | 22000 |
To excel in entrance examinations like JEE Main or JEE Advanced, aspirants should adopt a structured preparation strategy:
During counseling sessions, candidates must: