Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | None |
| 1 | EDU102 | Psychology of Learning | 3-0-0-3 | None |
| 1 | EDU103 | Sociology of Education | 3-0-0-3 | None |
| 1 | EDU104 | Philosophy of Education | 3-0-0-3 | None |
| 2 | EDU201 | Curriculum Design | 3-0-0-3 | EDU101 |
| 2 | EDU202 | Educational Technology | 3-0-0-3 | EDU101 |
| 2 | EDU203 | Assessment and Evaluation | 3-0-0-3 | EDU101 |
| 2 | EDU204 | Learning Theories | 3-0-0-3 | EDU101 |
| 3 | EDU301 | Special Education | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Teacher Training | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Adult Learning | 3-0-0-3 | EDU201 |
| 3 | EDU304 | Educational Leadership | 3-0-0-3 | EDU201 |
| 4 | EDU401 | Research Methodology | 3-0-0-3 | EDU301 |
| 4 | EDU402 | Educational Policy | 3-0-0-3 | EDU301 |
| 4 | EDU403 | Global Education Trends | 3-0-0-3 | EDU301 |
| 4 | EDU404 | Educational Innovation | 3-0-0-3 | EDU301 |
| 5 | EDU501 | Digital Pedagogy | 3-0-0-3 | EDU401 |
| 5 | EDU502 | Child Psychology | 3-0-0-3 | EDU401 |
| 5 | EDU503 | Educational Ethics | 3-0-0-3 | EDU401 |
| 5 | EDU504 | Early Childhood Education | 3-0-0-3 | EDU401 |
| 6 | EDU601 | Advanced Curriculum Design | 3-0-0-3 | EDU501 |
| 6 | EDU602 | Assessment Strategies | 3-0-0-3 | EDU501 |
| 6 | EDU603 | Learning Analytics | 3-0-0-3 | EDU501 |
| 6 | EDU604 | Educational Research | 3-0-0-3 | EDU501 |
| 7 | EDU701 | Capstone Project I | 4-0-0-4 | EDU601 |
| 7 | EDU702 | Internship Preparation | 2-0-0-2 | EDU601 |
| 7 | EDU703 | Capstone Project II | 4-0-0-4 | EDU701 |
| 8 | EDU801 | Final Year Thesis | 6-0-0-6 | EDU703 |
| 8 | EDU802 | Industry Exposure | 2-0-0-2 | EDU703 |
These advanced courses are designed to deepen students' expertise in specific areas of interest within the field of education.
The Education program at Nirma University Ahmedabad strongly advocates for project-based learning as a core pedagogical approach. This method encourages students to solve real-world problems through collaborative inquiry, critical thinking, and reflective practice.
The structure of these projects includes:
Evaluation criteria include:
Students are matched with faculty mentors based on their interests, academic strengths, and career goals. The mentorship process ensures guidance throughout the project lifecycle and helps students develop professional networks within the field.