Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Fees
₹5,00,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Seats
1,200
Students
1,200
Seats
1,200
Students
1,200
| Semester | Course Code | Full Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MATH101 | Calculus I | 3-0-0-3 | - |
| 1 | MATH102 | Linear Algebra | 3-0-0-3 | - |
| 1 | PHYS101 | Physics I | 3-0-0-3 | - |
| 1 | CHEM101 | Chemistry I | 3-0-0-3 | - |
| 1 | ENG101 | Engineering Graphics | 2-0-0-2 | - |
| 1 | CSE101 | Introduction to Programming | 2-0-2-3 | - |
| 2 | MATH201 | Calculus II | 3-0-0-3 | MATH101 |
| 2 | MATH202 | Statistics & Probability | 3-0-0-3 | MATH101 |
| 2 | PHYS201 | Physics II | 3-0-0-3 | PHYS101 |
| 2 | CHEM201 | Chemistry II | 3-0-0-3 | CHEM101 |
| 2 | ENG201 | Mechanics of Materials | 3-0-0-3 | - |
| 2 | CSE201 | Data Structures & Algorithms | 3-0-2-4 | CSE101 |
| 3 | MATH301 | Differential Equations | 3-0-0-3 | MATH201 |
| 3 | PHYS301 | Thermodynamics | 3-0-0-3 | PHYS201 |
| 3 | CHEM301 | Organic Chemistry | 3-0-0-3 | CHEM201 |
| 3 | ENG301 | Electrical Circuits | 3-0-0-3 | - |
| 3 | CSE301 | Database Systems | 3-0-2-4 | CSE201 |
| 4 | MATH401 | Complex Variables | 3-0-0-3 | MATH301 |
| 4 | PHYS401 | Fluid Mechanics | 3-0-0-3 | PHYS301 |
| 4 | CHEM401 | Inorganic Chemistry | 3-0-0-3 | CHEM301 |
| 4 | ENG401 | Computer Architecture | 3-0-2-4 | - |
| 4 | CSE401 | Operating Systems | 3-0-2-4 | CSE301 |
| 5 | MATH501 | Numerical Methods | 3-0-0-3 | MATH401 |
| 5 | PHYS501 | Quantum Physics | 3-0-0-3 | PHYS401 |
| 5 | CHEM501 | Biochemistry | 3-0-0-3 | CHEM401 |
| 5 | ENG501 | Signals & Systems | 3-0-0-3 | - |
| 5 | CSE501 | Machine Learning | 3-0-2-4 | CSE401 |
| 6 | MATH601 | Advanced Calculus | 3-0-0-3 | MATH501 |
| 6 | PHYS601 | Electromagnetism | 3-0-0-3 | PHYS501 |
| 6 | CHEM601 | Physical Chemistry | 3-0-0-3 | CHEM501 |
| 6 | ENG601 | Control Engineering | 3-0-0-3 | - |
| 6 | CSE601 | Computer Networks | 3-0-2-4 | CSE501 |
| 7 | MATH701 | Linear Programming | 3-0-0-3 | MATH601 |
| 7 | PHYS701 | Nuclear Physics | 3-0-0-3 | PHYS601 |
| 7 | CHEM701 | Chemical Kinetics | 3-0-0-3 | CHEM601 |
| 7 | ENG701 | Advanced Materials | 3-0-0-3 | - |
| 7 | CSE701 | Cloud Computing | 3-0-2-4 | CSE601 |
| 8 | MATH801 | Optimization Techniques | 3-0-0-3 | MATH701 |
| 8 | PHYS801 | Advanced Optics | 3-0-0-3 | PHYS701 |
| 8 | CHEM801 | Organometallic Chemistry | 3-0-0-3 | CHEM701 |
| 8 | ENG801 | Final Year Project | 4-0-0-4 | - |
| 8 | CSE801 | Capstone Design Project | 3-0-2-4 | CSE701 |
These advanced electives are offered to give students specialized knowledge in emerging fields of engineering:
The department emphasizes project-based learning as a cornerstone of the curriculum. Students begin with small-scale mini-projects in their second year to build foundational skills. These projects involve solving real-world problems using engineering principles, often in teams or individual capacities. Mini-projects typically span two to three months and are evaluated based on technical execution, innovation, documentation, and presentation quality.
By the final year, students undertake a comprehensive capstone project that serves as their culminating academic experience. The project involves selecting a topic relevant to current industry trends or societal needs, developing a solution through research and experimentation, and presenting findings to a panel of faculty members and industry experts. Faculty mentors guide students throughout this process, helping them refine ideas, overcome technical challenges, and ensure alignment with academic standards.
The structure of the capstone project includes proposal writing, literature review, design phase, prototyping, testing, analysis, and final report preparation. Evaluation criteria include creativity, feasibility, impact, teamwork, and adherence to ethical guidelines. Students are encouraged to present their work at national and international conferences or competitions, further enhancing their professional development.