Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹3,50,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
150
Students
250
Seats
150
Students
250
The admission process for the Biotechnology program at Nmv University Virudhunagar is conducted through a combination of national-level competitive examinations such as JEE Advanced and JEE Main, along with internal merit-based selection procedures. Candidates who qualify in these exams are invited to participate in the centralized counseling process managed by the university.
Step-by-step admission process:
The university follows a transparent and fair system for admissions, ensuring that all eligible candidates have equal opportunities to secure seats in our Biotechnology program.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | 17-25 years | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| EWS | 17-25 years | JEE Advanced / JEE Main | 55% | Physics, Chemistry, Mathematics |
| OBC-NCL | 17-25 years | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| SC | 17-25 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| ST | 17-25 years | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
| PwD (General) | 17-25 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 17-25 years | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
Applicants must ensure that they meet all the specified criteria before applying. The university reserves the right to update these requirements periodically based on regulatory changes and institutional needs.
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 5678 | 12345 |
| 2024 | EWS | 9876 | 14567 |
| 2024 | OBC-NCL | 12345 | 18901 |
| 2024 | SC | 15678 | 22345 |
| 2024 | ST | 19876 | 26789 |
| 2024 | PwD (General) | 11234 | 16789 |
| 2024 | PwD (SC/ST) | 14567 | 21345 |
| 2023 | General | 6789 | 13456 |
| 2023 | EWS | 10987 | 15678 |
| 2023 | OBC-NCL | 13456 | 19876 |
| 2023 | SC | 16789 | 23456 |
| 2023 | ST | 20987 | 27654 |
| 2023 | PwD (General) | 12345 | 17890 |
| 2023 | PwD (SC/ST) | 15678 | 22345 |
| 2022 | General | 7890 | 14567 |
| 2022 | EWS | 12345 | 16789 |
| 2022 | OBC-NCL | 14567 | 20987 |
| 2022 | SC | 17890 | 24567 |
| 2022 | ST | 21345 | 28765 |
| 2022 | PwD (General) | 13456 | 18901 |
| 2022 | PwD (SC/ST) | 16789 | 23456 |
| 2021 | General | 8901 | 15678 |
| 2021 | EWS | 13456 | 17890 |
| 2021 | OBC-NCL | 15678 | 21345 |
| 2021 | SC | 18901 | 25678 |
| 2021 | ST | 22345 | 29876 |
| 2021 | PwD (General) | 14567 | 19876 |
| 2021 | PwD (SC/ST) | 17890 | 24567 |
| 2020 | General | 9012 | 16789 |
| 2020 | EWS | 14567 | 18901 |
| 2020 | OBC-NCL | 16789 | 22345 |
| 2020 | SC | 19876 | 26789 |
| 2020 | ST | 23456 | 30123 |
| 2020 | PwD (General) | 15678 | 20987 |
| 2020 | PwD (SC/ST) | 18901 | 25678 |
The data above illustrates the fluctuating nature of ranks over the years, indicating a dynamic admission landscape. It is recommended that aspirants analyze past trends and plan their preparation accordingly.
For aspirants preparing for JEE Advanced or JEE Main, it is crucial to adopt a strategic approach that balances thoroughness with efficiency:
During the counseling process: