Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹3,50,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
150
Students
250
Seats
150
Students
250
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | BIO101 | Introduction to Biology | 3-0-2-4 | - |
| I | CHEM101 | Chemistry Fundamentals | 3-0-2-4 | - |
| I | MATH101 | Mathematics I | 3-0-2-4 | - |
| I | PHYS101 | Physics Fundamentals | 3-0-2-4 | - |
| I | BIO102 | Cell Biology | 3-0-2-4 | BIO101 |
| I | CHEM102 | Organic Chemistry | 3-0-2-4 | CHEM101 |
| I | MATH102 | Calculus I | 3-0-2-4 | MATH101 |
| I | PHYS102 | Thermodynamics | 3-0-2-4 | PHYS101 |
| I | BIO103 | Genetics | 3-0-2-4 | BIO102 |
| I | CHEM103 | Physical Chemistry | 3-0-2-4 | CHEM102 |
| I | MATH103 | Statistics I | 3-0-2-4 | MATH102 |
| I | PHYS103 | Optics and Waves | 3-0-2-4 | PHYS102 |
| II | BIO201 | Molecular Biology | 3-0-2-4 | BIO103 |
| II | CHEM201 | Chemical Engineering Principles | 3-0-2-4 | CHEM103 |
| II | MATH201 | Linear Algebra | 3-0-2-4 | MATH103 |
| II | PHYS201 | Electromagnetism | 3-0-2-4 | PHYS103 |
| II | BIO202 | Microbiology | 3-0-2-4 | BIO103 |
| II | CHEM202 | Biophysical Chemistry | 3-0-2-4 | CHEM201 |
| II | MATH202 | Probability and Distributions | 3-0-2-4 | MATH201 |
| II | PHYS202 | Nuclear Physics | 3-0-2-4 | PHYS201 |
| III | BIO301 | Genomics and Proteomics | 3-0-2-4 | BIO201 |
| III | CHEM301 | Biochemical Engineering | 3-0-2-4 | CHEM202 |
| III | MATH301 | Differential Equations | 3-0-2-4 | MATH202 |
| III | PHYS301 | Quantum Mechanics | 3-0-2-4 | PHYS202 |
| III | BIO302 | Immunology | 3-0-2-4 | BIO202 |
| III | CHEM302 | Instrumental Analysis | 3-0-2-4 | CHEM301 |
| III | MATH302 | Mathematical Modeling | 3-0-2-4 | MATH301 |
| III | PHYS302 | Advanced Optics | 3-0-2-4 | PHYS301 |
| IV | BIO401 | Bioprocess Technology | 3-0-2-4 | BIO301 |
| IV | CHEM401 | Environmental Chemistry | 3-0-2-4 | CHEM302 |
| IV | MATH401 | Numerical Methods | 3-0-2-4 | MATH302 |
| IV | PHYS401 | Advanced Physics Lab | 3-0-2-4 | PHYS302 |
| IV | BIO402 | Pharmacology | 3-0-2-4 | BIO302 |
| IV | CHEM402 | Chemistry of Natural Products | 3-0-2-4 | CHEM401 |
| IV | MATH402 | Operations Research | 3-0-2-4 | MATH401 |
| V | BIO501 | Biotechnology Applications | 3-0-2-4 | BIO401 |
| V | CHEM501 | Advanced Biochemistry | 3-0-2-4 | CHEM402 |
| V | MATH501 | Stochastic Processes | 3-0-2-4 | MATH402 |
| V | BIO502 | Genetic Engineering | 3-0-2-4 | BIO402 |
| V | CHEM502 | Pharmaceutical Chemistry | 3-0-2-4 | CHEM501 |
| V | MATH502 | Data Analysis Techniques | 3-0-2-4 | MATH501 |
| VI | BIO601 | Biotechnology in Agriculture | 3-0-2-4 | BIO501 |
| VI | CHEM601 | Bioorganic Chemistry | 3-0-2-4 | CHEM502 |
| VI | MATH601 | Machine Learning in Biology | 3-0-2-4 | MATH502 |
| VI | BIO602 | Drug Discovery and Development | 3-0-2-4 | BIO502 |
| VI | CHEM602 | Biophysics | 3-0-2-4 | CHEM601 |
| VI | MATH602 | Statistical Inference | 3-0-2-4 | MATH601 |
| VII | BIO701 | Advanced Bioprocessing | 3-0-2-4 | BIO601 |
| VII | CHEM701 | Computational Biology | 3-0-2-4 | CHEM602 |
| VII | BIO702 | Biomedical Devices | 3-0-2-4 | BIO602 |
| VIII | BIO801 | Capstone Project | 3-0-2-4 | BIO701, BIO702 |
| VIII | CHEM801 | Research Methods | 3-0-2-4 | CHEM701 |
Advanced Departmental Elective Courses:
Project-Based Learning Philosophy:
At Nmv University Virudhunagar, we emphasize project-based learning as a cornerstone of our educational approach. Projects are designed to bridge the gap between theory and practice, encouraging students to solve real-world problems using scientific methods and innovative thinking.
The mandatory mini-projects in the second and third years allow students to explore specific areas of interest while developing essential research skills. These projects involve literature review, experimental design, data analysis, and presentation preparation. Students are encouraged to collaborate with peers from different disciplines, fostering interdisciplinary teamwork.
For the final-year thesis or capstone project, students select a topic aligned with their specialization and work closely with faculty mentors. The scope of these projects is typically broad enough to require significant research but narrow enough to be manageable within the timeframe. Projects often result in publications, patents, or prototypes that can be showcased during career fairs and industry meetups.
The evaluation criteria for these projects include technical proficiency, creativity, clarity of communication, adherence to ethical guidelines, and overall contribution to scientific knowledge. Regular feedback sessions with mentors ensure continuous improvement throughout the project lifecycle.