Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Education program at Noida International University Greater Noida is conducted through a combination of national-level entrance exams, including JEE Advanced and JEE Main. The university also accepts scores from other recognized examinations such as NEET, WBJEE, and state-level tests.
Prospective students must follow these steps:
The eligibility criteria for admission to the Education program are as follows:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years, Maximum age: 25 years (as of 31st December preceding the academic year) |
| Qualifying Exam | 12th Grade or equivalent from a recognized board (CBSE, ICSE, State Boards, etc.) |
| Minimum Percentage in 12th Grade | 60% aggregate for General category, 55% for SC/ST/OBC-NCL, and 50% for PwD candidates |
| Subject Combinations | Mathematics, Physics, Chemistry, Biology, English, or any combination of these subjects as per the university's requirement |
| Minimum Marks Required | 40% in each subject (General category), 35% for SC/ST/OBC-NCL, and 30% for PwD candidates |
| Eligibility for Reserved Categories | Candidates must belong to the specified reserved categories and provide valid certificates issued by competent authorities |
The following table presents historical data on opening and closing ranks for admission to the Education program over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 12400 | 18700 | 19800 | 23400 | 26700 | 3400 |
| 2024 | 13200 | 19500 | 20500 | 24100 | 27300 | 3600 |
| 2023 | 14100 | 20800 | 21900 | 25300 | 28500 | 3800 |
| 2022 | 14800 | 21700 | 22800 | 26200 | 29400 | 4000 |
| 2021 | 15500 | 22300 | 23600 | 27100 | 30200 | 4200 |
| 2020 | 16200 | 23100 | 24500 | 28000 | 31100 | 4400 |
| 2019 | 16800 | 23700 | 25200 | 28800 | 31900 | 4600 |
Preparing for the entrance examination requires a strategic approach that balances academic rigor with effective time management: