Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The Education program at Noida International University Greater Noida is structured over eight semesters, with a balance of core subjects, departmental electives, science electives, and practical laboratory experiences. Below is a detailed breakdown of all courses offered:
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-1-0-4 | - |
| 1 | EDU102 | Child Psychology and Development | 3-1-0-4 | - |
| 1 | EDU103 | Communication Skills for Educators | 2-0-2-3 | - |
| 1 | EDU104 | Foundations of Teaching | 3-0-0-3 | - |
| 1 | SCIE101 | Basic Mathematics for Education | 3-0-0-3 | - |
| 2 | EDU201 | Educational Philosophy and History | 3-1-0-4 | EDU101 |
| 2 | EDU202 | Classroom Management Techniques | 3-1-0-4 | EDU101 |
| 2 | EDU203 | Assessment and Evaluation Methods | 3-0-0-3 | EDU101 |
| 2 | SCIE201 | Statistics for Educational Research | 3-1-0-4 | SCIE101 |
| 3 | EDU301 | Curriculum Design and Planning | 3-1-0-4 | EDU201 |
| 3 | EDU302 | Digital Literacy in Education | 3-0-2-5 | EDU201 |
| 3 | EDU303 | Teaching Strategies for Diverse Learners | 3-1-0-4 | EDU202 |
| 3 | DEPT301 | Psychology of Learning | 3-1-0-4 | EDU102 |
| 4 | EDU401 | Advanced Educational Research | 3-1-0-4 | SCIE201 |
| 4 | EDU402 | Educational Technology Integration | 3-1-0-4 | EDU302 |
| 4 | DEPT401 | Special Needs Pedagogy | 3-1-0-4 | EDU303 |
| 4 | LAB401 | Teaching Practice Lab | 0-0-2-2 | - |
| 5 | EDU501 | Policy and Governance in Education | 3-1-0-4 | EDU301 |
| 5 | EDU502 | Educational Leadership | 3-1-0-4 | EDU401 |
| 5 | DEPT501 | Learning Analytics and Data Interpretation | 3-1-0-4 | SCIE201 |
| 5 | LAB501 | Research Methods Lab | 0-0-2-2 | - |
| 6 | EDU601 | Global Perspectives in Education | 3-1-0-4 | EDU501 |
| 6 | DEPT601 | Inclusive Education Practices | 3-1-0-4 | EDU402 |
| 6 | LAB601 | Capstone Project Lab | 0-0-2-2 | - |
| 7 | EDU701 | Capstone Thesis Proposal | 3-0-0-3 | EDU601 |
| 7 | LAB701 | Final Project Implementation | 0-0-4-4 | - |
| 8 | EDU801 | Capstone Thesis Defense | 3-0-0-3 | EDU701 |
| 8 | LAB801 | Internship Experience Report | 0-0-2-2 | - |
The following advanced departmental electives provide specialized knowledge and skills for students interested in niche areas of education:
The department emphasizes project-based learning as a core pedagogical approach that connects theory with practice. Throughout the program, students engage in both mini-projects and capstone projects that require them to apply learned concepts to real-world scenarios.
Mini-projects are assigned during the second and third years, allowing students to explore specific aspects of education through small-scale investigations or simulations. These projects often involve collaboration with local schools, NGOs, or educational organizations.
The final-year capstone project is a comprehensive initiative where students work independently or in teams under faculty supervision. Projects typically span several months and result in a publishable report or presentation that demonstrates mastery of the field.
Students select projects based on personal interests, career goals, and faculty mentor availability. Faculty mentors are assigned according to project alignment and expertise areas. Evaluation criteria include originality, depth of analysis, methodology, presentation quality, and impact potential.