Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
80
Students
320
Seats
80
Students
320
The Civil Engineering program at North East Christian University Dimapur is structured over eight semesters, with each semester comprising a carefully curated set of core courses, departmental electives, science electives, and laboratory sessions. The curriculum ensures a balanced blend of theoretical understanding and practical application, preparing students to tackle real-world engineering challenges.
| SEMESTER | COURSE CODE | COURSE TITLE | CRITICALITY (L-T-P-C) | PRE-REQUISITES |
|---|---|---|---|---|
| I | MAT101 | Calculus and Differential Equations | 3-1-0-4 | None |
| I | PHY101 | Physics for Engineers | 3-1-0-4 | None |
| I | CHM101 | Chemistry for Engineers | 3-1-0-4 | None |
| I | ENG101 | Engineering Drawing and Graphics | 2-0-2-3 | None |
| I | CS101 | Introduction to Programming | 2-0-2-3 | None |
| I | EG101 | Engineering Mechanics | 3-1-0-4 | MAT101, PHY101 |
| II | MAT201 | Linear Algebra and Vector Calculus | 3-1-0-4 | MAT101 |
| II | PHY201 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHY101 |
| II | CHM201 | Materials Science | 3-1-0-4 | CHM101 |
| II | CIV101 | Introduction to Civil Engineering | 2-1-0-3 | None |
| II | CS201 | Data Structures and Algorithms | 2-0-2-3 | CS101 |
| III | MAT301 | Probability and Statistics | 3-1-0-4 | MAT201 |
| III | CIV201 | Mechanics of Materials | 3-1-0-4 | EG101 |
| III | MEC201 | Fluid Mechanics | 3-1-0-4 | MAT201, PHY201 |
| III | CIV301 | Geotechnical Engineering I | 3-1-0-4 | CIV101 |
| III | CS301 | Computer Applications in Civil Engineering | 2-0-2-3 | CS201 |
| IV | MAT401 | Partial Differential Equations | 3-1-0-4 | MAT301 |
| IV | CIV401 | Structural Analysis I | 3-1-0-4 | CIV201, MEC201 |
| IV | MEC401 | Hydraulic Engineering | 3-1-0-4 | MEC201 |
| IV | CIV501 | Transportation Engineering I | 3-1-0-4 | CIV101, MEC201 |
| V | CIV601 | Reinforced Concrete Design | 3-1-0-4 | CIV401 |
| V | CIV701 | Steel Structures | 3-1-0-4 | CIV401 |
| V | CIV801 | Environmental Engineering I | 3-1-0-4 | MAT301, MEC201 |
| V | CIV901 | Construction Technology | 3-1-0-4 | CIV101 |
| VI | CIV1001 | Foundation Engineering | 3-1-0-4 | CIV301 |
| VI | CIV1101 | Geotechnical Engineering II | 3-1-0-4 | CIV301 |
| VI | CIV1201 | Water Resources Engineering | 3-1-0-4 | MEC201, MEC401 |
| VI | CIV1301 | Transportation Engineering II | 3-1-0-4 | CIV501 |
| VII | CIV1401 | Advanced Structural Analysis | 3-1-0-4 | CIV601 |
| VII | CIV1501 | Sustainable Construction Practices | 3-1-0-4 | CIV901 |
| VII | CIV1601 | Project Management | 3-1-0-4 | CIV1001 |
| VIII | CIV1701 | Final Year Thesis/Capstone Project | 4-0-0-8 | Preceding Semesters |
Advanced departmental electives offer students the opportunity to specialize and explore niche areas within civil engineering:
The department's philosophy on project-based learning emphasizes active engagement, problem-solving, and real-world relevance. Mini-projects begin in the second year, with students working in small teams to solve specific engineering problems. These projects are designed to reinforce classroom concepts while fostering teamwork and communication skills.
The final-year capstone project is a significant undertaking that spans the entire semester. Students select a topic aligned with their interests or industry needs, often collaborating with faculty members or external organizations. The process involves literature review, data collection, design, simulation, and presentation of results. Each student works closely with a dedicated faculty mentor who guides them through every phase of the project.
Evaluation criteria include technical depth, innovation, clarity of presentation, adherence to deadlines, and collaborative effort. Projects are reviewed by an internal panel of experts and external industry representatives, ensuring alignment with professional standards.