Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
350
Seats
120
Students
350
The Agriculture program at North East Christian University Dimapur is structured to offer a comprehensive and rigorous academic experience spanning eight semesters. The curriculum integrates foundational sciences with specialized knowledge in agriculture, preparing students for careers in research, industry, policy, and entrepreneurship.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG101 | Introduction to Agricultural Science | 3-0-0-3 | None |
| AG102 | General Biology | 4-0-0-4 | None |
| AG103 | Soil Chemistry | 3-0-0-3 | None |
| AG104 | Environmental Studies | 3-0-0-3 | None |
| AG105 | Introduction to Plant Physiology | 3-0-0-3 | General Biology |
| AG106 | Fundamentals of Agricultural Economics | 3-0-0-3 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG201 | Crop Production Techniques | 3-0-0-3 | Introduction to Agricultural Science |
| AG202 | Animal Husbandry | 3-0-0-3 | General Biology |
| AG203 | Agricultural Entomology | 3-0-0-3 | General Biology |
| AG204 | Plant Pathology | 3-0-0-3 | Introduction to Plant Physiology |
| AG205 | Soil Physics and Water Management | 3-0-0-3 | Soil Chemistry |
| AG206 | Agricultural Statistics | 3-0-0-3 | Introduction to Agricultural Science |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG301 | Agro-Information Technology | 3-0-0-3 | Agricultural Statistics, Soil Physics |
| AG302 | Biotechnology in Agriculture | 3-0-0-3 | Plant Physiology, Genetics |
| AG303 | Climate Resilient Farming Systems | 3-0-0-3 | Agricultural Economics, Crop Production |
| AG304 | Food Processing Engineering | 3-0-0-3 | Chemistry, Biology |
| AG305 | Sustainable Agriculture | 3-0-0-3 | Crop Production Techniques, Soil Science |
| AG306 | Agro-Economics and Policy Analysis | 3-0-0-3 | Agricultural Economics, Statistics |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG401 | Advanced Crop Management | 3-0-0-3 | Crop Production Techniques |
| AG402 | Research Methods in Agriculture | 3-0-0-3 | Statistics, Biology |
| AG403 | Agroforestry and Ecosystem Services | 3-0-0-3 | Sustainable Agriculture |
| AG404 | Post-Harvest Technology | 3-0-0-3 | Food Processing Engineering |
| AG405 | Rural Development and Community Extension | 3-0-0-3 | Agro-Economics, Policy Analysis |
| AG406 | Capstone Project | 0-0-0-6 | All previous core courses |
The following advanced departmental elective courses are offered in the third and fourth years to allow students to specialize further:
The program strongly emphasizes project-based learning as a cornerstone of academic development. Students engage in mini-projects during their second and third years, followed by a capstone thesis in the final year. These projects are designed to simulate real-world scenarios, encouraging critical thinking, teamwork, and innovation.
Mini-projects are typically completed in groups of 3–5 students and focus on addressing specific challenges within local or regional agriculture systems. Each project is mentored by a faculty member from the relevant specialization area, ensuring guidance and support throughout the process.
The final-year capstone project is an extended research initiative that requires students to identify a significant problem in agriculture, propose a solution, implement it using scientific methods, and present findings to peers and industry experts. Projects often lead to publications, patents, or startup ventures, providing students with tangible outcomes that enhance their professional profiles.
Students select their projects based on personal interest, faculty availability, and alignment with current research priorities. Faculty mentors are assigned after initial proposals are reviewed by a committee, ensuring optimal matching of expertise and student aspirations.