Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the B.Tech. Education program at NEFTU West Siang is highly competitive and follows a structured approach that ensures merit-based selection while maintaining inclusivity.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced or JEE Mains | 75% | Physics, Chemistry, Mathematics | Below 25 years (as on 31st December of admission year) |
| SC/ST/OBC-NCL | JEE Advanced or JEE Mains | 70% | Physics, Chemistry, Mathematics | Below 25 years (as on 31st December of admission year) |
| EWS | JEE Advanced or JEE Mains | 70% | Physics, Chemistry, Mathematics | Below 25 years (as on 31st December of admission year) |
| PwD | JEE Advanced or JEE Mains | 70% | Physics, Chemistry, Mathematics | Below 25 years (as on 31st December of admission year) |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 8900 | 12500 |
| 2024 | SC | 3200 | 5600 |
| 2024 | ST | 1800 | 3400 |
| 2024 | OBC-NCL | 5700 | 9200 |
| 2024 | EWS | 3100 | 5400 |
| 2024 | PwD | 1800 | 3600 |
| 2023 | General | 9100 | 13000 |
| 2023 | SC | 3400 | 5800 |
| 2023 | ST | 1900 | 3600 |
| 2023 | OBC-NCL | 5800 | 9400 |
| 2023 | EWS | 3200 | 5600 |
| 2023 | PwD | 1900 | 3800 |
| 2022 | General | 9300 | 13500 |
| 2022 | SC | 3500 | 6000 |
| 2022 | ST | 2000 | 3800 |
| 2022 | OBC-NCL | 5900 | 9600 |
| 2022 | EWS | 3300 | 5800 |
| 2022 | PwD | 2000 | 4000 |
| 2021 | General | 9500 | 14000 |
| 2021 | SC | 3600 | 6200 |
| 2021 | ST | 2100 | 4000 |
| 2021 | OBC-NCL | 6000 | 9800 |
| 2021 | EWS | 3400 | 6000 |
| 2021 | PwD | 2100 | 4200 |
| 2020 | General | 9700 | 14500 |
| 2020 | SC | 3700 | 6400 |
| 2020 | ST | 2200 | 4200 |
| 2020 | OBC-NCL | 6100 | 10000 |
| 2020 | EWS | 3500 | 6200 |
| 2020 | PwD | 2200 | 4400 |
To succeed in the admission process, aspirants should follow a strategic preparation plan that includes: