Comprehensive Course List Across All 8 Semesters
Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
I | CE101 | Engineering Mathematics I | 3-1-0-4 | - |
I | CE102 | Physics for Engineers | 3-1-0-4 | - |
I | CE103 | Chemistry for Engineers | 3-1-0-4 | - |
I | CE104 | Engineering Drawing & Graphics | 2-1-0-3 | - |
I | CE105 | Basic Electrical Engineering | 3-1-0-4 | - |
I | CE106 | Computer Programming | 2-1-0-3 | - |
I | CE107 | Workshop Practice | 0-0-2-1 | - |
II | CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
II | CE202 | Mechanics of Solids | 3-1-0-4 | CE105 |
II | CE203 | Strength of Materials | 3-1-0-4 | CE202 |
II | CE204 | Materials Science & Engineering | 3-1-0-4 | CE103 |
II | CE205 | Surveying I | 2-1-0-3 | CE104 |
II | CE206 | Building Materials | 3-1-0-4 | CE204 |
III | CE301 | Structural Analysis I | 3-1-0-4 | CE203 |
III | CE302 | Hydrology & Water Resources | 3-1-0-4 | CE202 |
III | CE303 | Geotechnical Engineering I | 3-1-0-4 | CE205 |
III | CE304 | Transportation Engineering I | 3-1-0-4 | CE205 |
III | CE305 | Environmental Engineering I | 3-1-0-4 | CE202 |
III | CE306 | Construction Technology | 3-1-0-4 | CE206 |
IV | CE401 | Structural Analysis II | 3-1-0-4 | CE301 |
IV | CE402 | Geotechnical Engineering II | 3-1-0-4 | CE303 |
IV | CE403 | Transportation Engineering II | 3-1-0-4 | CE304 |
IV | CE404 | Environmental Engineering II | 3-1-0-4 | CE305 |
IV | CE405 | Water Supply & Sewerage Systems | 3-1-0-4 | CE302 |
IV | CE406 | Project Management | 3-1-0-4 | - |
V | CE501 | Advanced Structural Design | 3-1-0-4 | CE401 |
V | CE502 | Foundation Engineering | 3-1-0-4 | CE402 |
V | CE503 | Road & Airport Design | 3-1-0-4 | CE403 |
V | CE504 | Waste Water Treatment | 3-1-0-4 | CE404 |
V | CE505 | Hydraulic Structures | 3-1-0-4 | CE302 |
V | CE506 | Sustainable Construction Practices | 3-1-0-4 | - |
VI | CE601 | Seismic Design of Structures | 3-1-0-4 | CE501 |
VI | CE602 | Ground Improvement Techniques | 3-1-0-4 | CE502 |
VI | CE603 | Urban Traffic Planning | 3-1-0-4 | CE503 |
VI | CE604 | Water Quality Control | 3-1-0-4 | CE504 |
VI | CE605 | Hydroelectric Power Plants | 3-1-0-4 | CE505 |
VI | CE606 | Smart Infrastructure Technologies | 3-1-0-4 | - |
VII | CE701 | Disaster Resilient Design | 3-1-0-4 | CE601 |
VII | CE702 | Advanced Foundation Systems | 3-1-0-4 | CE602 |
VII | CE703 | Intelligent Transportation Systems | 3-1-0-4 | CE603 |
VII | CE704 | Environmental Impact Assessment | 3-1-0-4 | CE604 |
VII | CE705 | Advanced Hydraulic Engineering | 3-1-0-4 | CE605 |
VII | CE706 | Construction Project Planning | 3-1-0-4 | - |
VIII | CE801 | Final Year Thesis Project | 0-0-6-12 | - |
VIII | CE802 | Mini-Project I | 0-0-4-6 | - |
VIII | CE803 | Mini-Project II | 0-0-4-6 | - |
VIII | CE804 | Industrial Internship | 0-0-0-12 | - |
VIII | CE805 | Special Topics in Civil Engineering | 3-1-0-4 | - |
VIII | CE806 | Entrepreneurship Development | 2-1-0-3 | - |
Detailed Descriptions of Advanced Departmental Electives
Advanced Structural Design: This course delves into the principles and practices of designing complex structures using advanced computational methods. Students explore nonlinear behavior, dynamic analysis, and seismic design codes. The course includes hands-on modeling using industry-standard software like SAP2000 and ETABS.
Foundation Engineering: Focuses on deep foundation systems, pile foundations, and bearing capacity calculations. Students learn to design footings, caissons, and other foundation elements under various soil conditions and load scenarios.
Road & Airport Design: Covers the design of highways, roads, and airports considering traffic volume, geometric design, pavement materials, and drainage systems. The course integrates real-world case studies from Indian road networks.
Waste Water Treatment: Explores the treatment processes for domestic and industrial wastewater. Topics include biological treatment systems, chemical processes, sludge management, and effluent standards compliance.
Hydraulic Structures: Examines the design of dams, spillways, sluices, and other water retention structures. Students learn to analyze flow conditions and design structures for safety and efficiency.
Sustainable Construction Practices: Emphasizes green building materials, energy-efficient designs, and life-cycle assessment techniques. The course includes visits to LEED-certified buildings and workshops on sustainable construction methods.
Seismic Design of Structures: Provides in-depth knowledge of earthquake-resistant design principles and code compliance. Students analyze structural response to seismic forces and design structures for various hazard levels.
Ground Improvement Techniques: Discusses methods to enhance soil properties through compaction, grouting, and reinforcement techniques. The course includes laboratory experiments and field visits to improvement sites.
Urban Traffic Planning: Focuses on traffic analysis, signalization, and transportation system planning. Students use simulation tools like VISSIM and SUMO to model urban traffic flows.
Environmental Impact Assessment: Teaches the methodologies for evaluating environmental impacts of civil engineering projects. Students learn to prepare EIA reports and conduct mitigation measures.
Project-Based Learning Philosophy
The department believes in fostering critical thinking, creativity, and teamwork through project-based learning. Projects are designed to mirror real-world challenges, encouraging students to apply theoretical knowledge in practical settings.
Mini-projects are undertaken during the third and fourth years, focusing on specific engineering problems. These projects involve extensive research, design, and implementation phases. Students work in teams under faculty supervision, ensuring guidance and mentorship throughout the process.
The final-year thesis project is a significant component of the program. Students select topics aligned with their interests and career goals, working closely with faculty mentors to conduct original research or develop innovative solutions. The project culminates in a comprehensive report and oral presentation before a panel of experts.