Biotechnology Curriculum Overview
The Biotechnology curriculum at Om Sterling Global University Hisar is designed to provide a comprehensive foundation in biological sciences while integrating advanced technological applications. The program spans eight semesters, offering students a progressive learning experience that culminates in a capstone project.
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
I | BIO101 | Introduction to Biology | 3-0-0-3 | - |
I | CHE101 | Chemistry I | 3-0-0-3 | - |
I | MAT101 | Mathematics I | 4-0-0-4 | - |
I | PHY101 | Physics I | 3-0-0-3 | - |
I | BIO102 | Cell Biology | 3-0-0-3 | BIO101 |
I | CHE102 | Chemistry II | 3-0-0-3 | CHE101 |
I | MAT102 | Mathematics II | 4-0-0-4 | MAT101 |
I | PHY102 | Physics II | 3-0-0-3 | PHY101 |
I | BIO103 | Molecular Biology | 3-0-0-3 | BIO102 |
I | CHE103 | Organic Chemistry | 3-0-0-3 | CHE102 |
I | MAT103 | Statistics and Probability | 3-0-0-3 | MAT102 |
I | ENG101 | English Communication | 2-0-0-2 | - |
I | BIO104 | Genetics | 3-0-0-3 | BIO103 |
I | CHE104 | Physical Chemistry | 3-0-0-3 | CHE103 |
I | MAT104 | Calculus and Differential Equations | 4-0-0-4 | MAT103 |
I | PHY103 | Thermodynamics | 3-0-0-3 | PHY102 |
I | BIO105 | Microbiology | 3-0-0-3 | BIO104 |
I | CHE105 | Inorganic Chemistry | 3-0-0-3 | CHE104 |
I | MAT105 | Linear Algebra | 3-0-0-3 | MAT104 |
I | PHY104 | Optics and Waves | 3-0-0-3 | PHY103 |
II | BIO201 | Biochemistry | 3-0-0-3 | BIO105 |
II | CHE201 | Chemical Engineering Principles | 3-0-0-3 | CHE105 |
II | MAT201 | Discrete Mathematics | 3-0-0-3 | MAT105 |
II | PHY201 | Electromagnetic Fields | 3-0-0-3 | PHY104 |
II | BIO202 | Molecular Genetics | 3-0-0-3 | BIO105 |
II | CHE202 | Physical Chemistry II | 3-0-0-3 | CHE201 |
II | MAT202 | Probability and Statistics | 3-0-0-3 | MAT201 |
II | PHY202 | Modern Physics | 3-0-0-3 | PHY201 |
II | BIO203 | Biotechnology Fundamentals | 3-0-0-3 | BIO201 |
II | CHE203 | Chemical Kinetics | 3-0-0-3 | CHE202 |
II | MAT203 | Calculus and Vector Analysis | 4-0-0-4 | MAT202 |
II | PHY203 | Quantum Mechanics | 3-0-0-3 | PHY202 |
II | BIO204 | Cellular Biology | 3-0-0-3 | BIO201 |
II | CHE204 | Instrumental Analysis | 3-0-0-3 | CHE203 |
II | MAT204 | Fourier Series and Transform | 3-0-0-3 | MAT203 |
II | PHY204 | Nuclear Physics | 3-0-0-3 | PHY203 |
III | BIO301 | Recombinant DNA Technology | 3-0-0-3 | BIO203 |
III | CHE301 | Bioprocess Engineering | 3-0-0-3 | CHE204 |
III | MAT301 | Numerical Methods | 3-0-0-3 | MAT204 |
III | PHY301 | Electronics and Instrumentation | 3-0-0-3 | PHY204 |
III | BIO302 | Protein Engineering | 3-0-0-3 | BIO301 |
III | CHE302 | Bioreactors and Fermentation | 3-0-0-3 | CHE301 |
III | MAT302 | Partial Differential Equations | 3-0-0-3 | MAT301 |
III | PHY302 | Optical Fiber Communication | 3-0-0-3 | PHY301 |
III | BIO303 | Genetic Engineering | 3-0-0-3 | BIO302 |
III | CHE303 | Pharmaceutical Analysis | 3-0-0-3 | CHE302 |
III | MAT303 | Complex Variables and Transform | 3-0-0-3 | MAT302 |
III | PHY303 | Lasers and Applications | 3-0-0-3 | PHY302 |
III | BIO304 | Biotechnology in Agriculture | 3-0-0-3 | BIO303 |
III | CHE304 | Quality Control and Assurance | 3-0-0-3 | CHE303 |
III | MAT304 | Matrix Algebra and Numerical Solutions | 3-0-0-3 | MAT303 |
III | PHY304 | Electromagnetic Waves | 3-0-0-3 | PHY303 |
IV | BIO401 | Bioinformatics and Computational Biology | 3-0-0-3 | BIO304 |
IV | CHE401 | Bioprocessing Technology | 3-0-0-3 | CHE304 |
IV | MAT401 | Advanced Calculus | 3-0-0-3 | MAT304 |
IV | PHY401 | Medical Physics | 3-0-0-3 | PHY304 |
IV | BIO402 | Biotechnology in Industry | 3-0-0-3 | BIO401 |
IV | CHE402 | Industrial Biotechnology | 3-0-0-3 | CHE401 |
IV | MAT402 | Mathematical Modeling | 3-0-0-3 | MAT401 |
IV | PHY402 | Biomedical Instrumentation | 3-0-0-3 | PHY401 |
IV | BIO403 | Environmental Biotechnology | 3-0-0-3 | BIO402 |
IV | CHE403 | Sustainable Development | 3-0-0-3 | CHE402 |
IV | MAT403 | Operations Research | 3-0-0-3 | MAT402 |
IV | PHY403 | Nanostructures and Nanomaterials | 3-0-0-3 | PHY402 |
IV | BIO404 | Synthetic Biology | 3-0-0-3 | BIO403 |
IV | CHE404 | Biophysics | 3-0-0-3 | CHE403 |
IV | MAT404 | Control Systems | 3-0-0-3 | MAT403 |
IV | PHY404 | Biophysics and Biomedical Applications | 3-0-0-3 | PHY403 |
V | BIO501 | Advanced Molecular Biology | 3-0-0-3 | BIO404 |
V | CHE501 | Advanced Bioprocessing | 3-0-0-3 | CHE404 |
V | MAT501 | Stochastic Processes | 3-0-0-3 | MAT404 |
V | PHY501 | Biomedical Imaging | 3-0-0-3 | PHY404 |
V | BIO502 | Drug Discovery and Development | 3-0-0-3 | BIO501 |
V | CHE502 | Biotechnology in Pharmaceuticals | 3-0-0-3 | CHE501 |
V | MAT502 | Data Analytics and Machine Learning | 3-0-0-3 | MAT501 |
V | PHY502 | Medical Diagnostics | 3-0-0-3 | PHY501 |
V | BIO503 | Regenerative Medicine | 3-0-0-3 | BIO502 |
V | CHE503 | Biotechnology in Agriculture | 3-0-0-3 | CHE502 |
V | MAT503 | Statistical Inference | 3-0-0-3 | MAT502 |
V | PHY503 | Biomedical Engineering | 3-0-0-3 | PHY502 |
V | BIO504 | Genome Editing and Gene Therapy | 3-0-0-3 | BIO503 |
V | CHE504 | Biotechnology in Food Industry | 3-0-0-3 | CHE503 |
V | MAT504 | Signal Processing | 3-0-0-3 | MAT503 |
V | PHY504 | Biophysics and Molecular Interactions | 3-0-0-3 | PHY503 |
VI | BIO601 | Advanced Biotechnology Projects | 2-0-4-4 | BIO504 |
VI | CHE601 | Industrial Biotechnology | 3-0-0-3 | CHE504 |
VI | MAT601 | Advanced Mathematical Methods | 3-0-0-3 | MAT504 |
VI | PHY601 | Biomedical Electronics | 3-0-0-3 | PHY504 |
VI | BIO602 | Research Methodology | 2-0-0-2 | BIO601 |
VI | CHE602 | Biotechnology Entrepreneurship | 3-0-0-3 | CHE601 |
VI | MAT602 | Optimization Techniques | 3-0-0-3 | MAT601 |
VI | PHY602 | Medical Instrumentation | 3-0-0-3 | PHY601 |
VI | BIO603 | Biotechnology in Emerging Technologies | 3-0-0-3 | BIO602 |
VI | CHE603 | Environmental Impact Assessment | 3-0-0-3 | CHE602 |
VI | MAT603 | Mathematical Biology | 3-0-0-3 | MAT602 |
VI | PHY603 | Biotechnology in Nanomedicine | 3-0-0-3 | PHY602 |
VI | BIO604 | Capstone Project | 2-0-6-6 | BIO603 |
VI | CHE604 | Biotechnology in Waste Management | 3-0-0-3 | CHE603 |
VI | MAT604 | Applied Mathematics for Engineers | 3-0-0-3 | MAT603 |
VI | PHY604 | Biotechnology and Ethics | 2-0-0-2 | PHY603 |
VII | BIO701 | Research Internship | 2-0-4-4 | BIO604 |
VII | CHE701 | Biotechnology in Clinical Trials | 3-0-0-3 | CHE604 |
VII | MAT701 | Advanced Probability and Statistics | 3-0-0-3 | MAT604 |
VII | PHY701 | Biotechnology in Drug Delivery Systems | 3-0-0-3 | PHY604 |
VII | BIO702 | Advanced Bioinformatics | 3-0-0-3 | BIO701 |
VII | CHE702 | Biotechnology in Food and Nutrition | 3-0-0-3 | CHE701 |
VII | MAT702 | Computational Modeling | 3-0-0-3 | MAT701 |
VII | PHY702 | Biotechnology in Diagnostic Imaging | 3-0-0-3 | PHY701 |
VII | BIO703 | Regenerative Medicine Technologies | 3-0-0-3 | BIO702 |
VII | CHE703 | Biotechnology in Environmental Remediation | 3-0-0-3 | CHE702 |
VII | MAT703 | Machine Learning for Biologists | 3-0-0-3 | MAT702 |
VII | PHY703 | Biotechnology in Personalized Medicine | 3-0-0-3 | PHY702 |
VII | BIO704 | Advanced Gene Therapy | 3-0-0-3 | BIO703 |
VII | CHE704 | Biotechnology in Sustainable Agriculture | 3-0-0-3 | CHE703 |
VII | MAT704 | Advanced Signal Processing | 3-0-0-3 | MAT703 |
VII | PHY704 | Biotechnology in Nanoscience | 3-0-0-3 | PHY703 |
VIII | BIO801 | Final Year Thesis Project | 2-0-6-6 | BIO704 |
VIII | CHE801 | Biotechnology Innovation and Entrepreneurship | 3-0-0-3 | CHE704 |
VIII | MAT801 | Advanced Mathematical Optimization | 3-0-0-3 | MAT704 |
VIII | PHY801 | Biotechnology in Healthcare Systems | 3-0-0-3 | PHY704 |
VIII | BIO802 | Global Trends in Biotechnology | 2-0-0-2 | BIO801 |
VIII | CHE802 | Biotechnology Policy and Ethics | 3-0-0-3 | CHE801 |
VIII | MAT802 | Advanced Computational Biology | 3-0-0-3 | MAT801 |
VIII | PHY802 | Biotechnology in Future Technologies | 3-0-0-3 | PHY801 |
VIII | BIO803 | Biotechnology in Public Health | 3-0-0-3 | BIO802 |
VIII | CHE803 | Biotechnology and Climate Change | 3-0-0-3 | CHE802 |
VIII | MAT803 | Biostatistics and Data Mining | 3-0-0-3 | MAT802 |
VIII | PHY803 | Biotechnology in Robotics | 3-0-0-3 | PHY802 |
VIII | BIO804 | Biotechnology and Industry 4.0 | 3-0-0-3 | BIO803 |
VIII | CHE804 | Biotechnology in Smart Cities | 3-0-0-3 | CHE803 |
VIII | MAT804 | Mathematical Modeling in Biotechnology | 3-0-0-3 | MAT803 |
VIII | PHY804 | Biotechnology and Artificial Intelligence | 3-0-0-3 | PHY803 |
Advanced Departmental Elective Courses
The advanced departmental electives in the Biotechnology program are designed to provide students with specialized knowledge and skills relevant to cutting-edge research and industry applications.
Recombinant DNA Technology
This course explores the principles and techniques involved in creating recombinant DNA molecules. Students learn about gene cloning, vector construction, transformation methods, and expression systems. The course emphasizes both theoretical concepts and practical laboratory skills required for modern biotechnology applications.
Protein Engineering
The course focuses on understanding protein structure-function relationships and techniques used to modify proteins for desired properties. Students gain hands-on experience in site-directed mutagenesis, protein purification, and characterization methods.
Bioinformatics and Computational Biology
This course introduces students to computational tools and databases used in analyzing biological data. Topics include sequence alignment, phylogenetic analysis, structural bioinformatics, and genome annotation using various software packages.
Genetic Engineering
The course covers the fundamental principles of genetic engineering including gene isolation, modification, and transfer into host organisms. Emphasis is placed on understanding the mechanisms behind genetic modifications and their applications in biotechnology.
Biotechnology in Agriculture
This elective explores how biotechnology is applied to improve crop yield, disease resistance, and nutritional value. Students study transgenic crops, marker-assisted selection, and sustainable agricultural practices using biotechnological tools.
Environmental Biotechnology
The course addresses the use of biological processes to solve environmental problems such as pollution control, waste management, and ecosystem restoration. Students examine bioremediation techniques, biofuel production, and environmental monitoring methods.
Synthetic Biology
This course introduces students to the design and construction of biological systems using engineering principles. Topics include genetic circuits, metabolic pathway engineering, and synthetic biology applications in medicine and industry.
Bioprocessing Technology
The course covers large-scale production techniques used in the biotechnology industry. Students learn about fermentation processes, downstream processing, purification methods, and quality control measures.
Drug Discovery and Development
This course provides an overview of the drug discovery pipeline from target identification to clinical trials. Students explore medicinal chemistry, lead optimization, and regulatory requirements for pharmaceutical development.
Regenerative Medicine
The course focuses on stem cell biology, tissue engineering, and regenerative therapies. Students study therapeutic applications of stem cells and the latest advances in regenerative medicine technologies.
Advanced Molecular Biology
This advanced course delves deeper into molecular mechanisms involved in gene expression regulation, DNA repair, and cellular signaling pathways. Students gain insight into current research trends in molecular biology.
Biotechnology Entrepreneurship
The course teaches students about starting and managing biotech ventures. Topics include intellectual property management, venture capital funding, regulatory compliance, and business planning for biotechnology companies.
Biotechnology in Food Industry
This elective examines how biotechnology is used to enhance food safety, nutritional value, and shelf life. Students study genetically modified foods, probiotics, and food processing innovations.
Biotechnology in Pharmaceuticals
The course explores the application of biotechnology in pharmaceutical manufacturing. Students learn about drug development processes, quality assurance, and regulatory affairs in the pharmaceutical industry.
Biotechnology and Ethics
This course discusses ethical issues surrounding biotechnology research and applications. Topics include genetic modification, cloning, human experimentation, and responsible innovation practices.
Project-Based Learning Philosophy
The department places a strong emphasis on project-based learning as a core component of the educational experience. This approach encourages students to apply theoretical knowledge to real-world problems through collaborative research projects and capstone initiatives.
The mandatory mini-projects begin in the second year, allowing students to explore their interests while developing technical skills and teamwork capabilities. These projects typically last 6-8 weeks and require students to work in small groups under faculty supervision.
Final-year thesis/capstone projects are comprehensive endeavors that span 12-16 weeks. Students select a research topic aligned with their specialization area, identify a faculty mentor, and conduct original research or applied development work. The projects often lead to publications, patents, or industry collaborations.
The evaluation criteria for these projects include:
- Technical competency and execution
- Research methodology and scientific rigor
- Clarity of presentation and communication skills
- Originality and innovation in approach
- Impact on the field or industry application
Students are encouraged to propose their own project ideas, but faculty mentors provide guidance throughout the process to ensure that projects meet academic standards and align with current research trends.