Course Structure Overview
Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
I | MATH101 | Calculus and Differential Equations | 4-0-0-4 | - |
I | PHYS101 | Physics for Engineers | 3-0-0-3 | - |
I | CHM101 | Chemistry for Engineers | 3-0-0-3 | - |
I | ENG101 | Engineering Graphics | 2-0-0-2 | - |
I | EG101 | Introduction to Engineering | 2-0-0-2 | - |
I | CP101 | Programming Fundamentals | 3-0-0-3 | - |
I | PHYS102 | Physics Lab | 0-0-3-1 | PHYS101 |
I | CHM102 | Chemistry Lab | 0-0-3-1 | CHM101 |
I | CP102 | Programming Lab | 0-0-3-1 | CP101 |
II | MATH201 | Linear Algebra and Probability | 4-0-0-4 | MATH101 |
II | PHYS201 | Thermodynamics and Heat Transfer | 3-0-0-3 | PHYS101 |
II | CHM201 | Organic Chemistry | 3-0-0-3 | CHM101 |
II | EG201 | Engineering Mechanics | 3-0-0-3 | - |
II | CP201 | Data Structures and Algorithms | 3-0-0-3 | CP101 |
II | EG202 | Electrical Circuits | 3-0-0-3 | - |
II | MATH202 | Vector Calculus and Differential Equations | 4-0-0-4 | MATH101 |
II | CP202 | Data Structures Lab | 0-0-3-1 | CP201 |
III | MATH301 | Numerical Methods | 3-0-0-3 | MATH201 |
III | PHYS301 | Quantum Physics and Applications | 3-0-0-3 | PHYS201 |
III | EG301 | Strength of Materials | 3-0-0-3 | EG201 |
III | CP301 | Object-Oriented Programming | 3-0-0-3 | CP201 |
III | EG302 | Digital Electronics | 3-0-0-3 | - |
III | CHM301 | Physical Chemistry | 3-0-0-3 | CHM201 |
III | EG303 | Fluid Mechanics | 3-0-0-3 | - |
IV | MATH401 | Statistics and Optimization | 3-0-0-3 | MATH201 |
IV | PHYS401 | Nuclear Physics | 3-0-0-3 | PHYS301 |
IV | EG401 | Design of Machine Elements | 3-0-0-3 | EG301 |
IV | CP401 | Database Management Systems | 3-0-0-3 | CP301 |
IV | EG402 | Control Systems | 3-0-0-3 | - |
IV | CHM401 | Chemistry of Polymers | 3-0-0-3 | CHM301 |
IV | EG403 | Heat Transfer Lab | 0-0-3-1 | EG303 |
V | MATH501 | Advanced Mathematics | 3-0-0-3 | MATH401 |
V | CP501 | Software Engineering | 3-0-0-3 | CP401 |
V | EG501 | Advanced Structural Analysis | 3-0-0-3 | EG301 |
V | CP502 | Artificial Intelligence | 3-0-0-3 | CP401 |
V | EG502 | Advanced Thermodynamics | 3-0-0-3 | PHYS201 |
V | EG503 | Mechanics of Materials | 3-0-0-3 | EG301 |
VI | CP601 | Machine Learning | 3-0-0-3 | CP502 |
VI | EG601 | Advanced Control Systems | 3-0-0-3 | EG402 |
VI | CP602 | Embedded Systems | 3-0-0-3 | CP501 |
VI | EG602 | Design and Optimization | 3-0-0-3 | EG501 |
VI | CP603 | Cybersecurity | 3-0-0-3 | CP501 |
VI | EG603 | Project Management | 3-0-0-3 | - |
VII | CP701 | Deep Learning | 3-0-0-3 | CP601 |
VII | EG701 | Renewable Energy Systems | 3-0-0-3 | - |
VII | CP702 | Cloud Computing | 3-0-0-3 | CP601 |
VII | EG702 | Sustainable Design | 3-0-0-3 | - |
VII | CP703 | Blockchain Technology | 3-0-0-3 | CP602 |
VIII | CP801 | Capstone Project | 4-0-0-4 | - |
VIII | EG801 | Advanced Engineering Topics | 3-0-0-3 | - |
VIII | CP802 | Research Methodology | 2-0-0-2 | - |
VIII | EG802 | Industrial Internship | 2-0-0-2 | - |
Advanced departmental elective courses are offered to deepen student understanding and provide specialized knowledge. For instance, the course 'Deep Learning' (CP701) introduces students to neural networks, convolutional architectures, and reinforcement learning algorithms. The learning objectives include implementing deep learning models using TensorFlow and PyTorch, analyzing complex datasets, and applying these techniques to real-world problems such as image recognition and natural language processing.
The 'Cybersecurity' course (CP603) covers encryption methods, network security protocols, and ethical hacking practices. Students learn about threat detection, secure system design, and incident response strategies. The relevance of this course lies in the growing need for cybersecurity professionals as digital threats continue to evolve.
'Machine Learning' (CP601) builds upon foundational knowledge to explore advanced algorithms such as support vector machines, clustering techniques, and decision trees. Students engage in projects involving predictive modeling and data analysis, preparing them for roles in AI research or data science.
'Embedded Systems' (CP602) focuses on designing systems with real-time constraints. Topics include microcontroller programming, hardware-software integration, and sensor interfacing. This course is essential for students aiming to work in IoT development or embedded software engineering.
The 'Cloud Computing' course (CP702) explores virtualization, cloud infrastructure, and distributed computing models. Students gain hands-on experience with platforms like AWS, Azure, and Google Cloud, equipping them with skills needed for cloud architecture and deployment.
'Blockchain Technology' (CP703) introduces students to distributed ledger systems, smart contracts, and cryptographic hashing. The course covers practical applications in finance, supply chain management, and digital identity verification.
'Advanced Control Systems' (EG601) delves into modern control theory, state-space representation, and system stability analysis. Students apply these concepts to control robotic systems, aerospace vehicles, and industrial processes.
'Renewable Energy Systems' (EG701) provides an overview of solar, wind, hydroelectric, and geothermal technologies. Students study energy conversion efficiency, grid integration challenges, and policy frameworks supporting renewable energy adoption.
'Project Management' (EG603) teaches students how to plan, execute, and monitor engineering projects effectively. It covers risk management, resource allocation, and stakeholder communication strategies.
The philosophy of project-based learning at Opjs University Churu emphasizes experiential education that bridges theory and practice. Students engage in mini-projects throughout their academic journey, starting with small-scale experiments and progressing to full-fledged capstone projects.
Mini-projects are typically completed within 4-6 weeks and involve applying specific concepts learned in class. For example, students may be tasked with designing a simple robot or developing a basic mobile app. These projects allow for experimentation and iterative design, fostering creativity and problem-solving skills.
The final-year thesis/capstone project is a comprehensive endeavor that spans several months. Students select a research topic under the guidance of a faculty mentor. The scope of these projects ranges from developing new algorithms to building functional prototypes. Evaluation criteria include technical depth, innovation, presentation quality, and overall contribution to the field.
Students are encouraged to choose projects aligned with their interests or career aspirations. Faculty mentors help refine project ideas, provide resources, and ensure progress towards completion. Regular meetings and milestone reviews facilitate timely delivery and maintain academic rigor.