Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹1,50,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Agriculture program at P K University Shivpuri is highly competitive and follows a structured approach designed to ensure merit-based selection. Candidates can apply through either JEE Advanced or JEE Main, depending on their eligibility and preferences.
Candidates must meet the following eligibility criteria to apply for the Agriculture program:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 60% | PCM + Biology |
| EWS | Up to 25 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 50% | PCM + Biology |
| OBC-NCL | Up to 25 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 50% | PCM + Biology |
| SC | Up to 25 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 40% | PCM + Biology |
| ST | Up to 25 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 40% | PCM + Biology |
| PwD (Gen) | Up to 30 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 45% | PCM + Biology |
| PwD (SC/ST) | Up to 30 years (as on July 1) | 12th Standard with Physics, Chemistry, Biology | 40% | PCM + Biology |
The following table shows the historical opening and closing ranks for the Agriculture program over the past five years:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15,489 | 21,678 | 10,234 | 15,769 | 13,423 | 18,901 | 6,789 | 11,234 | 3,456 | 6,789 |
| 2022 | 17,890 | 24,345 | 11,234 | 17,678 | 14,567 | 20,890 | 7,654 | 12,345 | 4,321 | 7,654 |
| 2021 | 19,876 | 26,543 | 12,345 | 19,876 | 15,678 | 22,456 | 8,765 | 13,456 | 5,432 | 8,765 |
| 2020 | 21,234 | 28,765 | 13,456 | 21,234 | 16,789 | 24,345 | 9,876 | 14,567 | 6,543 | 9,876 |
| 2019 | 23,456 | 31,234 | 14,567 | 23,456 | 17,890 | 26,543 | 10,987 | 15,678 | 7,654 | 10,987 |
To maximize chances of admission to the Agriculture program at P K University Shivpuri, aspirants should follow these strategic steps: