Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,35,000
Placement
96.0%
Avg Package
₹4,80,000
Highest Package
₹9,50,000
Fees
₹5,35,000
Placement
96.0%
Avg Package
₹4,80,000
Highest Package
₹9,50,000
Seats
100
Students
300
Seats
100
Students
300
The curriculum of the Agriculture program at Pacific Medical University Udaipur is designed to provide a well-rounded education that combines theoretical knowledge with practical application. It spans eight semesters, with each semester consisting of core courses, departmental electives, science electives, and laboratory sessions.
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG-101 | Introduction to Agriculture | 3-0-2-4 | None |
| AG-102 | General Biology | 3-0-2-4 | None |
| AG-103 | Chemistry for Agriculture | 3-0-2-4 | None |
| AG-104 | Physics for Agriculture | 3-0-2-4 | None |
| AG-105 | Mathematics for Agricultural Sciences | 3-0-2-4 | None |
| AG-106 | Environmental Science | 3-0-2-4 | None |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG-201 | Crop Science and Physiology | 3-0-2-4 | AG-102, AG-103 |
| AG-202 | Soil Science and Management | 3-0-2-4 | AG-103, AG-104 |
| AG-203 | Agronomy and Farming Systems | 3-0-2-4 | AG-102, AG-201 |
| AG-204 | Plant Pathology and Pests Management | 3-0-2-4 | AG-102, AG-201 |
| AG-205 | Agrochemicals and Fertilizer Technology | 3-0-2-4 | AG-103, AG-202 |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG-301 | Agricultural Engineering and Machinery | 3-0-2-4 | AG-104, AG-203 |
| AG-302 | Agricultural Biotechnology | 3-0-2-4 | AG-102, AG-201 |
| AG-303 | Digital Agriculture and Precision Farming | 3-0-2-4 | AG-201, AG-202 |
| AG-304 | Agricultural Economics and Marketing | 3-0-2-4 | AG-105, AG-203 |
| AG-305 | Water Resources Management in Agriculture | 3-0-2-4 | AG-104, AG-202 |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG-401 | Research Methodology and Statistics | 3-0-2-4 | AG-105, AG-201 |
| AG-402 | Advanced Crop Breeding and Genetics | 3-0-2-4 | AG-201, AG-302 |
| AG-403 | Environmental Impact Assessment in Agriculture | 3-0-2-4 | AG-106, AG-202 |
| AG-404 | Sustainable Farming Systems | 3-0-2-4 | AG-201, AG-202 |
| AG-405 | Capstone Project and Thesis | 0-0-8-8 | All previous courses |
Here are descriptions of several advanced departmental elective courses offered in the program:
The department places significant emphasis on project-based learning as a core component of the curriculum. Projects are designed to simulate real-world scenarios, encouraging students to apply theoretical knowledge in practical contexts. Mini-projects are introduced from the second year onwards, allowing students to explore specific areas of interest under faculty supervision.
Each mini-project must include a proposal, literature review, methodology, data collection, analysis, and presentation. Projects can be individual or group-based, depending on complexity and scope. The final-year thesis/capstone project is a comprehensive endeavor that integrates all aspects of the student's learning experience.
Faculty mentors are selected based on their expertise in relevant fields, ensuring that students receive guidance aligned with their research interests. Project selection involves a formal process where students submit proposals and undergo interviews to secure mentorship. The evaluation criteria include innovation, technical depth, contribution to the field, and presentation quality.