Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹9,50,000
Seats
200
Students
1,200
Seats
200
Students
1,200
The following table presents the complete course structure for the Education program over eight semesters, including core subjects, departmental electives, science electives, and lab components.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Child Development and Psychology | 3-0-0-3 | - |
| 1 | EDU103 | Foundations of Teaching Methodology | 3-0-0-3 | - |
| 1 | EDU104 | Introduction to Educational Technology | 2-0-0-2 | - |
| 1 | EDU105 | Language and Communication Skills | 3-0-0-3 | - |
| 1 | EDU106 | Science Elective - Biology | 3-0-0-3 | - |
| 2 | EDU201 | Educational Psychology | 3-0-0-3 | EDU102 |
| 2 | EDU202 | Curriculum Planning and Design | 3-0-0-3 | - |
| 2 | EDU203 | Classroom Management Techniques | 2-0-0-2 | - |
| 2 | EDU204 | Research Methods in Education | 2-0-0-2 | - |
| 2 | EDU205 | Science Elective - Chemistry | 3-0-0-3 | EDU106 |
| 2 | EDU206 | History of Education Systems | 3-0-0-3 | - |
| 3 | EDU301 | Educational Assessment and Evaluation | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Special Education Practices | 3-0-0-3 | - |
| 3 | EDU303 | Technology Integration in Teaching | 2-0-0-2 | EDU104 |
| 3 | EDU304 | Early Childhood Development | 3-0-0-3 | - |
| 3 | EDU305 | Science Elective - Physics | 3-0-0-3 | EDU205 |
| 3 | EDU306 | Child Health and Nutrition | 3-0-0-3 | - |
| 4 | EDU401 | Educational Research Project | 2-0-0-2 | EDU204 |
| 4 | EDU402 | Advanced Curriculum Development | 3-0-0-3 | EDU202 |
| 4 | EDU403 | Teaching Practicum | 2-0-0-2 | - |
| 4 | EDU404 | Digital Learning Platforms | 2-0-0-2 | EDU303 |
| 4 | EDU405 | Science Elective - Mathematics | 3-0-0-3 | EDU305 |
| 4 | EDU406 | Community Education Initiatives | 2-0-0-2 | - |
| 5 | EDU501 | Advanced Educational Psychology | 3-0-0-3 | EDU201 |
| 5 | EDU502 | Global Education Trends | 3-0-0-3 | - |
| 5 | EDU503 | Specialized Teaching Strategies | 3-0-0-3 | - |
| 5 | EDU504 | Education and Social Justice | 2-0-0-2 | - |
| 5 | EDU505 | Internship in Educational Institutions | 2-0-0-2 | - |
| 5 | EDU506 | Education Policy Analysis | 3-0-0-3 | - |
| 6 | EDU601 | Capstone Project in Education | 4-0-0-4 | EDU401, EDU505 |
| 6 | EDU602 | Advanced Pedagogy and Instructional Design | 3-0-0-3 | - |
| 6 | EDU603 | Educational Leadership and Administration | 2-0-0-2 | - |
| 6 | EDU604 | Higher Education Management | 2-0-0-2 | - |
| 6 | EDU605 | Educational Technology Lab | 0-0-4-2 | EDU303 |
| 6 | EDU606 | Research Thesis | 2-0-0-2 | EDU401 |
| 7 | EDU701 | Global Perspectives on Education | 3-0-0-3 | - |
| 7 | EDU702 | Educational Innovation and Entrepreneurship | 2-0-0-2 | - |
| 7 | EDU703 | Education Ethics and Professionalism | 2-0-0-2 | - |
| 7 | EDU704 | Advanced Curriculum Evaluation | 2-0-0-2 | EDU602 |
| 7 | EDU705 | Educational Data Analytics | 3-0-0-3 | - |
| 7 | EDU706 | Education and Sustainability | 2-0-0-2 | - |
| 8 | EDU801 | Final Capstone Presentation | 2-0-0-2 | EDU601, EDU606 |
| 8 | EDU802 | Internship Completion Report | 2-0-0-2 | - |
| 8 | EDU803 | Educational Leadership Practicum | 2-0-0-2 | - |
| 8 | EDU804 | Graduation Thesis | 4-0-0-4 | EDU606 |
| 8 | EDU805 | Education Policy Workshop | 2-0-0-2 | - |
| 8 | EDU806 | Professional Portfolio Development | 2-0-0-2 | - |
Below are detailed descriptions of selected advanced departmental elective courses:
The department's philosophy on project-based learning is grounded in the belief that meaningful learning occurs when students engage actively with real-world challenges. Our approach integrates theory with practice, encouraging students to develop solutions that have direct impact on their communities and future careers.
Mini-projects are assigned throughout the program, beginning in the second year and escalating in complexity as students progress. These projects typically involve collaboration with local schools, NGOs, or educational institutions. They are evaluated based on criteria such as innovation, feasibility, impact assessment, and team performance.
The final-year capstone project allows students to choose a topic of personal interest within the field of education. Working closely with faculty mentors, they conduct original research, design an intervention program, or develop a policy recommendation that addresses a significant educational challenge. The project is presented publicly and assessed by a panel of experts.
Faculty mentorship plays a crucial role in guiding students through their projects. Each student is paired with a faculty member who specializes in the area related to their chosen topic. Regular meetings, feedback sessions, and resource sharing ensure that students receive support throughout their project journey.