Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
180
Students
200
Seats
180
Students
200
The admission process for the Civil Engineering program at Pannadhay University Sikkim is highly competitive and transparent, designed to select candidates who demonstrate both academic excellence and potential for success in engineering education.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/State Boards | 60% | Physics, Chemistry, Mathematics | 25 Years |
| EWS | CBSE/State Boards | 50% | Physics, Chemistry, Mathematics | 25 Years |
| OBC-NCL | CBSE/State Boards | 50% | Physics, Chemistry, Mathematics | 25 Years |
| SC | CBSE/State Boards | 45% | Physics, Chemistry, Mathematics | 25 Years |
| ST | CBSE/State Boards | 45% | Physics, Chemistry, Mathematics | 25 Years |
| PwD (General) | CBSE/State Boards | 40% | Physics, Chemistry, Mathematics | 25 Years |
| PwD (SC/ST) | CBSE/State Boards | 35% | Physics, Chemistry, Mathematics | 25 Years |
The admission process for Civil Engineering at Pannadhay University Sikkim follows a well-defined sequence of steps:
Admission to the Civil Engineering program is primarily based on JEE Advanced or other recognized entrance examinations such as NEET, WBJEE, or state-level exams. Candidates must ensure they meet the eligibility criteria for these exams and register accordingly.
| Year | General (Opening Rank) | General (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3250 | 8750 | 5600 | 13200 | 7200 | 19200 | 11200 | 25400 | 18000 | 39800 |
| 2023 | 3650 | 9200 | 5900 | 14000 | 7600 | 20000 | 11800 | 26500 | 19000 | 41000 |
| 2022 | 3800 | 9500 | 6000 | 14500 | 7800 | 20500 | 12000 | 27000 | 19500 | 42000 |
| 2021 | 3900 | 9800 | 6100 | 15000 | 8000 | 21000 | 12200 | 27500 | 20000 | 43000 |
| 2020 | 4000 | 10000 | 6200 | 15500 | 8200 | 21500 | 12500 | 28000 | 20500 | 44000 |
To maximize their chances of admission to the Civil Engineering program at Pannadhay University Sikkim, aspirants should follow these strategic steps: