Comprehensive Course Listing by Semester
This section presents a detailed course structure for the entire Engineering program, including core subjects, departmental electives, science electives, and laboratory courses across eight semesters.
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | PHYS101 | Physics for Engineers | 3-1-0-4 | None |
MATH101 | Calculus I | 3-1-0-4 | None | |
CHEM101 | Chemistry for Engineers | 3-1-0-4 | None | |
ENG101 | English for Engineering | 2-0-0-2 | None | |
CS101 | Introduction to Programming | 3-0-2-5 | None | |
MECH101 | Mechanics of Materials | 3-1-0-4 | PHYS101, MATH101 | |
2 | PHYS201 | Physics II: Waves and Optics | 3-1-0-4 | PHYS101 |
MATH201 | Calculus II | 3-1-0-4 | MATH101 | |
ENG201 | Technical Communication | 2-0-0-2 | ENG101 | |
CS201 | Data Structures and Algorithms | 3-0-2-5 | CS101 | |
ELEC201 | Circuits and Electronics | 3-1-0-4 | MATH101, PHYS101 | |
MECH201 | Thermodynamics | 3-1-0-4 | MATH101, PHYS101 | |
CIVIL201 | Engineering Drawing | 2-0-2-4 | None | |
3 | MATH301 | Differential Equations | 3-1-0-4 | MATH201 |
CS301 | Database Management Systems | 3-0-2-5 | CS201 | |
ELEC301 | Signals and Systems | 3-1-0-4 | MATH201, ELEC201 | |
MECH301 | Fluid Mechanics | 3-1-0-4 | PHYS101, MATH101 | |
CIVIL301 | Structural Analysis | 3-1-0-4 | MECH101, MECH201 | |
PHYS301 | Quantum Physics | 3-1-0-4 | PHYS201 | |
CS302 | Software Engineering | 3-0-2-5 | CS201 | |
CIVIL302 | Geotechnical Engineering | 3-1-0-4 | CIVIL201, MECH201 | |
4 | MATH401 | Probability and Statistics | 3-1-0-4 | MATH301 |
CS401 | Machine Learning | 3-0-2-5 | CS301, MATH301 | |
ELEC401 | Digital Signal Processing | 3-1-0-4 | ELEC301 | |
MECH401 | Heat Transfer | 3-1-0-4 | MECH201, MECH301 | |
CIVIL401 | Transportation Engineering | 3-1-0-4 | CIVIL301, MECH301 | |
PHYS401 | Atomic and Nuclear Physics | 3-1-0-4 | PHYS301 | |
CS402 | Computer Networks | 3-0-2-5 | ELEC201, CS301 | |
CIVIL402 | Environmental Engineering | 3-1-0-4 | CIVIL301 | |
5 | MATH501 | Numerical Methods | 3-1-0-4 | MATH401 |
CS501 | Advanced Algorithms | 3-0-2-5 | CS401 | |
ELEC501 | Control Systems | 3-1-0-4 | ELEC301 | |
MECH501 | Manufacturing Processes | 3-1-0-4 | MECH401 | |
CIVIL501 | Construction Management | 3-1-0-4 | CIVIL401 | |
PHYS501 | Optics and Lasers | 3-1-0-4 | PHYS401 | |
CS502 | Web Development | 3-0-2-5 | CS401 | |
6 | MATH601 | Advanced Calculus | 3-1-0-4 | MATH501 |
CS601 | Cloud Computing | 3-0-2-5 | CS501 | |
ELEC601 | Antennas and Propagation | 3-1-0-4 | ELEC501 | |
MECH601 | Automotive Engineering | 3-1-0-4 | MECH501 | |
CIVIL601 | Urban Planning | 3-1-0-4 | CIVIL501 | |
PHYS601 | Quantum Computing | 3-1-0-4 | PHYS501 | |
CS602 | Mobile Applications | 3-0-2-5 | CS502 | |
7 | MATH701 | Topology and Differential Geometry | 3-1-0-4 | MATH601 |
CS701 | Artificial Intelligence | 3-0-2-5 | CS601 | |
ELEC701 | Electromagnetic Fields | 3-1-0-4 | ELEC601 | |
MECH701 | Robotics and Automation | 3-1-0-4 | MECH601 | |
CIVIL701 | Infrastructure Design | 3-1-0-4 | CIVIL601 | |
PHYS701 | Relativity and Cosmology | 3-1-0-4 | PHYS601 | |
CS702 | Blockchain Technology | 3-0-2-5 | CS701 | |
8 | MATH801 | Mathematical Modeling | 3-1-0-4 | MATH701 |
CS801 | Research Methodology | 3-0-2-5 | CS701 | |
ELEC801 | Power Systems | 3-1-0-4 | ELEC701 | |
MECH801 | Sustainable Engineering | 3-1-0-4 | MECH701 | |
CIVIL801 | Project Management | 3-1-0-4 | CIVIL701 | |
PHYS801 | Condensed Matter Physics | 3-1-0-4 | PHYS701 | |
CS802 | Capstone Project | 3-0-6-9 | CS801 |
Advanced Departmental Elective Courses
The following advanced elective courses are offered to provide students with specialized knowledge in various domains:
- Machine Learning: This course explores the principles and applications of machine learning algorithms, including supervised, unsupervised, and reinforcement learning. Students learn how to implement these models using Python libraries like scikit-learn and TensorFlow.
- Computer Vision: Focused on image processing and pattern recognition techniques, this course covers topics such as edge detection, object classification, and deep neural networks for visual tasks.
- Data Mining: Students learn how to extract meaningful patterns from large datasets using statistical methods and machine learning algorithms. The course includes practical applications in business intelligence and data analytics.
- Digital Signal Processing: This course introduces students to the mathematical foundations of signal processing, including Fourier transforms, filtering techniques, and discrete-time systems.
- Control Systems: Designed for students interested in automation and robotics, this course covers linear control theory, feedback systems, and stability analysis using MATLAB simulations.
- Renewable Energy Systems: Students explore the design and implementation of solar, wind, hydroelectric, and geothermal power generation systems. The course includes hands-on lab sessions on energy conversion and storage technologies.
- Biomedical Instrumentation: This course focuses on the development and application of medical devices used in diagnostics and treatment. Topics include biosensors, imaging techniques, and physiological signal analysis.
- Smart Manufacturing Technologies: Students study automation, digital transformation, and Industry 4.0 concepts including IoT, additive manufacturing, and process control systems.
- Cybersecurity: Covering network security, cryptography, risk management, and ethical hacking, this course prepares students for careers in information assurance and cybersecurity consulting.
- Transportation Engineering: This course examines the planning, design, and operation of transportation systems including highways, railways, airports, and urban transit networks.
Project-Based Learning Philosophy
At Pannadhay University Sikkim, project-based learning is central to our educational philosophy. We believe that students learn best when they engage in authentic, complex problems that require critical thinking, creativity, and collaboration. Our approach emphasizes real-world relevance and encourages students to apply theoretical knowledge to practical situations.
Mini-projects are integrated into the curriculum from the second year onwards. These projects allow students to work in small teams on specific engineering challenges under faculty supervision. Projects typically span 6-8 weeks and involve problem definition, research, design, implementation, testing, and presentation.
The final-year thesis or capstone project represents the culmination of the student's learning experience. Students select a topic aligned with their interests and career goals, often in collaboration with industry partners or faculty research groups. The project involves extensive literature review, experimental design, data collection, analysis, and documentation.
Faculty mentors are assigned based on the student’s academic performance, interest areas, and available expertise. Regular meetings, progress reviews, and milestone assessments ensure that projects stay on track and meet quality standards. Students are evaluated on their technical competence, teamwork skills, communication abilities, and innovation.